Views: 1 Author: Site Editor Publish Time: 2026-03-23 Origin: Site
As a professional supplier of pipes and fittings deeply rooted in the petrochemical industry, we fully understand the importance of material reliability in high-temperature and high-pressure environments. The ASTM A335 alloy steel pipe, a typical chrome-moly steel, is the preferred material for power generation, petrochemical, and refining projects worldwide due to its excellent high-temperature strength and creep resistance.
In January of this year, we successfully secured an order from a Saudi customer for ASTM A335 alloy steel pipes, covering both P11 and P22 materials. The performance of chrome-moly steel pipes hinges on precise control of chemical composition: chromium (Cr) ensures high-temperature oxidation resistance, while molybdenum (Mo) guarantees high-temperature strength. In response to the client’s strict verification requirements for material integrity, we implemented a two-fold quality control process:
PMI Testing: At the critical stage before applying anti-rust paint, we conducted 100% chemical composition re-verification using spectrometers to ensure material accuracy and eliminate the risk of mixing grades.
Third-Party Inspection: Actively responding to the client’s request, we arranged for an independent third-party inspection agency to conduct comprehensive verification of mechanical properties, dimensions, and surface quality prior to shipment.
Leveraging years of industry experience and a stringent quality control system, we successfully passed the client’s multiple inspections. All delivered ASTM A335 P11/P22 alloy steel pipes fully complied with the order specifications. This cooperation not only validated our supply chain management capabilities in chrome-moly steel pipes but also earned high recognition from the Saudi client through our professional and efficient service.
Item | Description | Product | Size | THK | Length | Material | Standard | QTY | Unit |
1 | 10 inch CS smls pipe sch 40 (9.27mm thickness)A335 | SMLS PIPE | 10 INCH | SCH 40 | L=6000MM | ASTM A335 P22 | ASME B36.10M | 30 | Pcs |
2 | 6 inch cs smls pipe sch 80 ( 10.97mm thickness ) A335 | SMLS PIPE | 6 INCH | SCH 80 | L=6000MM | ASTM A335 P22 | ASME B36.10M | 10 | Pcs |
3 | 12 inch (323.90mm O.D) smls pipe sch 60 ( 14.27 | SMLS PIPE | 12 INCH | SCH 60 | L=6000MM | ASTM A335 P11 | ASME B36.10M | 10 | Pcs |
4 | 12 inch cs smls pipe sch std 9.53mm A335 Grade P22 | SMLS PIPE | 12 INCH | STD | L=6000MM | ASTM A335 P22 | ASME B36.10M | 10 | Pcs |
5 | 10 inch cs Smls pipe sch 80 A 335 Grade P22 ASMEB36.10M | SMLS PIPE | 10 INCH | SCH 80 | L=6000MM | ASTM A335 P22 | ASME B36.10M | 10 | Pcs |
TOTAL | 70 | Pcs | |||||||

Marking: Product Name + Type + Size + Wall Thickness + Length + Material + Standard + Heat Number
(PIPE SMLS 12 INCH STD L=6000MM ASTM A335 P22 ASME B36.10M 23608766)
The ASTM A335/A335M standard,"Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service," is a critical material standard for high-temperature and high-pressure piping systems in the petrochemical, chemical, and power generation industries. It specifies the material, dimensions, mechanical properties, and testing requirements for seamless ferritic alloy steel pipes intended for high-temperature service.
Must be manufactured using a seamless process;
Suitable for high-temperature service (some grades usable above 620°C);
Material is ferritic alloy steel;
Exhibits good high-temperature strength and creep resistance;
Suitable for bending, flanging, welding, and similar forming operations.
Grade | Heat Treat Type | Normalizing Temperature, | Cooling Media | Subcritical Annealing or |
P1 | full or isothermal anneal or normalize and temper or | ··· | ··· | ··· |
1200 [650] | ||||
1200-1300 [650-705] | ||||
P2 | fullor isothermal anneal or | ··· | ··· | ··· |
1250 [675] | ||||
1200-1300 [650-705] | ||||
P5 | full or isothermal anneal or normalize and temper | ··· | ··· | ··· |
1250 [675] | ||||
P5b | full or isothermal anneal or normalize and temper | ··· | ··· | ··· |
1250 [675] | ||||
P5c | subcritica anneal | ··· | ··· | 1325-1375[715-745] |
P9 | full or isothermal anneal or normalize and temper | ··· | ··· | ··· |
1250 [675] | ||||
P11 | full or isothermal anneal or normalize and temper | ··· | ··· | ··· |
1200 [650] | ||||
P12 | full or isothermal anneal or normalize and temper or | ··· | ··· | ··· |
1200 [650] | ||||
1200-1300 [650-705] | ||||
P15 | full or isothermal anneal or normalize and temper | ··· | ··· | ··· |
1200 [650] | ||||
P21 | full or isothermal anneal or normalize and temper | ··· | ··· | ··· |
1250 [675] | ||||
P22 | full or isothermal anneal or | ··· | ··· | ··· |
1250 [675] | ||||
P23 | normalize and temper | 1900-1975[1040-1080] | air or | 1350-1470 [730-800] |
P24 | normalize and temper | 1800-1870 [980-1020] | air or | 1350-1420 [730-770] |
P36 | normalize and temperB | 1650 [900] | ···· | 1100[595] |
P91 Type 1 and Type 2 | normalize and temper or quench and temper | 1900-1975[1040-1080] | ···· | 1350-1470 [730-800] |
1900-1975[1040-1080] | ···· | 1350-1470 [730-800] | ||
P92 | normalize and temper | 1900-1975[1040-1080] | D | 1350-1470 [730-800] |
P93 | normalize and temper | 1960-2140 [1070-1170] | ···· | 1380-1455[750-790] |
P115 | normalize and temper | 1920-2010 [1050-1100] | D | 1380-1455[750-790j |
P122 | normalize and temper | 1900-1975[1040-1080] | ···· | 1350-1470 [730-800] |
P128 | normalize and temper | 1975-2140 [1080-1170] | air | 1400-1470 [760-800j |
P911 | normalize and temper | 1900-1975[1040-1080] | D | 1365-1435[740-780] |
P921 | normalize and temper | 1670-1740 [910-950] | air | 1350-1420 [730-770] |

ASTM A335 P11 and P22 are the two most widely used chrome-moly alloy steel pipes in the petrochemical and power industries. Although both belong to the category of seamless ferritic alloy steel for high-temperature service, they have distinct differences in alloy content, temperature resistance, and hydrogen attack resistance.
Chemical Composition
| CHEMICAL | LIMITS | C | Mn | P | S | Si | Cr | Mo |
| ASTM A335 P11 | MIN | 0.05 | 0.30 | 0.50 | 1.00 | 0.44 | ||
| MAX | 0.15 | 0.60 | 0.025 | 0.025 | 1.00 | 1.50 | 0.65 | |
| ASTM A335 P22 | MIN | 0.05 | 0.30 | 1.90 | 0.87 | |||
| MAX | 0.15 | 0.60 | 0.025 | 0.025 | 0.50 | 2.60 | 1.13 |
Mechanical Properties
| MATERIAL | ASTM A335 P11 | ASTM A335 P22 |
| T.S (MPA) | 415 min | 415 min |
| Y.S (MPA) | 205 min | 205 min |
| EL % | 30 min | 30 min |
The performance differences between P11 and P22 mainly stem from their chemical composition. P22 has higher chromium and molybdenum content, which directly contributes to its superior high-temperature performance and hydrogen resistance.
Parameter | ASTM A335 P11 | ASTM A335 P22 |
Material Type | Chrome-Moly Alloy Steel (1.25Cr-0.5Mo) | Chrome-Moly Alloy Steel (2.25Cr-1Mo) |
UNS Designation | K11597 | K21590 |
Chemical Composition | Cr: 1.00–1.50%; Mo: 0.44–0.65% | Cr: 1.90–2.60%; Mo: 0.87–1.13% |
Tensile Strength | ≥415 MPa | ≥415 MPa |
Yield Strength | ≥205 MPa | ≥205 MPa |
Typical Hardness | 163 HBW or 140–170 HB | 163 HBW |
Maximum Service Temp. | Approx. 538°C (1000°F) to 570°C | Approx. 565°C (1050°F) to 600°C |
Hydrogen Resistance | Moderate | Better |
Preheating for Welding | 150–200°C | 200–250°C |
Post-Weld Heat Treatment | 677–727°C / 675–730°C | 677–727°C / 675–730°C |
Matching Filler Metals | ER80S-B2 / E8018-B2 | ER90S-B3 / E9018-B3 |
Relative Cost | Approx. 1.5x carbon steel (baseline) | Approx. 5–10% higher than P11; ~1.8x carbon steel |
Understanding the core characteristics, how do we select the appropriate material in practical engineering? The key lies in evaluating operating temperature and the process environment.
When the operating temperature exceeds approximately 427°C but remains below 538°C, and there is no significant risk of hydrogen corrosion, P11 is an economical and proven choice. Typical applications include boiler super heaters, power station steam headers, and process lines in atmospheric and vacuum distillation units. Studies show that P11 maintains high creep rupture strength at 540°C.
Higher Temperatures: Operating temperatures between 538°C and 565°C.
Hydrogen Service: In refinery units such as hydrodesulfurization and hydrocracking, the combination of high temperature and high hydrogen pressure presents a severe challenge to materials. With its higher chromium content, P22 falls into a safer region per API 941, providing more effective resistance to hydrogen attack.

ASME B36.10M is one of the most fundamental and widely used standards in global piping engineering. It does not specify material properties or testing methods but instead establishes standardized dimensions, wall thicknesses, and weights per unit length for seamless and welded steel pipes, serving as the dimensional foundation for industrial piping systems.
Item | Content |
Standard | (Welded and Seamless Wrought Steel Pipe) |
Materials | Carbon steel, alloy steel, stainless steel |
Size Range | Nominal Pipe Size (NPS) 1/8 (DN 6) through NPS 80 (DN 2000) |
Scope | Specifies outside diameter, wall thickness, weight per foot/meter |
Units | Uses both SI (mm) and US customary units (inches) |
ASME Standard | ASME B36.19M (Stainless Steel Pipe Dimensions) |
NPS (Nominal Pipe Size) is the US customary unit identifier (e.g., NPS 4), while DN (Nominal Diameter) is the SI unit identifier (e.g., DN 100).
A key characteristic: For NPS 12 (DN 300) and smaller, the actual outside diameter is larger than the nominal size. For example, an NPS 4 pipe has an actual OD of 114.3 mm, not 101.6 mm (4 inches). For NPS 14 and larger, the actual OD matches the nominal size.
Schedule (often abbreviated as Sch.) is a critical concept in B36.10, representing the wall thickness series. For a given NPS, different Schedule numbers correspond to different wall thicknesses.
Generally, a higher Schedule number indicates a thicker wall and higher pressure rating. The standard defines multiple schedules, including Sch 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160.
Additionally, the designations STD (standard weight), XS (extra strong), and XXS (double extra strong) are used. These generally correspond to Sch 40, Sch 80, and specific thicker walls, respectively, for most sizes.
"Pipe" refers to products used for piping systems and fluid transport, with dimensions defined by NPS and Schedule.
"Tube" generally refers to products used in heat exchangers, boilers, or structural applications, with dimensions specified directly by actual outside diameter (e.g., 4-inch tube equals 101.6 mm OD).
In practice, ASME B36.19M, which specifically covers austenitic stainless steel pipe, is often used alongside B36.10M. Their relationship is as follows:
Same Outside Diameters: For the same NPS, both standards specify identical outside diameters, ensuring interchangeability of flanges, fittings, and valves across different materials.
Different Wall Thickness Series: B36.19M defines series with an "S" suffix for stainless steel, such as Sch 5S, 10S, 40S, and 80S.
A key difference: For NPS 12 and larger, Sch 40S has a constant wall thickness of 9.53 mm, whereas Sch 40 in B36.10 increases with pipe size. This is a common pitfall in procurement and design.
ASME B36.10M does not specify material grades; it is purely a dimensional standard. Therefore, common material standards such as ASTM A53 (carbon steel), ASTM A106 (carbon steel for high-temperature service), API 5L (line pipe), and ASTM A335 (alloy steel) all reference ASME B36.10M for their dimensional requirements. When ordering an ASTM A106 Gr.B Sch 40 pipe, the specific outside diameter and wall thickness are ultimately determined by ASME B36.10M.
Nominal Size | OD | Thickness | |||||||||||||||||
DN | inch | mm | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
0.28 | 0.37 | 0.36 | 0.37 | 0.47 | 0.48 | 0.47 | |||||||||||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
0.51 | 0.63 | 0.64 | 0.63 | 0.80 | 0.82 | 0.80 | |||||||||||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
0.64 | 0.84 | 0.86 | 0.84 | 1.10 | 1.12 | 1.10 | |||||||||||||
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
0.82 | 1.01 | 1.27 | 1.30 | 1.27 | 1.62 | 1.65 | 1.62 | 1.95 | 2.55 | ||||||||||
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1.04 | 1.31 | 1.69 | 1.71 | 1.69 | 2.20 | 2.24 | 2.20 | 2.90 | 3.64 | ||||||||||
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
1.33 | 2.13 | 2.50 | 2.55 | 2.50 | 3.24 | 3.29 | 3.24 | 4.24 | 5.45 | ||||||||||
32 | 1¼ | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
1.68 | 2.76 | 3.39 | 3.46 | 3.39 | 4.47 | 4.56 | 4.47 | 5.61 | 7.77 | ||||||||||
40 | 1½ | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
1.95 | 3.1 | 4.05 | 4.13 | 4.05 | 5.41 | 5.51 | 5.41 | 7.25 | 9.56 | ||||||||||
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
2.44 | 4.01 | 5.44 | 5.54 | 5.44 | 7.48 | 7.63 | 7.48 | 11.11 | 13.44 | ||||||||||
65 | 2½ | 73.0 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
3.77 | 5.36 | 8.63 | 8.81 | 8.63 | 11.41 | 11.64 | 11.41 | 14.92 | 20.39 | ||||||||||
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
4.60 | 6.59 | 11.29 | 11.52 | 11.29 | 15.27 | 15.59 | 15.27 | 21.35 | 27.68 | ||||||||||
90 | 3½ | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
5.29 | 7.55 | 13.57 | 13.84 | 13.57 | 18.63 | 19.01 | 18.63 | ||||||||||||
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
5.96 | 8.52 | 16.07 | 16.40 | 16.07 | 22.32 | 22.77 | 22.32 | 28.32 | 33.54 | 41.03 | |||||||||
125 | 5 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
9.67 | 11.82 | 21.77 | 22.20 | 21.77 | 30.97 | 31.59 | 30.97 | 40.28 | 49.11 | 57.43 | |||||||||
150 | 6 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
11.55 | 14.13 | 28.26 | 28.83 | 28.26 | 42.56 | 43.42 | 42.56 | 54.20 | 67.56 | 79.22 | |||||||||
200 | 8 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
15.09 | 20.37 | 33.31 | 36.81 | 42.55 | 43.39 | 42.55 | 53.08 | 64.64 | 65.95 | 64.64 | 75.92 | 90.44 | 100.92 | 111.27 | 107.92 | ||||
250 | 10 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
23.08 | 28.34 | 41.77 | 51.03 | 60.31 | 61.52 | 60.31 | 81.55 | 81.55 | 83.19 | 96.01 | 114.75 | 133.06 | 155.15 | 172.33 | 155.15 | ||||
300 | 12 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.52 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
31.89 | 36.73 | 49.73 | 65.20 | 73.88 | 75.32 | 79.73 | 108.96 | 97.46 | 99.43 | 132.08 | 159.91 | 186.75 | 208.14 | 238.76 | 186.97 | ||||
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
35.06 | 42.14 | 54.69 | 67.90 | 81.33 | 81.33 | 94.55 | 126.71 | 107.39 | 158.10 | 194.96 | 224.65 | 253.56 | 281.70 | ||||||
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
42.41 | 48.26 | 62.64 | 77.83 | 93.27 | 93.27 | 123.30 | 160.12 | 123.30 | 203.53 | 245.56 | 286.64 | 333.19 | 365.35 | ||||||
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 | |||
47.77 | 54.36 | 70.57 | 87.71 | 122.38 | 105.16 | 155.80 | 205.74 | 139.15 | 254.55 | 309.62 | 363.56 | 408.26 | 459.37 | ||||||
500 | 20 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
60.46 | 70.00 | 78.55 | 117.15 | 155.12 | 117.15 | 183.42 | 247.83 | 155.12 | 311.17 | 381.53 | 441.49 | 508.11 | 564.81 | ||||||
550 | 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
66.57 | 77.06 | 86.54 | 129.13 | 171.09 | 129.13 | 294.25 | 171.09 | 373.83 | 451.42 | 527.02 | 600.63 | 672.26 | |||||||
600 | 24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
84.16 | 96.37 | 94.53 | 141.12 | 209.64 | 141.12 | 255.41 | 355.26 | 187.06 | 442.08 | 547.71 | 640.03 | 720.15 | 808.22 | ||||||
650 | 26 | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
127.36 | 202.72 | 152.87 | 202.72 | ||||||||||||||||
700 | 28 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
137.32 | 218.69 | 271.21 | 164.85 | 218.69 | |||||||||||||||
750 | 30 | 762.0 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||
120.72 | 150.36 | 147.28 | 234.67 | 292.18 | 176.84 | 234.67 | |||||||||||||
800 | 32 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
157.24 | 250.64 | 312.15 | 188.82 | 342.91 | 250.64 | ||||||||||||||
850 | 34 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
167.20 | 266.61 | 332.12 | 200.31 | 364.90 | 266.61 | ||||||||||||||
900 | 36 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
176.96 | 282.27 | 351.70 | 212.56 | 420.40 | 282.27 | ||||||||||||||
950 | 38 | 965.2 | 9.53 | 12.70 | |||||||||||||||
224.54 | 298.24 | ||||||||||||||||||
1000 | 40 | 1016.0 | 9.53 | 12.70 | |||||||||||||||
236.53 | 314.22 | ||||||||||||||||||
1050 | 42 | 1066.8 | 9.53 | 12.70 | |||||||||||||||
248.52 | 330.19 | ||||||||||||||||||
1100 | 44 | 1117.8 | 9.53 | 12.70 | Wall Thickness = mm | ||||||||||||||
260.50 | 346.16 | ||||||||||||||||||
1150 | 46 | 1168.4 | 9.53 | 12.70 | |||||||||||||||
272.25 | 351.82 | ||||||||||||||||||
1200 | 48 | 1219.2 | 9.53 | 12.70 | |||||||||||||||
284.24 | 377.79 | ||||||||||||||||||
Nominal Pipe Size [NPS] | Over (inches) | Over (mm) | Under (inches) | Under (mm) |
1/4 to 1½ [6 to 40] | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.45 |
Over 1½ to 4 [over 40 to 100] | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.80 |
Over 4 to 8 [over 100 to 200] | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.90 |
Over 8 to 12 [over 200 to 300] | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.95 |
Over 12 [over 300] | ±1% of specified OD |
Nominal Pipe Size [NPS] | Over (% of Specified Wall) | Under (% of Specified Wall) |
1/4 to 2½ [6 to 65] incl., all t/D ratios^A | 20.0 | 12.5 |
Over 2½ [65], t/D ≤ 5%^A | 22.5 | 12.5 |
Over 2½ [65], t/D > 5%^A | 15.0 | 12.5 |
^A t = specified wall thickness; D = specified outside diameter.
Outer Diameter 168.3mm; Wall Thickness: 10.97mm;
Tolerance range:
Outer Diameter: 169.9-167.4mm; Wall Thickness: 12.6-9.6mm.
Outer Diameter: 273mm; wall thickness: 9.27mm;
Tolerance range:
Outer Diameter: 275.4-274.4mm; Wall Thickness: 11.35-8.1mm.
Outer Diameter: 323.8mm; Wall Thickness: 14.27mm;
Tolerance range:
Outer Diameter: 326.2-322.8mm; Wall Thickness: 17.5-12.5mm.