Views: 99 Author: Site Editor Publish Time: 2022-06-14 Origin: Site
Shanghai Zhucheng pipe fittings supplied 8 Inch Sch 40 Length 12m Seamless Pipes ASTM A106 GRADE B ASME B36.10M for diesel pipeline in Jurong Island Singapore. These pipes were done with blasting & painting, end bevelling and plastic cap, and finally loaded into 40GP.
Carbon steel seamles pipes are formed by steel ingot or round bar. It is used to transport fiuid and gas in the oil and gas refineries, power plant, petrochemical, boiler and vessel.
Specification
ASTM A106 covers seamless carbon steel pipe for high-temperature service in NPS 1/8 to NPS 48 ( DN6 to DN1200) inclusiveI, with nominal wall thickness as given in ASME B36.10M. It shall be permissible to furnish pipe having other dimensions provided such pipe complies with all other requirements for this speficication.
ASTM A106 Grade B Pipe Standard
This specification covers seamless carbon steel pipe for high-temperature service(Note l)in NPS 1/8 to NPS 48 inclusive, with nominal(average)wall thickness as given in ANSI B 36.10.It shall be permissible to furnish pipe having other dimensions provided such pipe complies with all other requirements of this specification. Pipe ordered under this specification shall be suitable for bending, flanging, and similar forming operations, and for welding.When the steel is to be welded, it is presupposed that a welding procedure suitable to the grade of steel and intended use or service will be utilized(Note 2).
Note 1-It is suggested, consideration be given to possible graphitization.
Note 2-The purpose for which the pipe is to be used should be stated in the order, Grade A rather than Grade B or Grade C is the preferred grade for close coiling or cold bending. This note is not intended to prohibit the cold bending of Grade B seamless pipe.
ASTM A106 Grade B Dimension
ASTM A106 carbon steel pipe specification is mainly applicable to seamless steel pipes size range of 1/8″ to 48″ (DN6 to DN1200). Wall thickness of these steel pipes must comply with ASME B36.10 standard.
Referenced Weight Lists (ASME B 3 6 .1 0 M ) Welded and Seam less Steel Pipe(ASME B36.10M) | kg | ||||||||||||||
Nominal Size | OD | kg/m | |||||||||||||
DN | NPS | OD | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 | XXS |
6 | 1/8 | 10.3 | 0.28 | 0.32 | 0.37 | 0.37 | 0.47 | 0.47 | |||||||
8 | 1/4 | 13.7 | 0.49 | 0.54 | 0.63 | 0.63 | 0.80 | 0.80 | |||||||
10 | 3/8 | 17.1 | 0.63 | 0.70 | 0.84 | 0.84 | 1.10 | 1.10 | |||||||
15 | 1/2 | 21.3 | 1.00 | 1.12 | 1.27 | 1.27 | 1.62 | 1.62 | 1.95 | 2.55 | |||||
20 | 3/4 | 26.7 | 1.28 | 1.44 | 1.69 | 1.69 | 2.20 | 2.20 | 1.90 | 3.64 | |||||
25 | 1 | 33.4 | 2.09 | 2.18 | 2.50 | 2.50 | 3.24 | 3.24 | 4.24 | 5.45 | |||||
32 | 1 1/4 | 42.2 | 2.70 | -
-
- | 2.87 | 3.39 | 3.39 | 4.47 | 4.47 | 5.16 | 7.77 | ||||
40 | 1 1/2 | 48.3 | 3.11 | 3.53 | 4.05 | 4.05 | 5.41 | 5.41 | 7.25 | 9.56 | |||||
50 | 2 | 60.3 | 3.93 | 4.48 | 5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 13.44 | |||||
65 | 2 1/2 | 73.0 | 5.26 | 8.04 | 8.63 | 8.63 | 11.41 | 11.41 | 14.92 | 20.39 | |||||
80 | 3 | 88.9 | 6.45 | 9.92 | 11.29 | 11.29 | 15.72 | 15.72 | 21.35 | 27.68 | |||||
90 | 3 1/2 | 101.6 | 7.40 | 11.41 | 13.57 | 13.57 | 18.63 | 18.63 | |||||||
100 | 4 | 114.3 | 8.36 | 12.91 | 16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | ||||
125 | 5 | 141.3 | 11.57 | 21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.11 | 57.43 | |||||
150 | 6 | 168.3 | 13.48 | 28.26 | 28.26 | 42.56 | 42.56 | 54.20 | 67.56 | 79.22 | |||||
200 | 8 | 219.1 | 19.96 | 33.31 | 36.81 | 42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.9 | 111.3 | 107.9 |
250 | 10 | 273.0 | 27.78 | 41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.8 | 133.1 | 155.2 | 172.3 | 155.2 |
300 | 12 | 323.9 | 36.00 | 49.73 | 65.20 | 73.88 | 79.73 | 109.0 | 97.46 | 132.1 | 159.9 | 187.0 | 208.1 | 238.8 | 187.0 |
350 | 14 | 355.6 | 54.69 | 67.90 | 81.33 | 81.33 | 94.55 | 126.7 | 107.4 | 158.1 | 195.0 | 224.7 | 253.6 | 281.7 | |
400 | 16 | 406.4 | 62.64 | 77.83 | 93.27 | 93.27 | 123.3 | 160.1 | 123.3 | 203.54 | 245.6 | 286.7 | 333.2 | 365.4 | |
450 | 18 | 457.0 | 70.57 | 87.71 | 122.4 | 105.2 | .155.8 | 205.7 | 139.2 | 254.6 | 309.6 | 363.6 | 408.3 | 459.4 | |
500 | 20 | 508 | 78.55 | 117.2 | 155.1 | 117.2 | 183.4 | 247.8 | 155.1 | 311.2 | 381.5 | 441.5 | 508.1 | 564.8 | |
550 | 22 | 559 | 86.54 | 129.1 | 171.1 | 129.1 | 294.3 | 171.1 | 373.8 | 451.4 | 527.0 | 611.6 | 672.3 | ||
600 | 24 | 610 | 94.53 | 141.1 | 209.6 | 141.1 | 255.4 | 355.3 | 187.1 | 442.1 | 547.7 | 640.0 | 720.2 | 808.2 | |
650 | 26 | 660 | 127.4 | 202.7 | 152.9 | 202.7 | |||||||||
700 | 28 | 711 | 137.3 | 218.7 | 271.2 | 164.9 | 218.7 | ||||||||
750 | 30 | 762 | 147.3 | 234.7 | 292.2 | 176.8 | 234.7 | ||||||||
800 | 32 | 813 | 157.2 | 250.6 | 312.2 | 188.8 | 342.9 | 250.6 | |||||||
850 | 34 | 864 | 167.2 | 266.6 | 332.1 | 200.3 | 364.9 | 266.6 | |||||||
900 | 36 | 914 | 177.0 | 282.3 | 351.7 | 212.6 | 420.4 | 282.3 | |||||||
950 | 38 | 965 | 224.5 | 298.2 | |||||||||||
1000 | 40 | 1016 | 236.5 | 341.2 | |||||||||||
1050 | 42 | 1067 | 248.5 | 330.2 | |||||||||||
1100 | 44 | 1118 | 261.5 | 346.2 | |||||||||||
1150 | 46 | 1168 | 272.3 | 351.8 | |||||||||||
1200 | 48 | 1219 | 284.2 | 377.8 |
Quality & Service
QA checks the surface and measures the thicknes and outside diameter, if actual size in mm meets the tolerance. Usually the thickness tolerance is ± 12.5%. All the data will be written in record.
Shipment
We sent the pipes to the seaport by truck after the packages. Since 8 inch diameter is not so larger, so our workers packed 3 pipes in one bundle. Our logistics loaded all pipes into contianers separately and list the quantity of pipes in each container. That would help customers in destionation.
Equvilent Grades
Welded Pipe: API 5L B / A53B
Buttwelding Fittings: ASTM A234 WPB / WPC
Forged Steel Fittings: ASTM A105
Forged Steel Flanges: ASTM A105
Casting Valves: ASTM A216 WCB
Chemical Requirements
ASTM A106 | C Max | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
GRADE A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
GRADE B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
GRADE C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Tensile Requirements
ASTM A106 | Tensile Strength | Yield Strength | Elongation | |
Min Mpa | Min Mpa | Longitudinal | Transverse | |
GRADE A | 330 | 205 | 35 | 25 |
GRADE B | 415 | 240 | 30 | 16.5 |
GRADE C | 485 | 275 | 30 | 16.5 |