Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
What is Alloy Steel Butt Weld Concentric Reducer
Alloy steel butt weld concentric reducer is designed to connect two parts of tubes or pipes of different sizes when they are on the same center axis in the pipe line. Depending on the connecting type, there are three kinds of reducer: butt weld, socket weld and threaded. When in a butt weld alloy steel pipe system, there is a need to transit a pipe end into another end in different sizes, meanwhile the two ends of the pipes don’t need to keep in the same level, a alloy steel butt weld concentric reducer will be used.
The concentric reducer can be made from different kind of materials including carbon steel, alloy steel and stainless steel depending on the whole pipeline. ASTM A234 WP11/12/5/9/91 is the mostly common choices in alloy steel.
Difference Between Concentric Reducer and Eccentric Reducer
Different from eccentric reducer, a concentric reducer keep their center line in the same center line. Concentric reducers, they decrease the outer diameter of the pipe ends at a stable ate over one certain length, to reduce the pipe size and keep the pipes system symmetrical at the same time. Eccentric reducers are usually used on the flat surface on the ground because it is more easy to place the pipes on the track.
ASME B16.9 Concentric Reducer Specification
When we taking about a alloy steel butt weld concentric reducer, the manufacturing standard suit for it is ASMEB 16.9, the specification for butt welded fittings, here is the dimension chart of B16.9 concentric reducer.
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
Inch | D | P | H |
3/4 x 1/2 | 26.7 | 21.3 | 38 |
3/4 x 3/8 | 26.7 | 17.1 | 38 |
1 x 3/4 | 33.4 | 26.7 | 51 |
1 x 1/2 | 33.4 | 21.3 | 51 |
1 1/4 x 1 | 42.2 | 33.4 | 51 |
1 1/4 x 3/4 | 42.2 | 26.7 | 51 |
1 1/4 x 1/2 | 42.2 | 21.3 | 51 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 64 |
1 1/2 x 1 | 48.3 | 33.4 | 64 |
1 1/2 x 3/4 | 48.3 | 26.7 | 64 |
1 1/2 x 1/2 | 48.3 | 21.3 | 64 |
2 x 1 1/2 | 60.3 | 48.2 | 76 |
2 x 1 1/4 | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 x 3/4 | 60.3 | 26.7 | 76 |
2 1/2 x 2 | 73 | 60.3 | 89 |
2 1/2 x 1 1/2 | 73 | 48.3 | 89 |
2 1/2 x 1 1/4 | 73 | 42.2 | 89 |
2 1/2 x 1 | 73 | 33.4 | 89 |
3 x 2 1/2 | 88.9 | 73 | 89 |
3 x 2 | 88.9 | 60.3 | 89 |
3 x 1 1/2 | 88.9 | 48.3 | 89 |
3 x 1 1/4 | 88.9 | 42.2 | 89 |
3 1/2 x 3 | 101.6 | 88.9 | 102 |
3 1/2 x 21/2 | 101.6 | 73 | 102 |
3 1/2 x 2 | 101.6 | 60.3 | 102 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 102 |
3 1/2 x 1 1/4 | 101.6 | 42.2 | 102 |
4 x 3 1/2 | 114.3 | 101.6 | 102 |
4 x 3 | 114.3 | 88.9 | 102 |
4 x 2 1/2 | 114.3 | 73 | 102 |
4 x 2 | 114.3 | 60.3 | 102 |
4 x 1 1/2 | 114.3 | 48.3 | 102 |
5 x 4 | 141.3 | 114.3 | 127 |
5 x 3 1/2 | 141.3 | 101.6 | 127 |
5 x 3 | 141.3 | 88.9 | 127 |
5 x 2 1/2 | 141.3 | 73 | 127 |
5 x 2 | 141.3 | 60.3 | 127 |
6 x 5 | 168.3 | 141.3 | 140 |
6 x 4 | 168.3 | 114.3 | 140 |
6 x 3 1/2 | 168.3 | 101.6 | 140 |
6 x 3 | 168.3 | 88.9 | 140 |
6 x 2 1/2 | 168.3 | 73 | 140 |
8 x 6 | 219.1 | 168.3 | 152 |
8 x 5 | 219.1 | 141.3 | 152 |
8 x 4 | 219.1 | 114.3 | 152 |
8 x 3 1/2 | 219.1 | 101.6 | 152 |
10 x 8 | 273.1 | 219.1 | 178 |
10 x 6 | 273.1 | 168.1 | 178 |
10 x 5 | 273.1 | 141.3 | 178 |
10 x 4 | 273.1 | 114.3 | 178 |
12 x 10 | 323.9 | 273.1 | 203 |
12 x 8 | 323.9 | 219.1 | 203 |
12 x 6 | 323.9 | 168.3 | 203 |
12 x 5 | 323.9 | 141.3 | 203 |
14 x 12 | 355.6 | 323.9 | 330 |
14 x 10 | 355.6 | 273.1 | 330 |
14 x 8 | 355.6 | 219.1 | 330 |
14 x 6 | 355.6 | 168.3 | 330 |
16 x 14 | 406.4 | 355.6 | 356 |
16 x 12 | 406.4 | 323.9 | 356 |
16 x 10 | 406.4 | 273.1 | 356 |
16 x 8 | 406.4 | 219.1 | 356 |
16 x 6 | 406.4 | 168.3 | 356 |
18 x 16 | 457 | 406.4 | 381 |
18 x 14 | 457 | 355.6 | 381 |
18 x 12 | 457 | 323.9 | 381 |
18 x 10 | 457 | 273.1 | 381 |
18 x 8 | 457 | 219.1 | 381 |
20 x 18 | 508 | 457 | 508 |
20 x 16 | 508 | 406.4 | 508 |
20 x 14 | 508 | 355.6 | 508 |
20 x 12 | 508 | 323.9 | 508 |
20 x 10 | 508 | 273.1 | 508 |
20 x 8 | 508 | 219.1 | 508 |
22 x 20 | 559 | 508 | 508 |
22 x 18 | 559 | 457 | 508 |
22 x 16 | 559 | 406.4 | 508 |
22 x 14 | 559 | 355.6 | 508 |
22 x 12 | 559 | 323.9 | 508 |
24 x 10 | 559 | 273.1 | 508 |
24 x 22 | 610 | 559 | 508 |
24 x 20 | 610 | 508 | 508 |
24 x 18 | 610 | 457 | 508 |
24 x 16 | 610 | 406.4 | 508 |
24 x 14 | 610 | 355.6 | 508 |
24 x 12 | 610 | 323.9 | 508 |
24 x 10 | 610 | 273.1 | 508 |
Alloy Steel Butt Weld Concentric Reducer Package
For small size alloy steel butt weld concentric reducer,we will use wooden case with plastic protector at the end.
For large size alloy steel butt weld concentric reducer, we will use wooden pallet with water proof plastic film outside.
For all sizes, the panting of the fittings can be customized.
Chemical Composition of Alloy Steel
Chemical Composition of ASTM A234 Alloy Steel Pipe Fittings(%) | |||||||
Grade | C | Mn | P | S | Si | Cr | Mo |
WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | - | 0.44-0.65 |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.6 | 0.80-1.25 | 0.44-0.65 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.5 | 1.90-2.60 | 0.87-1.13 |
WP24 | 0.05-0.10 | 0.30-0.70 | 0.02 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 |
WP5 CL1, WP5 CL3 | 0.15 | 0.30-0.60 | 0.04 | 0.03 | 0.5 | 4.0-6.0 | 0.44-0.65 |
WP9 CL1, WP9 CL3 | 0.15 | 0.30-0.60 | 0.03 | 0.03 | 1 | 8.0-10.0 | 0.90-1.10 |
WPR | 0.2 | 0.40-1.06 | 0.045 | 0.05 | - | - | - |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 0.85-1.05 | 0.85-1.05 |
WP92 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 | 0.30-0.60 | 0.30-0.60 |
Mechanical Property of Alloy Steel
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings | ||||
Grade | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
Longitudinal | Transverse | |||
WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
WP24 | 85[585] | 60[415] | 20 | - |
WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
WPR | 63-99[435-605] | 46[315] | 20 | - |
WP91 | 90[620] | 60[415] | 20 | 13 |
WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
What is Alloy Steel Butt Weld Concentric Reducer
Alloy steel butt weld concentric reducer is designed to connect two parts of tubes or pipes of different sizes when they are on the same center axis in the pipe line. Depending on the connecting type, there are three kinds of reducer: butt weld, socket weld and threaded. When in a butt weld alloy steel pipe system, there is a need to transit a pipe end into another end in different sizes, meanwhile the two ends of the pipes don’t need to keep in the same level, a alloy steel butt weld concentric reducer will be used.
The concentric reducer can be made from different kind of materials including carbon steel, alloy steel and stainless steel depending on the whole pipeline. ASTM A234 WP11/12/5/9/91 is the mostly common choices in alloy steel.
Difference Between Concentric Reducer and Eccentric Reducer
Different from eccentric reducer, a concentric reducer keep their center line in the same center line. Concentric reducers, they decrease the outer diameter of the pipe ends at a stable ate over one certain length, to reduce the pipe size and keep the pipes system symmetrical at the same time. Eccentric reducers are usually used on the flat surface on the ground because it is more easy to place the pipes on the track.
ASME B16.9 Concentric Reducer Specification
When we taking about a alloy steel butt weld concentric reducer, the manufacturing standard suit for it is ASMEB 16.9, the specification for butt welded fittings, here is the dimension chart of B16.9 concentric reducer.
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
Inch | D | P | H |
3/4 x 1/2 | 26.7 | 21.3 | 38 |
3/4 x 3/8 | 26.7 | 17.1 | 38 |
1 x 3/4 | 33.4 | 26.7 | 51 |
1 x 1/2 | 33.4 | 21.3 | 51 |
1 1/4 x 1 | 42.2 | 33.4 | 51 |
1 1/4 x 3/4 | 42.2 | 26.7 | 51 |
1 1/4 x 1/2 | 42.2 | 21.3 | 51 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 64 |
1 1/2 x 1 | 48.3 | 33.4 | 64 |
1 1/2 x 3/4 | 48.3 | 26.7 | 64 |
1 1/2 x 1/2 | 48.3 | 21.3 | 64 |
2 x 1 1/2 | 60.3 | 48.2 | 76 |
2 x 1 1/4 | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 x 3/4 | 60.3 | 26.7 | 76 |
2 1/2 x 2 | 73 | 60.3 | 89 |
2 1/2 x 1 1/2 | 73 | 48.3 | 89 |
2 1/2 x 1 1/4 | 73 | 42.2 | 89 |
2 1/2 x 1 | 73 | 33.4 | 89 |
3 x 2 1/2 | 88.9 | 73 | 89 |
3 x 2 | 88.9 | 60.3 | 89 |
3 x 1 1/2 | 88.9 | 48.3 | 89 |
3 x 1 1/4 | 88.9 | 42.2 | 89 |
3 1/2 x 3 | 101.6 | 88.9 | 102 |
3 1/2 x 21/2 | 101.6 | 73 | 102 |
3 1/2 x 2 | 101.6 | 60.3 | 102 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 102 |
3 1/2 x 1 1/4 | 101.6 | 42.2 | 102 |
4 x 3 1/2 | 114.3 | 101.6 | 102 |
4 x 3 | 114.3 | 88.9 | 102 |
4 x 2 1/2 | 114.3 | 73 | 102 |
4 x 2 | 114.3 | 60.3 | 102 |
4 x 1 1/2 | 114.3 | 48.3 | 102 |
5 x 4 | 141.3 | 114.3 | 127 |
5 x 3 1/2 | 141.3 | 101.6 | 127 |
5 x 3 | 141.3 | 88.9 | 127 |
5 x 2 1/2 | 141.3 | 73 | 127 |
5 x 2 | 141.3 | 60.3 | 127 |
6 x 5 | 168.3 | 141.3 | 140 |
6 x 4 | 168.3 | 114.3 | 140 |
6 x 3 1/2 | 168.3 | 101.6 | 140 |
6 x 3 | 168.3 | 88.9 | 140 |
6 x 2 1/2 | 168.3 | 73 | 140 |
8 x 6 | 219.1 | 168.3 | 152 |
8 x 5 | 219.1 | 141.3 | 152 |
8 x 4 | 219.1 | 114.3 | 152 |
8 x 3 1/2 | 219.1 | 101.6 | 152 |
10 x 8 | 273.1 | 219.1 | 178 |
10 x 6 | 273.1 | 168.1 | 178 |
10 x 5 | 273.1 | 141.3 | 178 |
10 x 4 | 273.1 | 114.3 | 178 |
12 x 10 | 323.9 | 273.1 | 203 |
12 x 8 | 323.9 | 219.1 | 203 |
12 x 6 | 323.9 | 168.3 | 203 |
12 x 5 | 323.9 | 141.3 | 203 |
14 x 12 | 355.6 | 323.9 | 330 |
14 x 10 | 355.6 | 273.1 | 330 |
14 x 8 | 355.6 | 219.1 | 330 |
14 x 6 | 355.6 | 168.3 | 330 |
16 x 14 | 406.4 | 355.6 | 356 |
16 x 12 | 406.4 | 323.9 | 356 |
16 x 10 | 406.4 | 273.1 | 356 |
16 x 8 | 406.4 | 219.1 | 356 |
16 x 6 | 406.4 | 168.3 | 356 |
18 x 16 | 457 | 406.4 | 381 |
18 x 14 | 457 | 355.6 | 381 |
18 x 12 | 457 | 323.9 | 381 |
18 x 10 | 457 | 273.1 | 381 |
18 x 8 | 457 | 219.1 | 381 |
20 x 18 | 508 | 457 | 508 |
20 x 16 | 508 | 406.4 | 508 |
20 x 14 | 508 | 355.6 | 508 |
20 x 12 | 508 | 323.9 | 508 |
20 x 10 | 508 | 273.1 | 508 |
20 x 8 | 508 | 219.1 | 508 |
22 x 20 | 559 | 508 | 508 |
22 x 18 | 559 | 457 | 508 |
22 x 16 | 559 | 406.4 | 508 |
22 x 14 | 559 | 355.6 | 508 |
22 x 12 | 559 | 323.9 | 508 |
24 x 10 | 559 | 273.1 | 508 |
24 x 22 | 610 | 559 | 508 |
24 x 20 | 610 | 508 | 508 |
24 x 18 | 610 | 457 | 508 |
24 x 16 | 610 | 406.4 | 508 |
24 x 14 | 610 | 355.6 | 508 |
24 x 12 | 610 | 323.9 | 508 |
24 x 10 | 610 | 273.1 | 508 |
Alloy Steel Butt Weld Concentric Reducer Package
For small size alloy steel butt weld concentric reducer,we will use wooden case with plastic protector at the end.
For large size alloy steel butt weld concentric reducer, we will use wooden pallet with water proof plastic film outside.
For all sizes, the panting of the fittings can be customized.
Chemical Composition of Alloy Steel
Chemical Composition of ASTM A234 Alloy Steel Pipe Fittings(%) | |||||||
Grade | C | Mn | P | S | Si | Cr | Mo |
WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | - | 0.44-0.65 |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.6 | 0.80-1.25 | 0.44-0.65 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.5 | 1.90-2.60 | 0.87-1.13 |
WP24 | 0.05-0.10 | 0.30-0.70 | 0.02 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 |
WP5 CL1, WP5 CL3 | 0.15 | 0.30-0.60 | 0.04 | 0.03 | 0.5 | 4.0-6.0 | 0.44-0.65 |
WP9 CL1, WP9 CL3 | 0.15 | 0.30-0.60 | 0.03 | 0.03 | 1 | 8.0-10.0 | 0.90-1.10 |
WPR | 0.2 | 0.40-1.06 | 0.045 | 0.05 | - | - | - |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 0.85-1.05 | 0.85-1.05 |
WP92 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 | 0.30-0.60 | 0.30-0.60 |
Mechanical Property of Alloy Steel
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings | ||||
Grade | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
Longitudinal | Transverse | |||
WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
WP24 | 85[585] | 60[415] | 20 | - |
WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
WPR | 63-99[435-605] | 46[315] | 20 | - |
WP91 | 90[620] | 60[415] | 20 | 13 |
WP92 | 90-120[620-840] | 64[440] | 20 | 13 |