Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
ASME B16.11 is the standard contains ratings, dimensions, tolerances, marking and material requirements for forged fittings, both socket-welding and threaded.
There are various types of ASME B16.11 socket-welding fittings, such as Elbow, Cross, Tee, Coupling, Half Coupling, Boss, Cap, Union and Sockolet.
ASME B16.11 forged socket weld elbow is available in 90 degree and 45 degree that used to connect the ASME pipe to fittings or valves by fillet seal welding. The weight is light due to small size dimensions. And has varieties of features such as reliability, durability and dimensional precision. There are 3 pressure ratings that Class 3000, 6000 and 9000.
ASME B16.11 Socket Weld Elbow Specification
Size Range | 1/8" – 4" / DN6 - DN100 |
Pressure Rating | Class 3000lbs, 6000lbs, 9000lbs |
Type | 90 Degree and 45 Degree |
Shape | Straight and Reducing Elbow |
ASME B16.11 Socket Weld Elbow Weight List
Nominal Size | SW 90°Elbow | SW 45°Elbow | |||||
DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
6 | 1/8 | 0.09 | 0.15 | - | 0.08 | 0.16 | - |
15 | 1/2 | 0.26 | 0.40 | 0.85 | 0.22 | 0.30 | 0.78 |
32 | 11/4 | 0.85 | 1.40 | 2.90 | 0.71 | 1.15 | 2.62 |
65 | 21/2 | 2.80 | - | - | 2.68 | - | - |
Material for Socket Weld Elbow
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2/LF3 |
Pipeline Steel | ASTM A694 F42/46/56/60/65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 / 22 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 321, 310S, 317, 347, 904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
ASME B16.11 Socket Weld Elbow Dimensions
DN | NPS | B | G | C | |||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||
ave | min | ave | min | ave | min | ||||||
6 | 1/8 | 10.9 | 2.41 | 3.15 | - | 3.18 | 3.18 | 3.96 | 3.43 | - | - |
8 | 1/4 | 14.3 | 3.02 | 3.68 | - | 3.78 | 3.30 | 4.60 | 4.01 | - | - |
10 | 3/8 | 17.7 | 3.20 | 4.01 | - | 4.01 | 3.50 | 5.03 | 4.37 | - | - |
15 | 1/2 | 21.9 | 3.73 | 4.78 | 7.47 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 |
20 | 3/4 | 27.3 | 3.91 | 5.56 | 7.82 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 |
25 | 1 | 34.0 | 4.55 | 6.35 | 9.09 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 |
32 | 11/4 | 42.8 | 4.85 | 6.35 | 9.70 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 |
40 | 11/2 | 48.9 | 5.08 | 7.14 | 10.15 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 |
50 | 2 | 61.2 | 5.54 | 8.74 | 11.07 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 |
65 | 21/2 | 73.9 | 7.01 | - | - | 8.16 | 7.62 | - | - | - | - |
80 | 3 | 89.9 | 7.62 | - | - | 9.52 | 8.30 | - | - | - | - |
100 | 4 | 115.5 | 8.56 | - | - | 10.69 | 9.35 | - | - | - | - |
Package
Firstly, pack all SW elbows in cartons and stick label on the face of cartons.
Secondly, Put all the cartons into wooden box or crates and make shipping mark outside.
Inspection
· PMI test
· Dimension Test
· Visual Test
· Hydro static test
· Flattening Test
ASME B16.11 is the standard contains ratings, dimensions, tolerances, marking and material requirements for forged fittings, both socket-welding and threaded.
There are various types of ASME B16.11 socket-welding fittings, such as Elbow, Cross, Tee, Coupling, Half Coupling, Boss, Cap, Union and Sockolet.
ASME B16.11 forged socket weld elbow is available in 90 degree and 45 degree that used to connect the ASME pipe to fittings or valves by fillet seal welding. The weight is light due to small size dimensions. And has varieties of features such as reliability, durability and dimensional precision. There are 3 pressure ratings that Class 3000, 6000 and 9000.
ASME B16.11 Socket Weld Elbow Specification
Size Range | 1/8" – 4" / DN6 - DN100 |
Pressure Rating | Class 3000lbs, 6000lbs, 9000lbs |
Type | 90 Degree and 45 Degree |
Shape | Straight and Reducing Elbow |
ASME B16.11 Socket Weld Elbow Weight List
Nominal Size | SW 90°Elbow | SW 45°Elbow | |||||
DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
6 | 1/8 | 0.09 | 0.15 | - | 0.08 | 0.16 | - |
15 | 1/2 | 0.26 | 0.40 | 0.85 | 0.22 | 0.30 | 0.78 |
32 | 11/4 | 0.85 | 1.40 | 2.90 | 0.71 | 1.15 | 2.62 |
65 | 21/2 | 2.80 | - | - | 2.68 | - | - |
Material for Socket Weld Elbow
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2/LF3 |
Pipeline Steel | ASTM A694 F42/46/56/60/65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 / 22 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 321, 310S, 317, 347, 904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
ASME B16.11 Socket Weld Elbow Dimensions
DN | NPS | B | G | C | |||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||
ave | min | ave | min | ave | min | ||||||
6 | 1/8 | 10.9 | 2.41 | 3.15 | - | 3.18 | 3.18 | 3.96 | 3.43 | - | - |
8 | 1/4 | 14.3 | 3.02 | 3.68 | - | 3.78 | 3.30 | 4.60 | 4.01 | - | - |
10 | 3/8 | 17.7 | 3.20 | 4.01 | - | 4.01 | 3.50 | 5.03 | 4.37 | - | - |
15 | 1/2 | 21.9 | 3.73 | 4.78 | 7.47 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 |
20 | 3/4 | 27.3 | 3.91 | 5.56 | 7.82 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 |
25 | 1 | 34.0 | 4.55 | 6.35 | 9.09 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 |
32 | 11/4 | 42.8 | 4.85 | 6.35 | 9.70 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 |
40 | 11/2 | 48.9 | 5.08 | 7.14 | 10.15 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 |
50 | 2 | 61.2 | 5.54 | 8.74 | 11.07 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 |
65 | 21/2 | 73.9 | 7.01 | - | - | 8.16 | 7.62 | - | - | - | - |
80 | 3 | 89.9 | 7.62 | - | - | 9.52 | 8.30 | - | - | - | - |
100 | 4 | 115.5 | 8.56 | - | - | 10.69 | 9.35 | - | - | - | - |
Package
Firstly, pack all SW elbows in cartons and stick label on the face of cartons.
Secondly, Put all the cartons into wooden box or crates and make shipping mark outside.
Inspection
· PMI test
· Dimension Test
· Visual Test
· Hydro static test
· Flattening Test