Views: 15 Author: Site Editor Publish Time: 2022-05-25 Origin: Site
ASTM A234 steel pipe fittings are widely used in pipeline systems, it includes carbon and alloy steel material for moderate and high temperature services.
A234 WPB buttwelding fittings have two types that seamless and welded. Both of them are applied in pressure pipelines and in pressure vessel fabrications.
These fittings material consist of killed steel, forgings, bars, plates, pipe products.
Tolerance for Buttwelding Fittings
A234 WPB Meaning
W = WELDABLE / WROUGHT
P = RELATED TO P NUMBER OF ALLOY MATERIAL
B = REFER TO MINIMUM YIELD OF MATERIAL
ASTM A234 WPB VS A105
ASTM A105 is forging.
ASTM A234 WPB is wrought.
A105 for flanges & threaded & socket weld fittings.
A234 WPB for butt welding fittings.
ASTM A234 Specification
Dimensions | 1/2 " to 80" / DN15 to DN2000 |
Thickness | Schedule 10, 20, 30, STD, 40, 60, 80, 100, 120, 140, 160, XXS |
Product Type | Elbow, Tee, Reducer, Bend, Cap, Cross, Stub End |
Material Grade | WPB, WPC, WP5, WP9, WP11, WP12, WP22, WP91, WPR, WP911 |
Chemical Compostition %
GRADE | C | Mn | P | S | Si | Cr | Mo |
WPB | 0.30 max | 0.29-1.06 | 0.05 | 0.058 | 0.10min | 0.40max | 0.15max |
WPC | 0.35max | 0.29-1.06 | 0.05 | 0.058 | 0.10min | 0.40max | 0.15max |
WP1 | 0.28max | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | ... | 0.44-0.65 |
WP12 CL1 & CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60max | 0.80-1.25 | 0.44-0.65 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP11 CL2 & CL3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.04 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP22 CL1 & CL3 | 0.05-0.15 | 0.30-0.60 | 0.04 | 0.04 | 0.05max | 1.90-2.60 | 0.87-1.13 |
WP5 CL1 & CL3 | 0.15max | 0.30-0.60 | 0.04 | 0.03 | 0.05max | 4.0-6.0 | 0.44-0.65 |
WP9 CL1 & CL3 | 0.15max | 0.30-0.60 | 0.03 | 0.03 | 1.00max | 8.0-10.0 | 0.90-1.10 |
WPR | 0.20max | 0.40-1.06 | 0.045 | 0.05 | ... | ... | ... |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 |
WP911 | 0.09-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 |
Mechanical Properties
GRADE | WPB | WPC WP11CL2 WP12 CL2 | WP1 | WP11 CL1 WP22 CL1 WP5 CL1 WP9 CL1 | WPR | WP11 CL3 WP22 CL3 WP2 CL3 WP9 CL3 | WP91 | WP911 |
Tensile Strength [MPa] | 415-655 | 485-655 | 380-550 | 415-585 | 435-605 | 520-690 | 585-760 | 620-840 |
Yiled Strength min [MPa] | 240 | 275 | 205 | 205 | 315 | 310 | 415 | 440 |