Views: 2 Author: Site Editor Publish Time: 2026-02-27 Origin: Site
In industrial sectors such as petrochemicals, power generation, and energy, the sealing reliability of piping systems directly impacts operational safety and efficiency. Flanges are crucial connecting components in piping systems, and their sealing performance depends on another critical component—the flange gasket.
The full title of the ASME B16.20 standard is "Metallic Gaskets for Pipe Flanges - Spiral-Wound Gaskets, Jacketed Gaskets, and Ring Joint Gaskets." It is used in conjunction with flange standards like ASME B16.5 (Pipe Flanges and Flanged Fittings) and ASME B16.47 (Large Diameter Steel Flanges), forming a complete specification system for flange connections.
This standard specifies in detail:
Gasket Types: Defines the construction types for various gaskets.
Dimensions and Tolerances: Provides precise requirements for key dimensions such as inside diameter (ID), outside diameter (OD), and thickness, along with their allowable deviations, ensuring a perfect match with the flange sealing faces.
Material Combinations: Guides the selection of filler materials, metal windings, jackets, and ring materials.
Marking and Acceptance: Specifies product identification methods and inspection criteria.
Choosing gaskets that meet the ASME B16.20 standard ensures optimal compatibility and interchangeability in dimensions and performance with corresponding ASME standard flanges. This is the first step towards achieving a "standardized seal."
According to ASME B16.20, flange gaskets are mainly divided into the following categories, each corresponding to different flange facing types and operating conditions:

Construction: Made by alternately winding pre-formed metal strip and non-metallic filler material (such as graphite, PTFE, ceramic fiber) around the circumference. Typically includes inner and outer metal guide rings for reinforcement.
Suitable Flanges: Primarily used with Raised Face (RF), Female/Male (FM/M), and Tongue/Groove (T/G) flanges.
Characteristics & Applications: Combines the strength of metal with the resilience of non-metallics, offering good compensation ability. Suitable for a wide range of temperatures and pressures, it is one of the most widely used gasket types in the petrochemical and power industries.
| Flange Size (NPS) | Outside Diameter of Gasket | Inside Diameter of Gasket by Class | Outside Diameter of Centering by Class | |||||||||||||
| Class 150 300 400 600 | Class 900 1500 2500 | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
| 1/2 | 31.8 | 31.8 | 19.1 | 19.1 | [Note (5)] | 19.1 | [Note (5)] | 19.1 | 19.1 | 47.8 | 54.1 | [Note (5)] | 54.1 | [Note (5)] | 63.5 | 69.9 |
| 3/4 | 39.6 | 39.6 | 25.4 | 25.4 | [Note (5)] | 25.4 | [Note (5)] | 25.4 | 25.4 | 57.2 | 66.8 | [Note (5)] | 66.8 | [Note (5)] | 69.9 | 76.2 |
| 1 | 47.B | 47.8 | 31.8 | 31.8 | [Note (5)] | 31.8 | [Note (5)] | 31.8 | 31.8 | 66.8 | 73.2 | [Note (5)] | 73.2 | [Note (5)] | 79.5 | 85.9 |
| 1-1/4 | 60.5 | 60.5 | 47.8 | 47.8 | [Note (5)] | 47.8 | [Note (5)] | 39.6 | 39.6 | 76.2 | 82.6 | [Note (5)] | 82.6 | [Note (5)] | 88.9 | 104.9 |
| 1-1/2 | 69.9 | 69.9 | 54.1 | 54.1 | [Note (5)] | 54.1 | [Note (5)] | 47.8 | 47.8 | 85.9 | 95.3 | [Note (5)] | 95.3 | [Note (5)] | 98.6 | 117.6 |
| 2 | 85.9 | 85.9 | 69.9 | 69.9 | [Note (5)] | 69.9 | [Note (5)] | 58.7 | 58.7 | 104.9 | 111.3 | [Note (5)] | 111.3 | [Note (5)] | 143.0 | 146.1 |
| 2-1/2 | 98.6 | 98.6 | 82.6 | 82.6 | [Note (5)] | 82.6 | [Note (5)] | 69.9 | 69.9 | 124.0 | 130.3 | [Note (5)] | 130.3 | [Note (5)] | 165.1 | 168.4 |
| 3 | 120.7 | 120.7 | 101.6 | 101.6 | [Note (5)] | 1016 | 95.3 | 92.2 | 92.2 | 136.7 | 149.4 | [Note (5)] | 149.4 | 168.4 | 174.8 | 196.9 |
| 3-1/2 | 133.4 | - | 114.3 | 114.3 | [Note (5)] | 104.8 | [Note (5)] | - | - | 161.9 | 165.1 | [Note (5)] | 161.9 | [Note (5)] | - | - |
| 4 | 149.4 | 149.4 | 127.0 | 1270 | 120.7 | 120.7 | 120.7 | 117.6 | 117.6 | 174.8 | 181.1 | 177.8 | 193.8 | 206.5 | 209.6 | 235.0 |
| 5 | 177.8 | 177.8 | 155.7 | 155.7 | 147.6 | 147.6 | 147.6 | 143.0 | 143.0 | 196.9 | 215.9 | 212.9 | 241.3 | 247.7 | 254.0 | 279.4 |
| 6 | 209.6 | 209.6 | 182.6 | 182.6 | 174.8 | 174.8 | 174.8 | 171.5 | 171.5 | 222.3 | 251.0 | 247.7 | 266.7 | 289.1 | 282.7 | 317.5 |
| 8 | 263.7 | 257.3 | 233.4 | 233.4 | 225.6 | 225.6 | 222.3 | 215.9 | 215.9 | 279.4 | 308.1 | 304.8 | 320.8 | 358.9 | 352.6 | 387.4 |
| 10 | 3175 | 311.2 | 287.3 | 287.3 | 274.6 | 274.6 | 276.4 | 266.7 | 270.0 | 339.9 | 362.0 | 358.9 | 400.1 | 435.1 | 435.1 | 476.3 |
| 12 | 374.7 | 368.3 | 339.9 | 339.9 | 3272 | 327.2 | 323.9 | 323.9 | 317.5 | 409.7 | 422.4 | 419.1 | 457.2 | 498.6 | 520.7 | 549.4 |
| 14 | 406.4 | 400.1 | 371.6 | 371.6 | 362.0 | 362.0 | 355.6 | 362.0 | - | 450.9 | 485.9 | 482.6 | 492.3 | 520.7 | 577.9 | - |
| 16 | 463.6 | 457.2 | 422.4 | 422.4 | 412.8 | 412.8 | 412.8 | 406.4 | - | 514.4 | 539.8 | 536.7 | 565.2 | 574.8 | 641.4 | - |
| 18 | 527.1 | 520.7 | 474.7 | 474.7 | 469.9 | 469.9 | 463.6 | 463.6 | - | 549.4 | 596.9 | 593.9 | 612.9 | 638.3 | 704.9 | - |
| 20 | 577.9 | 571.5 | 525.5 | 525.5 | 520.7 | 520.7 | 520.7 | 514.4 | - | 606.6 | 654.1 | 647.7 | 682.8 | 698.5 | 755.7 | - |
| 24 | 685.8 | 679.5 | 628.7 | 628.7 | 628.7 | 628.7 | 628.7 | 616.0 | - | 7,176 | 774.7 | 768.4 | 790.7 | 838.2 | 901.7 | - |
NOTES:
(1)The gasket outside diamete olerance for NPS 1/2 through NPS 8 is ±0.8 mm〔±0.03 in.); for NPS 10 through NPS 24,+1.5mm,-0.8mm(+0.06in,-0.03 in.).
(2) Refer to para.SW-2.5 for required use of inner rings.
(3)The gasket inside diameter tolerance for NPS 1/2 through NPS 8 is±0.4mm(±0.016 in.); for NPS 10 through NPS 24,±0.8mm(±0.03 in.).
(4) The centering-ring outside diameter tolerance is ±0.8mm(±0.03 in.).
(5)There are no Class 400 flanges in NPS 1/2 trough NPS 3-1/2 (use Class 600);Class 900 flanges in NPS 1/2 through NPS 2-1/2 or in NPS 3-1/2 (use Cass1500); Clas1500 flanges in NPS 3-1/2;or Class 2500 flanges in NPS 3-1/2 or NPS 14 and larger.
| Flange Size (NPS) | Class150 | Class300 | Class400 | Class600 | Class900 | ||||||||||
| Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | ||||||
| Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | ||||||
| 26 | 673.1 | 704.9 | 774.7 | 685.8 | 736.6 | 835.2 | 685.8 | 736.6 | 831.9 | 685.8 | 736.6 | 866.9 | 685.8 | 736.6 | 882.7 |
| 28 | 723.9 | 755.7 | 831.9 | 736.6 | 787.4 | 898.7 | 736.6 | 787.4 | 892.3 | 736.6 | 787.4 | 914.4 | 736.6 | 7874 | 946.2 |
| 30 | 774.7 | 806.5 | 882.7 | 793.8 | 844.6 | 952.5 | 793.8 | 844.6 | 946.2 | 793.8 | 844.6 | 971.6 | 793.8 | 844.6 | 1009.7 |
| 32 | 825.5 | 860.6 | 939.8 | 850.9 | 901.7 | 1006.6 | 850.9 | 901.7 | 1003.3 | 850.9 | 901.7 | 1022.4 | 850.9 | 901.7 | 1073.2 |
| 34 | 876.3 | 911.4 | 990.6 | 901.7 | 952.5 | 1057.4 | 901.7 | 952.5 | 1054.1 | 901.7 | 952.5 | 1073.2 | 901.7 | 952.5 | 1136.7 |
| 36 | 927.1 | 968.5 | 1047.8 | 955.8 | 1006.6 | 1117.6 | 955.8 | 1006.6 | 1117.6 | 955.8 | 1006.6 | 1130.3 | 958.9 | 1009.7 | 1200.2 |
| 38 | 977.9 | 1019.3 | 1111.3 | 977.9 | 1016 | 1054.1 | 971.6 | 1022.4 | 1073.2 | 990.6 | 1041.4 | 1104.9 | 1035.1 | 1085.9 | 1200.2 |
| 40 | 1028.7 | 1070.1 | 1162.1 | 1022.4 | 1070.1 | 1114.6 | 1025.7 | 1076.5 | 1127.3 | 1047.8 | 1098.6 | 1155.7 | 1098.6 | 1149.4 | 1251 |
| 42 | 1079.5 | 1124 | 1219.2 | 1073.2 | 1120.9 | 1165.4 | 1076.5 | 1127.3 | 1178.1 | 1104.9 | 1155.7 | 1219.2 | 1149.4 | 1200.2 | 1301.8 |
| 44 | 1130.3 | 1178.1 | 1276.4 | 1130.3 | 11811 | 1219.2 | 1130.3 | 1181.1 | 1231.9 | 1162.1 | 1212.9 | 1270 | 1206.5 | 1257.3 | 1368.6 |
| 46 | 1181.1 | 1228.9 | 1327.2 | 1178.1 | 1228.9 | 1273.3 | 1193.8 | 1244.6 | 1289.1 | 1212.9 | 1263.7 | 1327.2 | 1270 | 1320.8 | 1435.1 |
| 48 | 1231.9 | 1279.7 | 1384.3 | 1235.2 | 1286 | 1324.1 | 1244.6 | 1295.4 | 1346.2 | 1270 | 1320.8 | 1390.7 | 1320.8 | 1371.6 | 1485.9 |
| 50 | 1282.7 | 1333.5 | 1435.1 | 1295.4 | 1346.2 | 1378 | 1295.4 | 1346.2 | 1403.4 | 1320.8 | 1371.6 | 1447.8 | - | - | - |
| 52 | 1333.5 | 1384.3 | 1492.3 | 1346.2 | 1397 | 1428.8 | 1346.2 | 1397 | 1454.2 | 1371.6 | 1422.4 | 1498.6 | - | - | - |
| 54 | 1384.3 | 1435.1 | 1549.4 | 1403.4 | 1454.2 | 1492.3 | 1403.4 | 1454.2 | 1517.7 | 1428.8 | 1479.6 | 1555.8 | - | - | - |
| 56 | 1435.1 | 1485.9 | 1606.6 | 1454.2 | 1505 | 1543.1 | 1454.2 | 1505 | 1568.5 | 1479.6 | 1530.4 | 1612.9 | - | - | - |
| 58 | 1485.9 | 1536.7 | 1663.7 | 1511.3 | 1562.1 | 1593.9 | 1505 | 1555.8 | 1619.3 | 1536.7 | 1587.5 | 1663.7 | - | - | - |
| 60 | 1536.7 | 1587.5 | 1714.5 | 1562.1 | 1612.9 | 1644.7 | 1568.5 | 1619.3 | 1682.8 | 1593.9 | 1644.7 | 1733.6 | - | - | - |
| Flange Size (NPS) | Class150 | Class300 | Class400 | Class600 | Class900 | ||||||||||
| Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | Gasket | Centering Ring Outside Diameter | ||||||
| Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | ||||||
| 26 | 673.1 | 698.5 | 725.4 | 673.1 | 711.2 | 771.7 | 666.8 | 698.5 | 746.3 | 663.7 | 714.5 | 765.3 | 692.2 | 749.3 | 838.2 |
| 28 | 723.9 | 749.3 | 776.2 | 723.9 | 762 | 825.5 | 714.5 | 749.3 | 800.1 | 704.9 | 755.7 | 8192 | 743 | 800.1 | 901.7 |
| 30 | 774.7 | 800.1 | 827 | 774.7 | 812.8 | 886 | 765.3 | 806.5 | 857.3 | 778 | 828.8 | 879.6 | 8065 | 8573 | 958.9 |
| 32 | 825.5 | 850.9 | 881.1 | 825.5 | 863.6 | 939.8 | 812.8 | 860.6 | 911.4 | 831.9 | 882.7 | 933.5 | 863.6 | 914.4 | 1016 |
| 34 | 876.3 | 908.1 | 935 | 876.3 | 914.4 | 993.9 | 866.9 | 911.4 | 962.2 | 8B9.0 | 939.8 | 997 | 920.8 | 971.6 | 1073.2 |
| 36 | 927.1 | 958.9 | 987.6 | 927.1 | 965.2 | 1047.8 | 917.7 | 965.2 | 1022.4 | 939.8 | 990.6 | 1047.8 | 946.2 | 997 | 1124 |
| 38 | 974.9 | 1009.7 | 1044.7 | 1009.7 | 1047.8 | 1098.6 | 971.6 | 1022.4 | 1073.2 | 990.6 | 1041.4 | 1104.9 | 1035.1 | 1085.9 | 1200.2 |
| 40 | 1022.4 | 10638 | 1095.5 | 1060.5 | 1098.6 | 11494 | 1025.7 | 1076.5 | 1127.3 | 1047.8 | 1098.6 | 1155.7 | 1098.6 | 1149.4 | 1251 |
| 42 | 1079.5 | 1114.6 | 1146.3 | 1111.3 | 1149.4 | 1200.2 | 1076.5 | 1127.3 | 1178.1 | 1104.9 | 1155.7 | 1219.2 | 1149.4 | 1200.2 | 1301.8 |
| 44 | 1124 | 1165.4 | 1197.1 | 1162.1 | 1200.2 | 1251 | 1130.3 | 1181.1 | 1231.9 | 1162.1 | 1212.9 | 1270 | 1206.5 | 1257.3 | 1368.6 |
| 46 | 1181.1 | 1224 | 1255.8 | 1216.2 | 1254.3 | 1317.8 | 1193.8 | 1244.6 | 1289.1 | 1212.9 | 1263.7 | 1327.2 | 1270 | 1320.8 | 1435.1 |
| 48 | 1231.9 | 1270 | 1306.6 | 1263.7 | 1311.4 | 1368.6 | 1244.6 | 1295.4 | 1346.2 | 1270 | 1320.8 | 1390.7 | 1320.8 | 1371.6 | 1485.9 |
| 50 | 1282.7 | 1325.6 | 1357.4 | 1317.8 | 1355.9 | 1419.4 | 1295.4 | 1346.2 | 1403.4 | 1320.8 | 1371.6 | 1447.8 | - | - | - |
| 52 | 1333.5 | 1376.4 | 1408.2 | 1368.6 | 1406.7 | 1470.2 | 1346.2 | 1397 | 1454.2 | 1371.6 | 1422.4 | 1498.6 | - | - | - |
| 54 | 1384.3 | 1422.4 | 1463.8 | 1403.4 | 1454.2 | 15304 | 1403.4 | 1454.2 | 1517.7 | 1428.8 | 1479.6 | 1555.8 | - | - | - |
| 56 | 1444.8 | 1478 | 1514.6 | 1479.6 | 1524 | 1593.9 | 1454.2 | 1505 | 1568.5 | 1479.6 | 1530.4 | 1612.9 | - | - | - |
| 58 | 1500.1 | 1528.8 | 1579.6 | 1535.2 | 1573.3 | 1655.8 | 1505 | 1555.8 | 1619.3 | 1536.7 | 1587.5 | 1663.7 | - | - | - |
| 60 | 1557.3 | 1586 | 1630.4 | 15890 | 1630.4 | 1706.6 | 1568.5 | 1619.3 | 1682.8 | 1593.9 | 1644.7 | 1733.6 | - | - | - |

Construction: Machined from solid metal into a specific cross-sectional shape, such as oval or octagonal.
Suitable Flanges: Specifically designed for Ring Type Joint (RTJ) flanges.
Characteristics & Applications: All-metal seal that generates extremely high sealing stress through line or surface contact. Suitable for extreme conditions involving high pressure, high temperature, hydrogen service, and thermal cycling. Commonly found in Christmas trees, high-pressure heat exchangers, and high-temperature steam pipelines.
| Ring Number | Average Pitch Diameter of Ring P mm (in.) | Wigth of Ring A mm (in.) | Height of Ring mm (in.) | Width of Flat on Octagonal Ring C mm (in.) | Radius in Octagonal Ring Ri mm (in.) | |
| Oval. B | Octagonal H | |||||
| R-11 | 34.14 (1.344) | 6.35 (0.250) | 11.2 (0.44) | 9.7 (0.38) | 4.32 (0.170) | 1.5 (0.06) |
| R-12 | 39.70 (1.563) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-13 | 42.88 (1.688) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-14 | 44.45 (1.750) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-15 | 47.63 (1.875) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-16 | 50.80 (2.000) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-17 | 57.15 (2.250) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-18 | 60.33 (2.375) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-19 | 65.10 (2.563) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-20 | 68.28 (2.688) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-21 | 72.24 (2.844) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-22 | 82.55 (3.250) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-23 | 82.55 (3.250) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-24 | 95.25 (3.750) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-25 | 101.60 (4.000) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-26 | 101.60 (4.000) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-27 | 107.95 (4.250) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-28 | 111.13 (4.375) | 12.70 (0.500) | 19.1 (0.75) | 17.5 (0.69) | 8.66 (0.341) | 1.5 (0.06) |
| R-29 | 114.30 (4.500) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-30 | 117.48 (4.625) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-31 | 123.83 (4.875) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-32 | 127.00 (5.000) | 12.70 (0.500) | 19.1 (0.75) | 17.5 (0.69) | 8.66 (0.341) | 1.5 (0.06) |
| R-33 | 131.78 (5.188) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-34 | 131.78 (5.188) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-35 | 136.53 (5.375) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-36 | 149.23 (5.875) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-37 | 149.23 (5.875) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-38 | 157.18 (6.188) | 15.88 (0.625) | 22.4 (0.88) | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-39 | 161.93 (6.375) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| Ring Number | Average Pitch Diameter of Ring P mm (in.) | Wigth of Ring A mm (in.) | Height of Ring mm (in.) | Width of Flat on Octagonal Ring C mm (in.) | Radius in Octagonal Ring Ri mm (in.) | |
| Oval. B | Octagonal H | |||||
| R-40 | 171.45 (6.750) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-41 | 180.98 (7.125) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-42 | 190.50 (7.500) | 19.05 (0.750) | 25.4 (1.00) | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
| R-43 | 193.68 (7.625) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-44 | 193.68 (7.625) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-45 | 211.15 (8.313) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-46 | 211.15 (8.313) | 12.70 (0.500) | 19.1 (0.75) | 17.5 (0.69) | 8.66 (0.341) | 1.5 (0.06) |
| R-47 | 228.60 (9.000) | 19.05 (0.750) | 25.4 (1.00) | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
| R-48 | 247.65 (9.750) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-49 | 269.88 (10.625) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-50 | 269.88 (10.625) | 15.88 (0.625) | 22.4 (0.88) | 2.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-51 | 279.40 (11.000) | 22.23 (0.875) | 28.7 (1.13) | 26.9 (1.06) | 14.81 (0.583) | 1.5 (0.06) |
| R-52 | 304.80 (12.000) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-53 | 323.85 (12.750) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-54 | 323.85 (12.750) | 15.88 (0.625) | 22.4 (0.88) | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-55 | 342.90 (13.500) | 28.58 (1.125) | 36.6 (1.44) | 35.1 (1.38) | 19.81 (0.780) | 2.3 (0.09) |
| R-56 | 381.00 (15.000) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-57 | 381.00 (15.000) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-58 | 381.00 (15.000) | 22.23 (0.875) | 28.7 (1.13) | 26.9 (1.06) | 14.81 (0.583) | 1.5 (0.06) |
| R-59 | 396.88 (15.625) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-60 | 406.40 (16.000) | 31.75 (1.250) | 39.6 (1.56) | 38.1 (1.50) | 22.33 (0.879) | 2.3 (0.09) |
| R-61 | 406.40 (16.000) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-62 | 419.10 (16.500) | 15.88 (0.625) | 22.4 (0.88) | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-63 | 419.10 (16.500) | 25.40 (1.000) | 33.3 (1.31) | 31.8 (1.25) | 17.30 (0.681) | 2.3 (0.09) |
| R-64 | 454.03 (17.875) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-65 | 469.90 (18.500) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-66 | 469.90 (18.500) | 15.88 (0.625) | 22.4 (0.88) | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-67 | 469.90 (18.500) | 28.58 (1.125) | 36.6 (1.44) | 35.1 (1.38) | 19.81 (0.780) | 2.3 (0.09) |
| R-68 | 517.53 (20.375) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-69 | 533.40 (21.000) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-70 | 533.40 (21.000) | 19.05 (0.750) | 25.4 (1.00) | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
| R-71 | 533.40 (21.000) | 28.58 (1.125) | 36.6 (1.44) | 35.1 (1.38) | 19.81 (0.780) | 2.3 (0.09) |
| R-72 | 558.80 (22.000) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-73 | 584.20 (23.000) | 12.70 (0.500) | 19.1 (0.75) | 17.5 (0.69) | 8.66 (0.341) | 1.5 (0.06) |
| R-74 | 584.20 (23.000) | 19.05 (0.750) | 254 (1.00) | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
| R-75 | 584.20 (23.000) | 31.75 (1.250) | 39.6 (1.56) | 38.1 (1.50) | 22.33 (0.879) | 2.3 (0.09) |
| R-76 | 673.10 (26.500) | 7.95 (0.313) | 14.2 (0.56) | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| R-77 | 692.15 (27.250) | 15.88 (0.625) | 22.4 (0.88) | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-78 | 692.15 (27.250) | 25.40 (1.000) | 33.3 (1.31) | 31.8 (1.25) | 17.30 (0.681) | 2.3 (0.09) |
| R-79 | 692.15 (27.250) | 34.93 (1.375) | 44.5 (1.75) | 41.4 (1.63) | 24.82 (0.977) | 2.3 (0.09) |
| R-80 | 615.95 (24.250) | 7.95 (0.313) | - | 12.7 (0.50) | 5.23 (0.206) | 1.5 (0.06) |
| Ring Number | Average Pitch Diameter of Ring P mm (in.) | Wigth of Ring A mm (in.) | Height of Ring mm (in.) | Width of Flat on Octagonal Ring C mm (in.) | Radius in Octagonal Ring Ri mm (in.) | |
| Oval. B | Octagonal H | |||||
| R-81 | 635.00 (25.000) | 14.30 (0.563) | … | 19.1 (0.75) | 9.58 (0.377) | 1.5 (0.06) |
| R-82 | 57.15 (2.250) | 11.13 (0.438) | … | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-84 | 63.50 (2.500) | 11.13 (0.438) | … | 16.0(0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-85 | 79.38 (3.125) | 12.70 (0.500) | … | 17.5 (0.69) | 8.66 (0.341) | 1.5 (0.06) |
| R-86 | 90.50 (3.563) | 15.88 (0.625) | … | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-87 | 100.03 (3.938) | 15.88 (0.625) | … | 20.6 (0.81) | 10.49 (0.413) | 1.5 (0.06) |
| R-88 | 123.83 (4.875) | 19.05 (0.750) | … | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
| R-89 | 114.30 (4.500) | 19.05 (0.750) | … | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
| R-90 | 155.58 (6.125) | 22.23 (0.875) | … | 26.9 (1.06) | 14.81 (0.583) | 1.5 (0.06) |
| R-91 | 260.35 (10.250) | 31.75 (1.250) | … | 38.1 (1.50) | 22.33 (0.879) | 2.3 (0.09) |
| R-92 | 228.60 (9.000) | 11.13 (0.438) | 17.5 (0.69) | 16.0 (0.63) | 7.75 (0.305) | 1.5 (0.06) |
| R-93 | 749.30 (29.500) | 19.05 (0.750) | … | 23.9 (0.94) | 12.32 (0.485) | 1.5 (0.06) |
