Views: 0 Author: Site Editor Publish Time: 2025-03-25 Origin: Site
On March 11, 2025, our company's high-quality old customer sent us an inquiry for SS304L 90 Degree Elbow. After communicating the order details, the customer placed an order with us a week later.
ZIZI is a company specializing in the production and processing of pipes and fittings. The pipes and pipe fittings we produce are mainly used in chemical, petroleum, natural gas, water conservancy, electric power, marine engineering and other fields. The products mainly include seamless pipes, welded pipes, butt-welded pipe fittings, high-pressure forged pipe fittings and flanges of various sizes. The materials include carbon steel, stainless steel, alloy steel, low-temperature steel, duplex steel, base alloy, etc.
An SS304L 90-degree elbow is a pipe fitting used to change the direction of flow in a piping system by 90 degrees. It is made from stainless steel 304L, a low-carbon variant of 304, known for excellent corrosion resistance and weldability.
Radius: Elbows can also be categorized by their radius:
Long Radius (LR): The radius of the bend is typically 1.5 times the nominal pipe size (1.5D). Long radius elbows reduce friction loss due to the smoother flow path.
Short Radius (SR): The radius of the bend is equal to the nominal pipe size (1D). Short radius elbows are more compact but cause a greater pressure drop.
Size Range | 1/2" - 80" / DN15 - 2000 |
Thickness Schedule | SCH 10, 20, 40, STD, XS, 80, 100, 120, 140, 160, XXS |
Standard | ANSI / ASME B16.9, MSS SP 43, JIS B2311/2312/2313, EN10253 |
Carbon Steel Grades | ASTM A234 WPB/WPC, A420 WPL6, A860 WPHY 42 / 46 / 56 / 60 / 65 |
Alloy Steel Grades | ASTM A234 WP11 / WP12 / WP5 / WP9 / WP91 / WP92,15CrMoG, 12Cr1MoVG, 12Cr5Mo, 1Cr5Mo, Cr9Mo, 10CrMo910, 12CrMo4-5 |
Stainless Steel Grades | ASTM A403 WP304/304L/304H, 316/316L, 310S, 317, 347, 904L |
Duplex Stainless Steel Grades | ASTM A815 S32205, S31803, 32750, 32760 |
CHEMICAL | LIMITS | C | Mn | P | S | Si | Ni | Cr |
ASTM A403 WP304L | MIN | 8.00 | 18.00 | |||||
MAX | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 12.00 | 20.00 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
DN | NPS | OD | A | |
LR | SR | |||
15 | 1/2 | 21.3 | 38 | 25 |
20 | 3/4 | 26.7 | 38 | 25 |
25 | 1 | 33.4 | 38 | 25 |
32 | 1-1/4 | 42.2 | 48 | 32 |
40 | 1-1/2 | 48.3 | 57 | 38 |
50 | 2 | 60.3 | 76 | 51 |
65 | 2-1/2 | 73.0 | 95 | 64 |
80 | 3 | 88.9 | 114 | 76 |
90 | 3-1/2 | 101.6 | 133 | 89 |
100 | 4 | 114.3 | 152 | 102 |
125 | 5 | 141.3 | 190 | 127 |
150 | 6 | 168.3 | 229 | 152 |
200 | 8 | 219.1 | 305 | 203 |
250 | 10 | 273.0 | 381 | 254 |
300 | 12 | 323.8 | 457 | 305 |
350 | 14 | 355.6 | 533 | 356 |
550 | 22 | 559.0 | 838 | 559 |
600 | 24 | 610.0 | 914 | 610 |
650 | 26 | 660.0 | 991 | 660 |
700 | 28 | 711.0 | 1067 | 711 |
750 | 30 | 762.0 | 1143 | 762 |
800 | 32 | 813.0 | 1219 | 813 |
850 | 34 | 864.0 | 1295 | 864 |
900 | 36 | 914.0 | 1372 | 914 |
950 | 38 | 965.0 | 1447 | 965 |
1000 | 40 | 1016.0 | 1524 | 1016 |
1050 | 42 | 1067.0 | 1600 | 1067 |
1100 | 44 | 1118.0 | 1676 | 1118 |
1150 | 46 | 1168.0 | 1753 | 1168 |
1200 | 48 | 1219.0 | 1829 | 1219 |
1300 | 52 | 1321.0 | 1981 | 1321 |
1400 | 56 | 1422.0 | 2134 | 1422 |
1500 | 60 | 1524.0 | 2286 | 1524 |
1600 | 64 | 1626.0 | 2438 | 1626 |
1700 | 68 | 1727.0 | 2591 | 1727 |
1800 | 72 | 1829.0 | 2743 | 1829 |
1900 | 76 | 1930.0 | 2896 | 1930 |
2000 | 80 | 2032.0 | 3048 | 2032 |
Petrochemical & Refinery Systems
Food & Beverage Processing
Pharmaceutical Lines
Water Treatment Systems
Marine and Offshore Projects
1. Excellent Corrosion Resistance
2. Low Carbon Content (L = Low Carbon)
3. Good Weldability and Fabrication
4. Smooth Flow Direction Change
5. Stable Mechanical Properties
6. Hygienic and Easy to Clean
7. Wide Availability & Compatibility
8. Environmentally Friendly