Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
What is Butt Weld Pipe Bend
Butt weld pipe fittings are a type of pipe fittings that are connected to pipes by welding, especially suitable for long pipelines, but not suitable for pipelines that require frequent disassembly.
Butt Weld Pipe Bend is a pipe fitting similar to an elbow that changes the direction of a pipeline. The indicators that distinguish it from elbows are its curvature radius R ≥ 3D, and straight pipe sections with a certain length at both ends.
Butt weld pipe bends are mainly suitable for high-pressure pipelines that require high pressure, precision equipment, and various other high-pressure fields such as petrochemicals, pharmaceuticals and healthcare, electricity, aerospace, military, firefighting, metallurgy, shipbuilding, gas, nuclear power, and environmental protection.
Steel Pipe Bend Specification
Degree | 90 degree, 180 degree Pipe Bend |
Size Range | 1/2” - 48” / DN15 - 1200 |
Class Range | SCH 10 - SCH 160 - XXS |
Bending Radius | R≥3D (R= 3D, 4D, 5D, 6D, 7D, 8D, 9D, 10D) |
Straight pipe section | The length of both ends is generally between 300-1500mm |
Butt Weld Pipe Bend Standard
Chinese Standard | GB/T12459, GB/T13401, HG/T21635/21631, SH3408/3409 |
American Standard | ANSI / ASME B16.9 / MSS SP 43 |
Japanese standard | JIS B2311/2312/2313 |
German Standard | DIN2605/2615/2616/2617 |
European standard | EN10253 |
Material Of Butt Weld Pipe Bend
Carbon Steel | Q235, 20#, 35#, 45#, 20G,ASTM A106B/A53B |
Low Temperature Steel | Q345B, 16Mn, ASTM A333 GRADE 6 |
Pipeline Steel | API 5L X42 / 46 / 52 / 56 / 60 / 65 / 70 |
Alloy Steel | ASTM A335 P11 / P12 / P 5 / P9 / P91 / P92, A213 T11 / T12 / T22 / T5 / T9 / T91 / T92 |
Stainless Steel | ASTM A312 TP304/304L/304H, 316/316L, 310S, 317,347,904L, |
Duplex Stainless Steel | S32205, S31803, 32750, 32760, S32550 |
Butt Weld Pipe Bend Dimension
Butt Weld 90°Pipe Bend
Nominal size | Outside Diameter at Bevel | Center to Center | |
90° Pipe Bend | |||
DN | NPS | OD | A |
3D | |||
15 | 1/2 | 21.3 | - |
20 | 3/4 | 26.7 | 57 |
25 | 1 | 33.4 | 76 |
32 | 1 1/4 | 42.2 | 95 |
40 | 1 1/2 | 48.3 | 114 |
50 | 2 | 60.3 | 152 |
65 | 2 1/2 | 73.0 | 190 |
80 | 3 | 88.9 | 229 |
90 | 3 1/2 | 101.6 | 267 |
100 | 4 | 114.3 | 305 |
125 | 5 | 141.3 | 381 |
150 | 6 | 168.3 | 457 |
200 | 8 | 219.1 | 610 |
250 | 10 | 273.0 | 762 |
300 | 12 | 323.8 | 914 |
350 | 14 | 355.6 | 1067 |
400 | 16 | 406.4 | 1219 |
450 | 18 | 457.0 | 1372 |
500 | 20 | 508.0 | 1524 |
550 | 22 | 559.0 | 1676 |
600 | 24 | 610.0 | 1829 |
650 | 26 | 660.0 | 1981 |
700 | 28 | 711.0 | 2134 |
750 | 30 | 762.0 | 2286 |
800 | 32 | 813.0 | 2438 |
850 | 34 | 864.0 | 2591 |
900 | 36 | 914.0 | 2743 |
950 | 38 | 965.0 | 2896 |
1000 | 40 | 1016.0 | 3048 |
1050 | 42 | 1067.0 | 3200 |
1100 | 44 | 1118.0 | 3353 |
1150 | 46 | 1168.0 | 3505 |
1200 | 48 | 1219.0 | 3658 |
Inspection & Packing Of Butt Weld Pipe Bend
What is Butt Weld Pipe Bend
Butt weld pipe fittings are a type of pipe fittings that are connected to pipes by welding, especially suitable for long pipelines, but not suitable for pipelines that require frequent disassembly.
Butt Weld Pipe Bend is a pipe fitting similar to an elbow that changes the direction of a pipeline. The indicators that distinguish it from elbows are its curvature radius R ≥ 3D, and straight pipe sections with a certain length at both ends.
Butt weld pipe bends are mainly suitable for high-pressure pipelines that require high pressure, precision equipment, and various other high-pressure fields such as petrochemicals, pharmaceuticals and healthcare, electricity, aerospace, military, firefighting, metallurgy, shipbuilding, gas, nuclear power, and environmental protection.
Steel Pipe Bend Specification
Degree | 90 degree, 180 degree Pipe Bend |
Size Range | 1/2” - 48” / DN15 - 1200 |
Class Range | SCH 10 - SCH 160 - XXS |
Bending Radius | R≥3D (R= 3D, 4D, 5D, 6D, 7D, 8D, 9D, 10D) |
Straight pipe section | The length of both ends is generally between 300-1500mm |
Butt Weld Pipe Bend Standard
Chinese Standard | GB/T12459, GB/T13401, HG/T21635/21631, SH3408/3409 |
American Standard | ANSI / ASME B16.9 / MSS SP 43 |
Japanese standard | JIS B2311/2312/2313 |
German Standard | DIN2605/2615/2616/2617 |
European standard | EN10253 |
Material Of Butt Weld Pipe Bend
Carbon Steel | Q235, 20#, 35#, 45#, 20G,ASTM A106B/A53B |
Low Temperature Steel | Q345B, 16Mn, ASTM A333 GRADE 6 |
Pipeline Steel | API 5L X42 / 46 / 52 / 56 / 60 / 65 / 70 |
Alloy Steel | ASTM A335 P11 / P12 / P 5 / P9 / P91 / P92, A213 T11 / T12 / T22 / T5 / T9 / T91 / T92 |
Stainless Steel | ASTM A312 TP304/304L/304H, 316/316L, 310S, 317,347,904L, |
Duplex Stainless Steel | S32205, S31803, 32750, 32760, S32550 |
Butt Weld Pipe Bend Dimension
Butt Weld 90°Pipe Bend
Nominal size | Outside Diameter at Bevel | Center to Center | |
90° Pipe Bend | |||
DN | NPS | OD | A |
3D | |||
15 | 1/2 | 21.3 | - |
20 | 3/4 | 26.7 | 57 |
25 | 1 | 33.4 | 76 |
32 | 1 1/4 | 42.2 | 95 |
40 | 1 1/2 | 48.3 | 114 |
50 | 2 | 60.3 | 152 |
65 | 2 1/2 | 73.0 | 190 |
80 | 3 | 88.9 | 229 |
90 | 3 1/2 | 101.6 | 267 |
100 | 4 | 114.3 | 305 |
125 | 5 | 141.3 | 381 |
150 | 6 | 168.3 | 457 |
200 | 8 | 219.1 | 610 |
250 | 10 | 273.0 | 762 |
300 | 12 | 323.8 | 914 |
350 | 14 | 355.6 | 1067 |
400 | 16 | 406.4 | 1219 |
450 | 18 | 457.0 | 1372 |
500 | 20 | 508.0 | 1524 |
550 | 22 | 559.0 | 1676 |
600 | 24 | 610.0 | 1829 |
650 | 26 | 660.0 | 1981 |
700 | 28 | 711.0 | 2134 |
750 | 30 | 762.0 | 2286 |
800 | 32 | 813.0 | 2438 |
850 | 34 | 864.0 | 2591 |
900 | 36 | 914.0 | 2743 |
950 | 38 | 965.0 | 2896 |
1000 | 40 | 1016.0 | 3048 |
1050 | 42 | 1067.0 | 3200 |
1100 | 44 | 1118.0 | 3353 |
1150 | 46 | 1168.0 | 3505 |
1200 | 48 | 1219.0 | 3658 |
Inspection & Packing Of Butt Weld Pipe Bend