Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
What is Alloy Steel Threaded Flange
Alloy steel threaded flanges are made in different steel alloys. The flanges vary in dimensions and types.There are 1/2 inche through 24 inche of nominal diameter sizes of flanges.
Shanghai Zhucheng is a leading manufacturer of the ASTM A182 Low Alloy Steel flanges as well as the other types of alloys. The ASTM A 182 specification specifies flanges for high pressure services.
Alloy Steel Flanges Specification
Shape | weld neck flange ( WN),slip-on flange (SO), threaded flange (THD),socket weld flange (SW),blind flange (BL),lap joint flange (LAPJ),plate flange (PL) |
Size Range | 1/2" - 24"/ DN15 - DN600 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ASME B16.5, ASME B16.47 Series A/B, EN 1092-1, API 605, MSS SP-44, DIN 2627, DIN 2527, DIN 2558, DIN 2576, DIN 2641, DIN 2655, DIN 2656, DIN2573 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Feature of ASTM A182 Material
ASTM A182 is a standard specification for forged or rolled alloy and stainless steel materials, used for manufacturing pipe flanges, forged fittings, valves, fasteners and parts for high-temperature service applications. Boltport manufactures forged bolts, nuts, studs and other fasteners to ASTM A182 specification. This specification covers requirements such as chemical composition, mechanical properties, heat treatment, welding repairs and other supplementary requirements for forged or rolled alloy and stainless steel materials used in pressure system.
ASTM A182 Alloy Steel Grades
Chemical Composition
CHEMICAL | LIMITS | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A182 F5 | MIN | 0.30 | 4.00 | 0.44 | |||||
MAX | 0.15 | 0.60 | 0.030 | 0.030 | 0.50 | 0.50 | 6.00 | 0.65 | |
ASTM A182 F9 | MIN | 0.30 | 0.50 | 8.00 | 0.90 | ||||
MAX | 0.15 | 0.60 | 0.030 | 0.030 | 1.00 | 10.00 | 1.10 | ||
ASTM A182 F12 CL1 | MIN | 0.05 | 0.30 | 0.80 | 0.44 | ||||
MAX | 0.15 | 0.60 | 0.45 | 0.45 | 0.50 | 1.25 | 0.65 | ||
ASTM A182 F12 CL2 | MIN | 0.10 | 0.30 | 0.10 | 0.80 | 0.44 | |||
MAX | 0.20 | 0.80 | 0.40 | 0.40 | 0.60 | 1.25 | 0.65 | ||
ASTM A182 F11 CL1 | MIN | 0.05 | 0.30 | 0.50 | 1.00 | 0.44 | |||
MAX | 0.15 | 0.60 | 0.03 | 0.03 | 1.00 | 1.50 | 0.65 | ||
ASTM A182 F11 CL2 | MIN | 0.10 | 0.30 | 0.50 | 1.00 | 0.44 | |||
MAX | 0.20 | 0.80 | 0.04 | 0.04 | 1.00 | 1.50 | 0.65 | ||
ASTM A182 F11 CL3 | MIN | 0.05 | 0.30 | 0.50 | 1.00 | 0.44 | |||
MAX | 0.15 | 0.60 | 0.03 | 0.03 | 1.00 | 1.50 | 0.65 |
Mechenical Properties
MATERIAL | ASTM A182 F5 | ASTM A182 F9 | ASTM A182 F12 CL1 | ASTM A182 F12 CL2 | ASTM A182 F11 CL1 | ASTM A182 F11 CL2 | ASTM A182 F11 CL3 |
T.S (MPA) | 485 min | 585 min | 415 min | 485 min | 415 min | 485 min | 515 min |
Y.S (MPA) | 275 min | 380 min | 220 min | 275 min | 205 min | 275 min | 310 min |
EL % | 20 min | 20 min | 20 min | 20 min | 20 min | 20 min | 20 min |
R/A % | 35 min | 40 min | 45 min | 30 min | 45 min | 30 min | 30 min |
HARDNESS | 143-217 | 179-217 | 121-174 | 143-207 | 121-174 | 143-207 | 150-207 |
Convenient Installation and Maintenance
Alloy steel threaded flange is screwed to the threaded pipe by the thread, which is processed in the inner hole of the flange. So It does not need to be welded. It is more convenient for installation and maintenance comparing with other flange types, such as slip on flange, socket weld flange etc.
Alloy Steel Threaded Flange Surface
There are three types for the flanges surface, galvanized, painting and oil. All of three types are used for rust protection. Usually, oil is more common due to it costs less. However it depends on client's requirements.
ASME B16.5 Class 300 Threaded Flange Dimension
Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | ||||||||||||||||||||
NPS | A | B | C | D | E | F | G | H | I | J | |||||||||||||||
Outside Diameter | Overall Diameter | Counter- bore min | Flange Thickness min | Overall Length | Threaded length min | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||||||||||||||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||||||||||||||
1/2 | 0.840 21.30 | 3.750 95.20 | 0.930 23.60 | 0.560 14.20 | 0.880 22.30 | 0.620 15.70 | 1.500 38.10 | 1.380 35.00 | 4 | 0.620 15.70 | 2.620 66.55 | 0.64 | |||||||||||||
3/4 | 1.050 26.70 | 4.620 117.3 | 1. 140 29.00 | 0.620 15.70 | 1.000 25.40 | 0.620 15.70 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.00 | 3.250 82.50 | 1.12 | |||||||||||||
1 | 1.315 33.40 | 4.880 123.9 | 1.410 35.80 | 0.690 17.50 | 1.060 26.90 | 0.690 17.50 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.00 | 3.500 88.90 | 1.36 | |||||||||||||
11/4 | 1.660 42.20 | 5.250 133.3 | 1.750 44.40 | 0.750 19.00 | 1.060 26.90 | 0.810 20.60 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.00 | 3.880 98.50 | 1.68 | |||||||||||||
11/2 | 1.900 48.30 | 6.120 155.4 | 1.980 50.50 | 0.810 20.60 | 1.190 30.20 | 0.880 22.30 | 2.750 69.85 | 2.880 73. 15 | 4 | 0.880 22.30 | 4.500 114.3 | 2.49 | |||||||||||||
2 | 2.375 60.30 | 6.500 165.1 | 2.500 63.50 | 0.880 22.30 | 1.310 33.20 | 1.120 28.40 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.00 | 5.000 127.0 | 2.87 | |||||||||||||
21/2 | 2.875 73.00 | 7.500 190.5 | 3.000 76.20 | 1.000 25.40 | 1.500 38. 10 | 1.250 31.70 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 4.32 | |||||||||||||
3 | 3.500 88.90 | 8.250 209.5 | 3.630 92.20 | 1.120 28.40 | 1.690 42.90 | 1.250 31.70 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 5.85 | |||||||||||||
31/2 | 4.000 101.6 | 9.000 228.6 | 4.130 104.9 | 1.190 30.20 | 1.750 44.40 | 1.440 36.50 | 5.250 133.3 | 5.500 139.7 | 8 | 0.880 22.30 | 7.250 184.1 | 7.34 | |||||||||||||
4 | 4.500 114.3 | 10.00 254.0 | 4.630 117.6 | 1.250 31.70 | 1.880 47.70 | 1.440 36.50 | 5.750 146.0 | 6.190 157.2 | 8 | 0.880 22.30 | 7.880 200.1 | 9.61 | |||||||||||||
5 | 5.563 141.3 | 11.00 279.4 | 5.690 144.5 | 1.380 35.00 | 2.000 50.80 | 1.690 42.90 | 7.000 177.8 | 7.310 185.7 | 8 | 0.880 22.30 | 9.250 234.9 | 12.3 | |||||||||||||
6 | 6.625 168.3 | 12.50 317.5 | 6.750 171.4 | 1.440 36.50 | 2.060 52.30 | 1.810 45.90 | 8.120 206.2 | 8.500 215.9 | 12 | 0.880 22.30 | 10.62 269.7 | 15.6 | |||||||||||||
8 | 8.625 219.1 | 15.00 381.0 | 8.750 222.2 | 1.620 41.10 | 2.440 61.90 | 2.000 50.80 | 10.25 260.3 | 10.62 269.7 | 12 | 1.000 25.40 | 13.00 330.2 | 24.2 | |||||||||||||
10 | 10.75 273.0 | 17.50 444.5 | 10.88 276.3 | 1.880 47.70 | 2.620 66.55 | 2.190 55.60 | 12.62 320.5 | 12.75 323.9 | 16 | 1.120 28.40 | 15.25 387.3 | 34.1 | |||||||||||||
12 | 12.75 323.8 | 20.50 520.7 | 12.94 328.7 | 2.000 50.80 | 2.880 73. 15 | 2.380 60.45 | 14.75 374.6 | 15.00 381.0 | 16 | 1.250 31.70 | 17.75 450.8 | 49.8 | |||||||||||||
14 | 14.00 355.6 | 23.00 584.2 | 14.19 360.4 | 2.120 53.80 | 3.000 76.20 | 2.500 63.50 | 16.75 425.4 | 16.25 412.7 | 20 | 1.250 31.70 | 20.25 514.3 | 69.9 | |||||||||||||
16 | 16.00 406.4 | 25.50 647.7 | 16.19 411.2 | 2.250 57.15 | 3.250 82.50 | 2.690 68.30 | 19.00 482.6 | 18.50 469.9 | 20 | 1.380 35.00 | 22.50 571.5 | 88.1 | |||||||||||||
18 | 18.00 457.2 | 28.00 711.2 | 18.19 462.0 | 2.380 60.45 | 3.500 88.90 | 2.750 69.85 | 21.00 533.4 | 21.00 533.4 | 24 | 1.380 35.00 | 24.75 628.6 | 109 | |||||||||||||
20 | 20.00 508.0 | 30.50 774.7 | 20.19 512.8 | 2.500 63.50 | 3.750 95.2 | 2.880 73.15 | 23.12 587.2 | 23.00 584.2 | 24 | 1.380 35.00 | 27.00 685.8 | 134 | |||||||||||||
24 | 24.00 609.6 | 36.00 914.4 | 24.19 614.4 | 2.750 69.85 | 4.190 106.4 | 3.250 82.50 | 27.62 701.5 | 27.25 692.2 | 24 | 1.620 41.10 | 32.00 812.8 | 201 |
Notes
1) The thread conforms to ASME B1.20. 1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL recount threads.)
2) Class 300 alloy steel threaded flanges are made without a counterbore. Threads are chamfered to the major diameter (approx.) at an angle of 45° (approx.) at the back of the flange .
3) Weights are based on manufacturer’s data and are approximate.
4) If you need class 150 ,600 ,900 ,1500 ,2500 flanges,please contact us.
What is Alloy Steel Threaded Flange
Alloy steel threaded flanges are made in different steel alloys. The flanges vary in dimensions and types.There are 1/2 inche through 24 inche of nominal diameter sizes of flanges.
Shanghai Zhucheng is a leading manufacturer of the ASTM A182 Low Alloy Steel flanges as well as the other types of alloys. The ASTM A 182 specification specifies flanges for high pressure services.
Alloy Steel Flanges Specification
Shape | weld neck flange ( WN),slip-on flange (SO), threaded flange (THD),socket weld flange (SW),blind flange (BL),lap joint flange (LAPJ),plate flange (PL) |
Size Range | 1/2" - 24"/ DN15 - DN600 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ASME B16.5, ASME B16.47 Series A/B, EN 1092-1, API 605, MSS SP-44, DIN 2627, DIN 2527, DIN 2558, DIN 2576, DIN 2641, DIN 2655, DIN 2656, DIN2573 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Feature of ASTM A182 Material
ASTM A182 is a standard specification for forged or rolled alloy and stainless steel materials, used for manufacturing pipe flanges, forged fittings, valves, fasteners and parts for high-temperature service applications. Boltport manufactures forged bolts, nuts, studs and other fasteners to ASTM A182 specification. This specification covers requirements such as chemical composition, mechanical properties, heat treatment, welding repairs and other supplementary requirements for forged or rolled alloy and stainless steel materials used in pressure system.
ASTM A182 Alloy Steel Grades
Chemical Composition
CHEMICAL | LIMITS | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A182 F5 | MIN | 0.30 | 4.00 | 0.44 | |||||
MAX | 0.15 | 0.60 | 0.030 | 0.030 | 0.50 | 0.50 | 6.00 | 0.65 | |
ASTM A182 F9 | MIN | 0.30 | 0.50 | 8.00 | 0.90 | ||||
MAX | 0.15 | 0.60 | 0.030 | 0.030 | 1.00 | 10.00 | 1.10 | ||
ASTM A182 F12 CL1 | MIN | 0.05 | 0.30 | 0.80 | 0.44 | ||||
MAX | 0.15 | 0.60 | 0.45 | 0.45 | 0.50 | 1.25 | 0.65 | ||
ASTM A182 F12 CL2 | MIN | 0.10 | 0.30 | 0.10 | 0.80 | 0.44 | |||
MAX | 0.20 | 0.80 | 0.40 | 0.40 | 0.60 | 1.25 | 0.65 | ||
ASTM A182 F11 CL1 | MIN | 0.05 | 0.30 | 0.50 | 1.00 | 0.44 | |||
MAX | 0.15 | 0.60 | 0.03 | 0.03 | 1.00 | 1.50 | 0.65 | ||
ASTM A182 F11 CL2 | MIN | 0.10 | 0.30 | 0.50 | 1.00 | 0.44 | |||
MAX | 0.20 | 0.80 | 0.04 | 0.04 | 1.00 | 1.50 | 0.65 | ||
ASTM A182 F11 CL3 | MIN | 0.05 | 0.30 | 0.50 | 1.00 | 0.44 | |||
MAX | 0.15 | 0.60 | 0.03 | 0.03 | 1.00 | 1.50 | 0.65 |
Mechenical Properties
MATERIAL | ASTM A182 F5 | ASTM A182 F9 | ASTM A182 F12 CL1 | ASTM A182 F12 CL2 | ASTM A182 F11 CL1 | ASTM A182 F11 CL2 | ASTM A182 F11 CL3 |
T.S (MPA) | 485 min | 585 min | 415 min | 485 min | 415 min | 485 min | 515 min |
Y.S (MPA) | 275 min | 380 min | 220 min | 275 min | 205 min | 275 min | 310 min |
EL % | 20 min | 20 min | 20 min | 20 min | 20 min | 20 min | 20 min |
R/A % | 35 min | 40 min | 45 min | 30 min | 45 min | 30 min | 30 min |
HARDNESS | 143-217 | 179-217 | 121-174 | 143-207 | 121-174 | 143-207 | 150-207 |
Convenient Installation and Maintenance
Alloy steel threaded flange is screwed to the threaded pipe by the thread, which is processed in the inner hole of the flange. So It does not need to be welded. It is more convenient for installation and maintenance comparing with other flange types, such as slip on flange, socket weld flange etc.
Alloy Steel Threaded Flange Surface
There are three types for the flanges surface, galvanized, painting and oil. All of three types are used for rust protection. Usually, oil is more common due to it costs less. However it depends on client's requirements.
ASME B16.5 Class 300 Threaded Flange Dimension
Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | ||||||||||||||||||||
NPS | A | B | C | D | E | F | G | H | I | J | |||||||||||||||
Outside Diameter | Overall Diameter | Counter- bore min | Flange Thickness min | Overall Length | Threaded length min | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||||||||||||||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||||||||||||||
1/2 | 0.840 21.30 | 3.750 95.20 | 0.930 23.60 | 0.560 14.20 | 0.880 22.30 | 0.620 15.70 | 1.500 38.10 | 1.380 35.00 | 4 | 0.620 15.70 | 2.620 66.55 | 0.64 | |||||||||||||
3/4 | 1.050 26.70 | 4.620 117.3 | 1. 140 29.00 | 0.620 15.70 | 1.000 25.40 | 0.620 15.70 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.00 | 3.250 82.50 | 1.12 | |||||||||||||
1 | 1.315 33.40 | 4.880 123.9 | 1.410 35.80 | 0.690 17.50 | 1.060 26.90 | 0.690 17.50 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.00 | 3.500 88.90 | 1.36 | |||||||||||||
11/4 | 1.660 42.20 | 5.250 133.3 | 1.750 44.40 | 0.750 19.00 | 1.060 26.90 | 0.810 20.60 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.00 | 3.880 98.50 | 1.68 | |||||||||||||
11/2 | 1.900 48.30 | 6.120 155.4 | 1.980 50.50 | 0.810 20.60 | 1.190 30.20 | 0.880 22.30 | 2.750 69.85 | 2.880 73. 15 | 4 | 0.880 22.30 | 4.500 114.3 | 2.49 | |||||||||||||
2 | 2.375 60.30 | 6.500 165.1 | 2.500 63.50 | 0.880 22.30 | 1.310 33.20 | 1.120 28.40 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.00 | 5.000 127.0 | 2.87 | |||||||||||||
21/2 | 2.875 73.00 | 7.500 190.5 | 3.000 76.20 | 1.000 25.40 | 1.500 38. 10 | 1.250 31.70 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 4.32 | |||||||||||||
3 | 3.500 88.90 | 8.250 209.5 | 3.630 92.20 | 1.120 28.40 | 1.690 42.90 | 1.250 31.70 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 5.85 | |||||||||||||
31/2 | 4.000 101.6 | 9.000 228.6 | 4.130 104.9 | 1.190 30.20 | 1.750 44.40 | 1.440 36.50 | 5.250 133.3 | 5.500 139.7 | 8 | 0.880 22.30 | 7.250 184.1 | 7.34 | |||||||||||||
4 | 4.500 114.3 | 10.00 254.0 | 4.630 117.6 | 1.250 31.70 | 1.880 47.70 | 1.440 36.50 | 5.750 146.0 | 6.190 157.2 | 8 | 0.880 22.30 | 7.880 200.1 | 9.61 | |||||||||||||
5 | 5.563 141.3 | 11.00 279.4 | 5.690 144.5 | 1.380 35.00 | 2.000 50.80 | 1.690 42.90 | 7.000 177.8 | 7.310 185.7 | 8 | 0.880 22.30 | 9.250 234.9 | 12.3 | |||||||||||||
6 | 6.625 168.3 | 12.50 317.5 | 6.750 171.4 | 1.440 36.50 | 2.060 52.30 | 1.810 45.90 | 8.120 206.2 | 8.500 215.9 | 12 | 0.880 22.30 | 10.62 269.7 | 15.6 | |||||||||||||
8 | 8.625 219.1 | 15.00 381.0 | 8.750 222.2 | 1.620 41.10 | 2.440 61.90 | 2.000 50.80 | 10.25 260.3 | 10.62 269.7 | 12 | 1.000 25.40 | 13.00 330.2 | 24.2 | |||||||||||||
10 | 10.75 273.0 | 17.50 444.5 | 10.88 276.3 | 1.880 47.70 | 2.620 66.55 | 2.190 55.60 | 12.62 320.5 | 12.75 323.9 | 16 | 1.120 28.40 | 15.25 387.3 | 34.1 | |||||||||||||
12 | 12.75 323.8 | 20.50 520.7 | 12.94 328.7 | 2.000 50.80 | 2.880 73. 15 | 2.380 60.45 | 14.75 374.6 | 15.00 381.0 | 16 | 1.250 31.70 | 17.75 450.8 | 49.8 | |||||||||||||
14 | 14.00 355.6 | 23.00 584.2 | 14.19 360.4 | 2.120 53.80 | 3.000 76.20 | 2.500 63.50 | 16.75 425.4 | 16.25 412.7 | 20 | 1.250 31.70 | 20.25 514.3 | 69.9 | |||||||||||||
16 | 16.00 406.4 | 25.50 647.7 | 16.19 411.2 | 2.250 57.15 | 3.250 82.50 | 2.690 68.30 | 19.00 482.6 | 18.50 469.9 | 20 | 1.380 35.00 | 22.50 571.5 | 88.1 | |||||||||||||
18 | 18.00 457.2 | 28.00 711.2 | 18.19 462.0 | 2.380 60.45 | 3.500 88.90 | 2.750 69.85 | 21.00 533.4 | 21.00 533.4 | 24 | 1.380 35.00 | 24.75 628.6 | 109 | |||||||||||||
20 | 20.00 508.0 | 30.50 774.7 | 20.19 512.8 | 2.500 63.50 | 3.750 95.2 | 2.880 73.15 | 23.12 587.2 | 23.00 584.2 | 24 | 1.380 35.00 | 27.00 685.8 | 134 | |||||||||||||
24 | 24.00 609.6 | 36.00 914.4 | 24.19 614.4 | 2.750 69.85 | 4.190 106.4 | 3.250 82.50 | 27.62 701.5 | 27.25 692.2 | 24 | 1.620 41.10 | 32.00 812.8 | 201 |
Notes
1) The thread conforms to ASME B1.20. 1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL recount threads.)
2) Class 300 alloy steel threaded flanges are made without a counterbore. Threads are chamfered to the major diameter (approx.) at an angle of 45° (approx.) at the back of the flange .
3) Weights are based on manufacturer’s data and are approximate.
4) If you need class 150 ,600 ,900 ,1500 ,2500 flanges,please contact us.