Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Shape: Concentric and Eccentric
Size: 1/4" - 12" / DN8 - DN300
Thickness: Sch 10 - Sch 160 / XXS
Availability: | |
---|---|
Quantity: | |
MSS SP 95 Swage nipple can be produced in concentric and eccentric types that end types are in TOE, TBE, POE, BOE, BBE, and weight are different in material specification of carbon steel and stainless steel.
It is used to change the diameter of the pipe and connect two pipes of different sizes. Same function as butt weld pipe reducer.
How Many End Types of MSS SP 95 Swage Nipples
Bevel of Both Ends ( BBE)
Plain of Both Ends ( PBE)
Thread of Both Ends ( TBE)
Bevel of Large End / Plain of Small End ( BLE/PSE)
Bevel of Large End / Thread of Small End ( BLE/TSE)
Plain of Large End / Thread of Small End ( PLE/TSE)
Plain of Large End / Bevel of Small End ( PLE/BSE)
Thread of Large End / Bevel of Small End ( TLE/BSE)
Bevel of Large End / Thread of Small End ( BLE/TSE)
Shape | Concentric and Eccentric Swage |
Size Range | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 5", 6", 8", 10", 12" |
Thickness Schedule | Sch 10 / 20 / 30 / STD / 40 / 60 / XS / 80 / 100 / 120 / 140 / 160 / XXS |
Standard | MSS SP-95, SH/T3419 |
Material | Carbon Steel, Alloy Steel, Stainless Steel, Duplex Stainless Steel |
Nominal Size | End to End | Nominal Size | End to End | Nominal Size | End to End | |||
NPS | A | NPS | A | NPS | A | |||
1/4 x 1/8 | 57 | 3 x 1/8 | 178 | 6 x 1/2 | 279 | |||
3/8 x 1/8 | 64 | 3 x 1/4 | 6 x 3/4 | |||||
3/8 x 1/4 | 3 x 3/8 | 6 x 1 | ||||||
1/2 x 1/8 | 70 | 3 x 1/2 | 6 x 1-1/4 | |||||
1/2 x 1/4 | 3 x 3/4 | 6 x 1-1/2 | ||||||
1/2 x 3/8 | 3 x 1 | 6 x 2 | ||||||
3/4 x 1/2 | 76 | 3 x 1-1/4 | 6 x 2-1/2 | |||||
3/4 x 1/8 | 3 x 1-1/2 | 6 x 3 | ||||||
3/4 x 1/4 | 3 x 2 | 6 x 3-1/2 | ||||||
3/4 x 3/8 | 3x 2-1/2 | 6 x 4 | ||||||
1 x 1/8 | 89 | 3-1/2 x 1/8 | 203 | 6 x 5 | ||||
1 x 1/4 | 3-1/2 x 1/4 | 8 x 1 | 330 | |||||
1 x 3/8 | 3-1/2 x 3/8 | 8 x 1-1/4 | ||||||
1 x 1/2 | 3-1/2 x 1/2 | 8 x 1-1/2 | ||||||
1 x 3/4 | 3-1/2 x 3/4 | 8 x 2 | ||||||
1-1/4 x 1/8 | 102 | 3-1/2 x 1 | 8 x 2-1/2 | |||||
1-1/4 x 1/4 | 3-1/2 x 1-1/4 | 8 x 3 | ||||||
1-1/4 x 3/8 | 3-1/2 x 1-1/2 | 8 x 3-1/2 | ||||||
1-1/4 x 1/2 | 3-1/2 x 2 | 8 x 4 | ||||||
1-1/4 x 3/4 | 3-1/2 x 2-1/2 | 8 x 5 | ||||||
1-1/4 x 1 | 3-1/2 x 3 | 8 x 6 | ||||||
1-1/2 x 1/8 | 114 | 4 x 1/4 | 229 | 10 x 2 | 381 | |||
1-1/2 x 1/4 | 4 x 3/8 | 10 x 2-1/2 | ||||||
1-1/2 x 3/8 | 4 x 1/2 | 10 x 3 | ||||||
1-1/2 x 1/2 | 4 x 3/4 | 10 x 3-1/2 | ||||||
1-1/2 x 3/4 | 4 x 1 | 10 x 4 | ||||||
1-1/2 x 1 | 4 x 1-1/4 | 10 x 5 | ||||||
1-1/2 x 1-1/4 | 4 x 1-1/2 | 10 x 6 | ||||||
2 x 1/8 | 165 | 4 x 2 | 10 x 8 | |||||
2 x 1/4 | 4 x 3 | 12 x 2 | 406 | |||||
2 x 3/8 | 4 x 3 1/2 | 12 x 2-1/2 | ||||||
2 x 1/2 | 5 x 1/4 | 279 | 12 x 3 | |||||
2 x 3/4 | 5 x 3/8 | 12 x 3-1/2 | ||||||
2 x 1 | 5 x 1/2 | 12 x 4 | ||||||
2 x 1-1/4 | 5 x 3/4 | 12 x 5 | ||||||
2 x 1-1/2 | 5 x 1 | 12 x 6 | ||||||
2-1/2 x 1/8 | 178 | 5 x 1-1/4 | 12 x 8 | |||||
2-1/2 x 1/4 | 5 x 1-1/2 | 12 x 10 | ||||||
2-1/2 x 3/8 | 5 x 2 | |||||||
2-1/2 x 1/2 | 5 x 2-1/2 | |||||||
2-1/2 x 3/4 | 5 x 3 | |||||||
2-1/2 x 1 | 5 x 3-1/2 | |||||||
2-1/2 x 1-1/4 | 5 x 4 | |||||||
2-1/2 x 1-1/2 | ||||||||
2-1/2 x 2 |
DN | NPS | SCH 10 | SCH 30 | STD | SCH 40 | XS | SCH 80 | SCH 160 | XXS |
8 | 1/4 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | - | - |
10 | 3/8 | 0.04 | 0.04 | 0.05 | 0.05 | 0.07 | 0.07 | - | - |
15 | 1/2 | 0.07 | 0.08 | 0.09 | 0.09 | 0.11 | 0.11 | 0.13 | 0.17 |
20 | 3/4 | 0.09 | 0.11 | 0.12 | 0.12 | 0.16 | 0.16 | 0.21 | 0.27 |
25 | 1 | 0.18 | 0.19 | 0.21 | 0.21 | 0.28 | 0.28 | 0.36 | 0.47 |
32 | 1-1/4 | 0.27 | 0.28 | 0.33 | 0.33 | 0.44 | 0.44 | 0.55 | 0.76 |
40 | 1-1/2 | 0.35 | 0.39 | 0.44 | 0.44 | 0.59 | 0.59 | 0.79 | 1.06 |
50 | 2 | 0.62 | 0.71 | 0.86 | 0.86 | 1.19 | 1.19 | 1.76 | 2.13 |
65 | 2-1/2 | 0.9 | 1.37 | 1.48 | 1.48 | 1.95 | 1.95 | 2.55 | 3.48 |
80 | 3 | 1.26 | 1.93 | 2.2 | 2.2 | 2.98 | 2.98 | 4.16 | 5.39 |
90 | 3-1/2 | 1.45 | 2.22 | 2.64 | 2.64 | 3.63 | 3.63 | - | - |
100 | 4 | 1.84 | 2.84 | 3.53 | 3.53 | 4.91 | 4.91 | 7.37 | 9.02 |
125 | 5 | 3.1 | - | 5.83 | 5.83 | 8.29 | 8.29 | 13.2 | 15.4 |
150 | 6 | 4.04 | - | 8.25 | 8.25 | 12.4 | 12.4 | 19.7 | 23.3 |
200 | 8 | 6.35 | 11.7 | 13.5 | 13.5 | 20.5 | 20.5 | 35.2 | 34.2 |
250 | 10 | 10.2 | 18.7 | 22.1 | 22.1 | 29.8 | 35.1 | 63.0 | 56.7 |
300 | 12 | 14.0 | 25.4 | 28.8 | 31.1 | 38.0 | 51.5 | 93 | 72.8 |
MSS SP 95 Swage nipple can be produced in concentric and eccentric types that end types are in TOE, TBE, POE, BOE, BBE, and weight are different in material specification of carbon steel and stainless steel.
It is used to change the diameter of the pipe and connect two pipes of different sizes. Same function as butt weld pipe reducer.
How Many End Types of MSS SP 95 Swage Nipples
Bevel of Both Ends ( BBE)
Plain of Both Ends ( PBE)
Thread of Both Ends ( TBE)
Bevel of Large End / Plain of Small End ( BLE/PSE)
Bevel of Large End / Thread of Small End ( BLE/TSE)
Plain of Large End / Thread of Small End ( PLE/TSE)
Plain of Large End / Bevel of Small End ( PLE/BSE)
Thread of Large End / Bevel of Small End ( TLE/BSE)
Bevel of Large End / Thread of Small End ( BLE/TSE)
Shape | Concentric and Eccentric Swage |
Size Range | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 5", 6", 8", 10", 12" |
Thickness Schedule | Sch 10 / 20 / 30 / STD / 40 / 60 / XS / 80 / 100 / 120 / 140 / 160 / XXS |
Standard | MSS SP-95, SH/T3419 |
Material | Carbon Steel, Alloy Steel, Stainless Steel, Duplex Stainless Steel |
Nominal Size | End to End | Nominal Size | End to End | Nominal Size | End to End | |||
NPS | A | NPS | A | NPS | A | |||
1/4 x 1/8 | 57 | 3 x 1/8 | 178 | 6 x 1/2 | 279 | |||
3/8 x 1/8 | 64 | 3 x 1/4 | 6 x 3/4 | |||||
3/8 x 1/4 | 3 x 3/8 | 6 x 1 | ||||||
1/2 x 1/8 | 70 | 3 x 1/2 | 6 x 1-1/4 | |||||
1/2 x 1/4 | 3 x 3/4 | 6 x 1-1/2 | ||||||
1/2 x 3/8 | 3 x 1 | 6 x 2 | ||||||
3/4 x 1/2 | 76 | 3 x 1-1/4 | 6 x 2-1/2 | |||||
3/4 x 1/8 | 3 x 1-1/2 | 6 x 3 | ||||||
3/4 x 1/4 | 3 x 2 | 6 x 3-1/2 | ||||||
3/4 x 3/8 | 3x 2-1/2 | 6 x 4 | ||||||
1 x 1/8 | 89 | 3-1/2 x 1/8 | 203 | 6 x 5 | ||||
1 x 1/4 | 3-1/2 x 1/4 | 8 x 1 | 330 | |||||
1 x 3/8 | 3-1/2 x 3/8 | 8 x 1-1/4 | ||||||
1 x 1/2 | 3-1/2 x 1/2 | 8 x 1-1/2 | ||||||
1 x 3/4 | 3-1/2 x 3/4 | 8 x 2 | ||||||
1-1/4 x 1/8 | 102 | 3-1/2 x 1 | 8 x 2-1/2 | |||||
1-1/4 x 1/4 | 3-1/2 x 1-1/4 | 8 x 3 | ||||||
1-1/4 x 3/8 | 3-1/2 x 1-1/2 | 8 x 3-1/2 | ||||||
1-1/4 x 1/2 | 3-1/2 x 2 | 8 x 4 | ||||||
1-1/4 x 3/4 | 3-1/2 x 2-1/2 | 8 x 5 | ||||||
1-1/4 x 1 | 3-1/2 x 3 | 8 x 6 | ||||||
1-1/2 x 1/8 | 114 | 4 x 1/4 | 229 | 10 x 2 | 381 | |||
1-1/2 x 1/4 | 4 x 3/8 | 10 x 2-1/2 | ||||||
1-1/2 x 3/8 | 4 x 1/2 | 10 x 3 | ||||||
1-1/2 x 1/2 | 4 x 3/4 | 10 x 3-1/2 | ||||||
1-1/2 x 3/4 | 4 x 1 | 10 x 4 | ||||||
1-1/2 x 1 | 4 x 1-1/4 | 10 x 5 | ||||||
1-1/2 x 1-1/4 | 4 x 1-1/2 | 10 x 6 | ||||||
2 x 1/8 | 165 | 4 x 2 | 10 x 8 | |||||
2 x 1/4 | 4 x 3 | 12 x 2 | 406 | |||||
2 x 3/8 | 4 x 3 1/2 | 12 x 2-1/2 | ||||||
2 x 1/2 | 5 x 1/4 | 279 | 12 x 3 | |||||
2 x 3/4 | 5 x 3/8 | 12 x 3-1/2 | ||||||
2 x 1 | 5 x 1/2 | 12 x 4 | ||||||
2 x 1-1/4 | 5 x 3/4 | 12 x 5 | ||||||
2 x 1-1/2 | 5 x 1 | 12 x 6 | ||||||
2-1/2 x 1/8 | 178 | 5 x 1-1/4 | 12 x 8 | |||||
2-1/2 x 1/4 | 5 x 1-1/2 | 12 x 10 | ||||||
2-1/2 x 3/8 | 5 x 2 | |||||||
2-1/2 x 1/2 | 5 x 2-1/2 | |||||||
2-1/2 x 3/4 | 5 x 3 | |||||||
2-1/2 x 1 | 5 x 3-1/2 | |||||||
2-1/2 x 1-1/4 | 5 x 4 | |||||||
2-1/2 x 1-1/2 | ||||||||
2-1/2 x 2 |
DN | NPS | SCH 10 | SCH 30 | STD | SCH 40 | XS | SCH 80 | SCH 160 | XXS |
8 | 1/4 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | - | - |
10 | 3/8 | 0.04 | 0.04 | 0.05 | 0.05 | 0.07 | 0.07 | - | - |
15 | 1/2 | 0.07 | 0.08 | 0.09 | 0.09 | 0.11 | 0.11 | 0.13 | 0.17 |
20 | 3/4 | 0.09 | 0.11 | 0.12 | 0.12 | 0.16 | 0.16 | 0.21 | 0.27 |
25 | 1 | 0.18 | 0.19 | 0.21 | 0.21 | 0.28 | 0.28 | 0.36 | 0.47 |
32 | 1-1/4 | 0.27 | 0.28 | 0.33 | 0.33 | 0.44 | 0.44 | 0.55 | 0.76 |
40 | 1-1/2 | 0.35 | 0.39 | 0.44 | 0.44 | 0.59 | 0.59 | 0.79 | 1.06 |
50 | 2 | 0.62 | 0.71 | 0.86 | 0.86 | 1.19 | 1.19 | 1.76 | 2.13 |
65 | 2-1/2 | 0.9 | 1.37 | 1.48 | 1.48 | 1.95 | 1.95 | 2.55 | 3.48 |
80 | 3 | 1.26 | 1.93 | 2.2 | 2.2 | 2.98 | 2.98 | 4.16 | 5.39 |
90 | 3-1/2 | 1.45 | 2.22 | 2.64 | 2.64 | 3.63 | 3.63 | - | - |
100 | 4 | 1.84 | 2.84 | 3.53 | 3.53 | 4.91 | 4.91 | 7.37 | 9.02 |
125 | 5 | 3.1 | - | 5.83 | 5.83 | 8.29 | 8.29 | 13.2 | 15.4 |
150 | 6 | 4.04 | - | 8.25 | 8.25 | 12.4 | 12.4 | 19.7 | 23.3 |
200 | 8 | 6.35 | 11.7 | 13.5 | 13.5 | 20.5 | 20.5 | 35.2 | 34.2 |
250 | 10 | 10.2 | 18.7 | 22.1 | 22.1 | 29.8 | 35.1 | 63.0 | 56.7 |
300 | 12 | 14.0 | 25.4 | 28.8 | 31.1 | 38.0 | 51.5 | 93 | 72.8 |