Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
What is ASME B16.9 Tee
ASME B16.9 tee is a three-way fitting used to make perpendicular connections to a pipe. It has two outlets at an angle of 90° each and one main connection line. And it’s a fitting that has adjacent outlets and used to connect pipes at 90° angle.
ASME B16.9 Tee is one of the most commonly used fittings. It functions the same as olets that means it is used to take a branch connection for linear pipeline. As the name tee shows, the shape is T-shaped with two outlets, at 90° to the connection to the main line.
ASME B16.9 standard is set by the American Society of Mechanical Engineers. This standard refers to factory-made butt weld fittings. ASME B16.9 governs scope, pressure ratings, size, marking, material, fitting dimensions, surface contours, end preparation, design proof tests, production tests, and tolerances.
Material of Tee in ASME B16.9
Carbon steel: | ASTM A234 WPB; |
Low temperature steel: | A420 WPL3/6/9; |
Pipeline steel: | A860 WPHY 42/46/52/56/60/65/70; |
Alloy steel: | A234 WP5/9/11/12/22/91/92; |
Stainless Steel: | A403 WP304/316/317/310S/321/347/904L |
What is the ASME B16.9 Standard
The standard ASME B16.9 includes tolerance, rating, marking, testing and overall dimensions of buttweld fittings. The ASME B16. 9 pipe fittings can be made up of carbon steel or ferritic alloy steel materials and the sizes can range from 5mm to 22mm in wall thickness.
Dimension of ASME B16.9 Tee
NPS | O.D. | Center to End | Center to End |
D | C | M | |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Weight Chart of Butt Weld Tee
Nominal Size | BUTT WELD TEE WEIGHT | ||||||||||||
DN | NPS | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | - | 0.15 | 0.16 | 0.16 | - | 0.20 | 0.20 | - | - | - | 0.25 | 0.35 |
20 | 3/4 | - | 0.18 | 0.20 | 0.20 | - | 0.30 | 0.30 | - | - | - | 0.35 | 0.45 |
25 | 1 | - | 0.27 | 0.28 | 0.28 | - | 0.45 | 0.45 | - | - | - | 0.54 | 0.77 |
32 | 1 1/4 | - | 0.46 | 0.55 | 0.55 | - | 0.70 | 0.70 | - | - | - | 0.91 | 1.26 |
40 | 1 1/2 | - | 0.68 | 0.78 | 0.78 | - | 1.25 | 1.25 | - | - | - | 1.39 | 1.83 |
50 | 2 | - | 0.96 | 1.17 | 1.17 | - | 1.61 | 1.61 | - | - | - | 2.39 | 2.89 |
65 | 2 1/2 | - | 2.06 | 2.21 | 2.21 | - | 2.92 | 2.92 | - | - | - | 3.81 | 5.21 |
80 | 3 | - | 2.87 | 3.23 | 3.23 | - | 4.42 | 4.42 | - | - | - | 6.17 | 8.01 |
90 | 3 1/2 | - | 3.65 | 4.33 | 4.33 | - | 5.95 | 5.95 | - | - | - | - | - |
100 | 4 | - | 4.56 | 5.68 | 5.68 | - | 7.88 | 7.88 | - | 10.0 | - | 11.8 | 14.5 |
125 | 5 | - | - | 9.08 | 9.08 | - | 12.9 | 12.9 | - | 16.8 | - | 20.5 | 24.0 |
150 | 6 | - | - | 13.6 | 13.6 | - | 20.5 | 20.5 | - | 26.1 | - | 32.5 | 38.1 |
200 | 8 | 17.5 | 22.0 | 25.5 | 25.5 | 31.8 | 38.7 | 38.7 | 45.4 | 54.1 | 60.4 | 66.6 | 64.6 |
250 | 10 | 28.0 | 37.1 | 44.8 | 44.8 | 59.2 | 59.2 | 69.7 | 83.3 | 96.6 | 113 | 125 | 113 |
300 | 12 | 42.6 | 55.7 | 63.1 | 68.1 | 93.0 | 83.2 | 112 | 137 | 160 | 178 | 204 | 160 |
350 | 14 | 64.5 | 76.3 | 76.3 | 88.7 | 119 | 101 | 148 | 183 | 211 | 238 | 264 | - |
400 | 16 | 78.2 | 95.7 | 95.7 | 126 | 164 | 126 | 191 | 252 | 294 | 342 | 375 | - |
450 | 18 | 102 | 141 | 121 | 179 | 237 | 160 | 269 | 357 | 419 | 471 | 529 | - |
500 | 20 | 168 | 198 | 150 | 235 | 317 | 190 | 365 | 489 | 566 | 651 | 724 | - |
550 | 22 | 185 | 241 | 182 | - | 414 | 241 | 482 | 636 | 743 | 846 | 947 | - |
600 | 24 | 222 | 305 | 205 | 340 | 516 | 272 | 589 | 796 | 930 | 1046 | 1174 | - |
650 | 26 | 340 | - | 254 | - | - | 337 | - | - | - | - | - | - |
700 | 28 | 390 | 478 | 289 | - | - | 383 | - | - | - | - | - | - |
750 | 30 | 420 | 549 | 332 | - | - | 441 | - | - | - | - | - | - |
800 | 32 | 480 | 627 | 379 | 631 | - | 503 | - | - | - | - | - | - |
850 | 34 | 540 | 709 | 429 | 714 | - | 569 | - | - | - | - | - | - |
900 | 36 | 610 | 796 | 481 | 872 | - | 639 | - | - | - | - | - | - |
950 | 38 | - | - | 537 | - | - | 713 | - | - | - | - | - | - |
1000 | 40 | - | - | 598 | - | - | 791 | - | - | - | - | - | - |
1050 | 42 | - | - | 636 | - | - | 846 | - | - | - | - | - | - |
1100 | 44 | - | - | 712 | - | - | 946 | - | - | - | - | - | - |
1150 | 46 | - | - | 779 | - | - | 995 | - | - | - | - | - | - |
1200 | 48 | - | - | 850 | - | - | 1080 | - | - | - | - | - | - |
1300 | 52 | - | - | 917 | - | - | - | - | - | - | - | - | - |
1400 | 56 | - | - | 1065 | - | - | - | - | - | - | - | - | - |
1500 | 60 | - | - | 1226 | - | - | - | - | - | - | - | - | - |
1600 | 64 | - | - | 1398 | - | - | - | - | - | - | - | - | - |
1700 | 68 | - | - | 1580 | - | - | - | - | - | - | - | - | - |
1800 | 72 | - | - | 1740 | - | - | - | - | - | - | - | - | - |
1900 | 76 | - | - | 1980 | - | - | - | - | - | - | - | - | - |
2000 | 80 | - | - | 2290 | - | - | - | - | - | - | - | - | - |
Inspection of ASME B16.9 Tee
Check the marking such as size, material code, grade, thickness, heat No.
Measure the dimensions such as outside diameter, thickness.
Visual the surface of ASME B16.9 tee's body, such as dents, die marks, porosity, etc.
Package
What is ASME B16.9 Tee
ASME B16.9 tee is a three-way fitting used to make perpendicular connections to a pipe. It has two outlets at an angle of 90° each and one main connection line. And it’s a fitting that has adjacent outlets and used to connect pipes at 90° angle.
ASME B16.9 Tee is one of the most commonly used fittings. It functions the same as olets that means it is used to take a branch connection for linear pipeline. As the name tee shows, the shape is T-shaped with two outlets, at 90° to the connection to the main line.
ASME B16.9 standard is set by the American Society of Mechanical Engineers. This standard refers to factory-made butt weld fittings. ASME B16.9 governs scope, pressure ratings, size, marking, material, fitting dimensions, surface contours, end preparation, design proof tests, production tests, and tolerances.
Material of Tee in ASME B16.9
Carbon steel: | ASTM A234 WPB; |
Low temperature steel: | A420 WPL3/6/9; |
Pipeline steel: | A860 WPHY 42/46/52/56/60/65/70; |
Alloy steel: | A234 WP5/9/11/12/22/91/92; |
Stainless Steel: | A403 WP304/316/317/310S/321/347/904L |
What is the ASME B16.9 Standard
The standard ASME B16.9 includes tolerance, rating, marking, testing and overall dimensions of buttweld fittings. The ASME B16. 9 pipe fittings can be made up of carbon steel or ferritic alloy steel materials and the sizes can range from 5mm to 22mm in wall thickness.
Dimension of ASME B16.9 Tee
NPS | O.D. | Center to End | Center to End |
D | C | M | |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 48 | 48 |
1.1/2 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2.1/2 | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3.1/2 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 660 | 495 | 495 |
28 | 711 | 521 | 521 |
30 | 762 | 559 | 559 |
32 | 813 | 597 | 597 |
34 | 864 | 635 | 635 |
36 | 914 | 673 | 673 |
38 | 965 | 711 | 711 |
40 | 1016 | 749 | 749 |
42 | 1067 | 762 | 711 |
44 | 1118 | 813 | 762 |
46 | 1168 | 851 | 800 |
48 | 1219 | 889 | 838 |
Weight Chart of Butt Weld Tee
Nominal Size | BUTT WELD TEE WEIGHT | ||||||||||||
DN | NPS | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | - | 0.15 | 0.16 | 0.16 | - | 0.20 | 0.20 | - | - | - | 0.25 | 0.35 |
20 | 3/4 | - | 0.18 | 0.20 | 0.20 | - | 0.30 | 0.30 | - | - | - | 0.35 | 0.45 |
25 | 1 | - | 0.27 | 0.28 | 0.28 | - | 0.45 | 0.45 | - | - | - | 0.54 | 0.77 |
32 | 1 1/4 | - | 0.46 | 0.55 | 0.55 | - | 0.70 | 0.70 | - | - | - | 0.91 | 1.26 |
40 | 1 1/2 | - | 0.68 | 0.78 | 0.78 | - | 1.25 | 1.25 | - | - | - | 1.39 | 1.83 |
50 | 2 | - | 0.96 | 1.17 | 1.17 | - | 1.61 | 1.61 | - | - | - | 2.39 | 2.89 |
65 | 2 1/2 | - | 2.06 | 2.21 | 2.21 | - | 2.92 | 2.92 | - | - | - | 3.81 | 5.21 |
80 | 3 | - | 2.87 | 3.23 | 3.23 | - | 4.42 | 4.42 | - | - | - | 6.17 | 8.01 |
90 | 3 1/2 | - | 3.65 | 4.33 | 4.33 | - | 5.95 | 5.95 | - | - | - | - | - |
100 | 4 | - | 4.56 | 5.68 | 5.68 | - | 7.88 | 7.88 | - | 10.0 | - | 11.8 | 14.5 |
125 | 5 | - | - | 9.08 | 9.08 | - | 12.9 | 12.9 | - | 16.8 | - | 20.5 | 24.0 |
150 | 6 | - | - | 13.6 | 13.6 | - | 20.5 | 20.5 | - | 26.1 | - | 32.5 | 38.1 |
200 | 8 | 17.5 | 22.0 | 25.5 | 25.5 | 31.8 | 38.7 | 38.7 | 45.4 | 54.1 | 60.4 | 66.6 | 64.6 |
250 | 10 | 28.0 | 37.1 | 44.8 | 44.8 | 59.2 | 59.2 | 69.7 | 83.3 | 96.6 | 113 | 125 | 113 |
300 | 12 | 42.6 | 55.7 | 63.1 | 68.1 | 93.0 | 83.2 | 112 | 137 | 160 | 178 | 204 | 160 |
350 | 14 | 64.5 | 76.3 | 76.3 | 88.7 | 119 | 101 | 148 | 183 | 211 | 238 | 264 | - |
400 | 16 | 78.2 | 95.7 | 95.7 | 126 | 164 | 126 | 191 | 252 | 294 | 342 | 375 | - |
450 | 18 | 102 | 141 | 121 | 179 | 237 | 160 | 269 | 357 | 419 | 471 | 529 | - |
500 | 20 | 168 | 198 | 150 | 235 | 317 | 190 | 365 | 489 | 566 | 651 | 724 | - |
550 | 22 | 185 | 241 | 182 | - | 414 | 241 | 482 | 636 | 743 | 846 | 947 | - |
600 | 24 | 222 | 305 | 205 | 340 | 516 | 272 | 589 | 796 | 930 | 1046 | 1174 | - |
650 | 26 | 340 | - | 254 | - | - | 337 | - | - | - | - | - | - |
700 | 28 | 390 | 478 | 289 | - | - | 383 | - | - | - | - | - | - |
750 | 30 | 420 | 549 | 332 | - | - | 441 | - | - | - | - | - | - |
800 | 32 | 480 | 627 | 379 | 631 | - | 503 | - | - | - | - | - | - |
850 | 34 | 540 | 709 | 429 | 714 | - | 569 | - | - | - | - | - | - |
900 | 36 | 610 | 796 | 481 | 872 | - | 639 | - | - | - | - | - | - |
950 | 38 | - | - | 537 | - | - | 713 | - | - | - | - | - | - |
1000 | 40 | - | - | 598 | - | - | 791 | - | - | - | - | - | - |
1050 | 42 | - | - | 636 | - | - | 846 | - | - | - | - | - | - |
1100 | 44 | - | - | 712 | - | - | 946 | - | - | - | - | - | - |
1150 | 46 | - | - | 779 | - | - | 995 | - | - | - | - | - | - |
1200 | 48 | - | - | 850 | - | - | 1080 | - | - | - | - | - | - |
1300 | 52 | - | - | 917 | - | - | - | - | - | - | - | - | - |
1400 | 56 | - | - | 1065 | - | - | - | - | - | - | - | - | - |
1500 | 60 | - | - | 1226 | - | - | - | - | - | - | - | - | - |
1600 | 64 | - | - | 1398 | - | - | - | - | - | - | - | - | - |
1700 | 68 | - | - | 1580 | - | - | - | - | - | - | - | - | - |
1800 | 72 | - | - | 1740 | - | - | - | - | - | - | - | - | - |
1900 | 76 | - | - | 1980 | - | - | - | - | - | - | - | - | - |
2000 | 80 | - | - | 2290 | - | - | - | - | - | - | - | - | - |
Inspection of ASME B16.9 Tee
Check the marking such as size, material code, grade, thickness, heat No.
Measure the dimensions such as outside diameter, thickness.
Visual the surface of ASME B16.9 tee's body, such as dents, die marks, porosity, etc.
Package