Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
ASTM A312 TP 304/304L Stainless Steel Seamless Pipe is one of the most widely used steel pipes in the world for many reasons. The ASTM A312 TP 304/304L is cheaper than most other stainless steel products and therefore is cost effective. It is an austenitic stainless steel and has chromium content in it. This makes the ASTM A312 corrosion resistant. This quality is desired in most applications.
The ASTM A312 stianless steel pipe can be produced in different methods and it could come in different shapes as well. Shanghai zhucheng is a large manufacturer and supplier of these pipes and we produce all kinds and variations of the product. .
ASTM A312 Stainless Steel Seamless Pipe Specification
Processing Method | Seamless and Welded |
Size Range | 1/8" - 24" / DN6 - 600 |
Thcikenss Schedule | SCH 10S - SCH160, XXS |
Length | 6m or 12m or Random |
Standard | ASME B36.19 |
Surface Treatment | Polish, Mirror, Epoxy Powder FBE, 2PE, 3PE Coating |
Material Grade | ASTM A312 TO304/304H, 316/316L/316H, 310S, 317, 347, 904L, S32205, S31803, S32750, S32760, S32250 |
Thickness and Weight Of Stainless Steel Pipe
Nominal Pipe Size | OD | 10S | STD | 40S | XS | 80S | 160 | XXS | |
mm | inch | mm | |||||||
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 2.41 | 2.41 | ||
0.28 | 0.37 | 0.36 | 0.47 | 0.48 | |||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 3.02 | 3.02 | ||
0.51 | 0.63 | 0.64 | 0.80 | 0.82 | |||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 3.20 | 3.20 | ||
0.64 | 0.84 | 0.86 | 1.10 | 1.12 | |||||
15 | 1/2 | 21.3 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
1.01 | 1.27 | 1.30 | 1.62 | 1.65 | 1.95 | 2.55 | |||
20 | 3/4 | 26.7 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
1.31 | 1.69 | 1.71 | 2.20 | 2.24 | 2.90 | 3.64 | |||
25 | 1 | 33.4 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
2.13 | 2.50 | 2.55 | 3.24 | 3.29 | 4.24 | 5.45 | |||
32 | 1 1/4 | 42.2 | 2.77 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 |
2.76 | 3.39 | 3.46 | 4.47 | 4.56 | 5.61 | 7.77 | |||
40 | 1 1/2 | 48.3 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
3.1 | 4.05 | 4.13 | 5.41 | 5.51 | 7.25 | 9.56 | |||
50 | 2 | 60.3 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
4.01 | 5.44 | 5.54 | 7.48 | 7.63 | 11.11 | 13.44 | |||
65 | 2 1/2 | 73.0 | 3.05 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
5.36 | 8.63 | 8.81 | 11.41 | 11.64 | 14.92 | 20.39 | |||
80 | 3 | 88.9 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
6.59 | 11.29 | 11.52 | 15.27 | 15.59 | 21.35 | 27.68 | |||
90 | 3 1/2 | 101.6 | 3.05 | 5.74 | 5.74 | 8.08 | 8.08 | ||
7.55 | 13.57 | 13.84 | 18.63 | 19.01 | |||||
100 | 4 | 114.3 | 3.05 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
8.52 | 16.07 | 16.40 | 22.32 | 22.77 | 33.54 | 41.03 | |||
125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
11.82 | 21.77 | 22.20 | 30.97 | 31.59 | 49.11 | 57.43 | |||
150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.95 |
14.13 | 28.26 | 28.83 | 42.56 | 43.42 | 67.56 | 79.22 | |||
200 | 8 | 219.1 | 3.76 | 8.18 | 8.18 | 12.70 | 12.70 | 23.01 | 22.23 |
20.37 | 42.55 | 43.39 | 64.64 | 65.95 | 111.27 | 107.92 | |||
250 | 10 | 273.1 | 4.19 | 9.27 | 9.27 | 12.70 | 12.70 | 28.58 | 25.40 |
28.34 | 60.31 | 61.52 | 81.55 | 83.19 | 172.33 | 155.15 | |||
300 | 12 | 323.9 | 4.57 | 9.53 | 9.52 | 12.70 | 12.70 | 33.32 | 25.40 |
36.73 | 73.88 | 75.32 | 97.46 | 99.43 | 238.76 | 186.97 | |||
350 | 14 | 355.6 | 4.78 | 9.53 | 12.70 | 35.71 | |||
42.14 | 81.33 | 107.39 | 281.70 | ||||||
400 | 16 | 406.4 | 4.78 | 9.53 | 12.70 | 40.49 | |||
48.26 | 93.27 | 123.30 | 365.35 | ||||||
450 | 18 | 457.2 | 4.78 | 9.53 | 12.70 | 45.24 | |||
54.36 | 105.16 | 139.15 | 459.37 | ||||||
500 | 20 | 508.0 | 5.54 | 9.53 | 12.70 | 50.01 | |||
70.00 | 117.15 | 155.12 | 564.81 | ||||||
550 | 22 | 558.8 | 5.54 | 9.53 | 12.70 | 53.98 | |||
77.06 | 129.13 | 171.09 | 672.26 | ||||||
600 | 24 | 609.6 | 6.35 | 9.53 | 12.70 | 59.54 | |||
96.37 | 141.12 | 187.06 | 808.22 |
Applications for 304 Stainless Steel Pipe
Food Processing
Textile Operations
Water Treatment Plants
Oil And Gas Processing
Fertilizers And Pesticides
Chemical Applications
Construction
Pharmaceuticals
Automotive Components
ASTM A312 TP 304/304L Stainless Steel Seamless Pipe is one of the most widely used steel pipes in the world for many reasons. The ASTM A312 TP 304/304L is cheaper than most other stainless steel products and therefore is cost effective. It is an austenitic stainless steel and has chromium content in it. This makes the ASTM A312 corrosion resistant. This quality is desired in most applications.
The ASTM A312 stianless steel pipe can be produced in different methods and it could come in different shapes as well. Shanghai zhucheng is a large manufacturer and supplier of these pipes and we produce all kinds and variations of the product. .
ASTM A312 Stainless Steel Seamless Pipe Specification
Processing Method | Seamless and Welded |
Size Range | 1/8" - 24" / DN6 - 600 |
Thcikenss Schedule | SCH 10S - SCH160, XXS |
Length | 6m or 12m or Random |
Standard | ASME B36.19 |
Surface Treatment | Polish, Mirror, Epoxy Powder FBE, 2PE, 3PE Coating |
Material Grade | ASTM A312 TO304/304H, 316/316L/316H, 310S, 317, 347, 904L, S32205, S31803, S32750, S32760, S32250 |
Thickness and Weight Of Stainless Steel Pipe
Nominal Pipe Size | OD | 10S | STD | 40S | XS | 80S | 160 | XXS | |
mm | inch | mm | |||||||
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 2.41 | 2.41 | ||
0.28 | 0.37 | 0.36 | 0.47 | 0.48 | |||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 3.02 | 3.02 | ||
0.51 | 0.63 | 0.64 | 0.80 | 0.82 | |||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 3.20 | 3.20 | ||
0.64 | 0.84 | 0.86 | 1.10 | 1.12 | |||||
15 | 1/2 | 21.3 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
1.01 | 1.27 | 1.30 | 1.62 | 1.65 | 1.95 | 2.55 | |||
20 | 3/4 | 26.7 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
1.31 | 1.69 | 1.71 | 2.20 | 2.24 | 2.90 | 3.64 | |||
25 | 1 | 33.4 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
2.13 | 2.50 | 2.55 | 3.24 | 3.29 | 4.24 | 5.45 | |||
32 | 1 1/4 | 42.2 | 2.77 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 |
2.76 | 3.39 | 3.46 | 4.47 | 4.56 | 5.61 | 7.77 | |||
40 | 1 1/2 | 48.3 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
3.1 | 4.05 | 4.13 | 5.41 | 5.51 | 7.25 | 9.56 | |||
50 | 2 | 60.3 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
4.01 | 5.44 | 5.54 | 7.48 | 7.63 | 11.11 | 13.44 | |||
65 | 2 1/2 | 73.0 | 3.05 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
5.36 | 8.63 | 8.81 | 11.41 | 11.64 | 14.92 | 20.39 | |||
80 | 3 | 88.9 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
6.59 | 11.29 | 11.52 | 15.27 | 15.59 | 21.35 | 27.68 | |||
90 | 3 1/2 | 101.6 | 3.05 | 5.74 | 5.74 | 8.08 | 8.08 | ||
7.55 | 13.57 | 13.84 | 18.63 | 19.01 | |||||
100 | 4 | 114.3 | 3.05 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
8.52 | 16.07 | 16.40 | 22.32 | 22.77 | 33.54 | 41.03 | |||
125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
11.82 | 21.77 | 22.20 | 30.97 | 31.59 | 49.11 | 57.43 | |||
150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.95 |
14.13 | 28.26 | 28.83 | 42.56 | 43.42 | 67.56 | 79.22 | |||
200 | 8 | 219.1 | 3.76 | 8.18 | 8.18 | 12.70 | 12.70 | 23.01 | 22.23 |
20.37 | 42.55 | 43.39 | 64.64 | 65.95 | 111.27 | 107.92 | |||
250 | 10 | 273.1 | 4.19 | 9.27 | 9.27 | 12.70 | 12.70 | 28.58 | 25.40 |
28.34 | 60.31 | 61.52 | 81.55 | 83.19 | 172.33 | 155.15 | |||
300 | 12 | 323.9 | 4.57 | 9.53 | 9.52 | 12.70 | 12.70 | 33.32 | 25.40 |
36.73 | 73.88 | 75.32 | 97.46 | 99.43 | 238.76 | 186.97 | |||
350 | 14 | 355.6 | 4.78 | 9.53 | 12.70 | 35.71 | |||
42.14 | 81.33 | 107.39 | 281.70 | ||||||
400 | 16 | 406.4 | 4.78 | 9.53 | 12.70 | 40.49 | |||
48.26 | 93.27 | 123.30 | 365.35 | ||||||
450 | 18 | 457.2 | 4.78 | 9.53 | 12.70 | 45.24 | |||
54.36 | 105.16 | 139.15 | 459.37 | ||||||
500 | 20 | 508.0 | 5.54 | 9.53 | 12.70 | 50.01 | |||
70.00 | 117.15 | 155.12 | 564.81 | ||||||
550 | 22 | 558.8 | 5.54 | 9.53 | 12.70 | 53.98 | |||
77.06 | 129.13 | 171.09 | 672.26 | ||||||
600 | 24 | 609.6 | 6.35 | 9.53 | 12.70 | 59.54 | |||
96.37 | 141.12 | 187.06 | 808.22 |
Applications for 304 Stainless Steel Pipe
Food Processing
Textile Operations
Water Treatment Plants
Oil And Gas Processing
Fertilizers And Pesticides
Chemical Applications
Construction
Pharmaceuticals
Automotive Components