Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
Introduction of Class 1500 Blind Flange
Class 1500 blind flange is normally a flange without a hub or bored center. Blind flanges have the face thickness of a flange, a matching face type, and similar bolting pattern. Blind flanges can also be used to seal a nozzle opening on a pressure vessel.
Blind flange is installed at the end of a piping system to terminate a pipe. It has no centre hole (bore), so there is no flow through the flange. A blind flange may be used for isolating a pipe, valve, or pressure vessel.
In addition, Class 1500 blind flange may be used when testing pipe pressure, to create an access point in a piping system, to temporarily seal a piping system while modifying or repairing the line, or to create a long-term seal to terminate a piping system. A blind flange is bolted, rather than welded in place.
Category of Blind Flange
Flanges are often classified according to their tolerance with temperature and pressure. This is designated using a number and either the “#”, “lb”, or “class” suffix.
Blind flanges are available in various types, including slip-on flanges, threaded flanges, weld neck flanges, and socket weld flanges.
Material Available
Carbon steel | ASTM A105 |
Low temperature steel | ASTM A350 LF2/3 |
Pipeline steel | ASTM A694 F42/46/52/56/60/65/70 |
Alloy steel | ASTM A182 F5/9/11/12/22/91/92 |
Stainless Steel | ASTM A182 F304/316/317/310S/321/347/904L |
Dimension and Weight of Class 1500 Blind Flange
Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
Nominal PipeSize | A | C | G | H | I | J | ||
Outside Diameter | Overall Diameter | Flange Thickness min | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | |||
mm | mm | mm | mm | mm | mm | |||
1/2 | 0.84 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 1.77 |
21.3 | 120.6 | 22.3 | 35.1 | 22.3 | 82.5 | |||
3/4 | 1.05 | 5.12 | 1 | 1.69 | 4 | 0.88 | 3.5 | 2.42 |
26.7 | 130 | 25.4 | 42.9 | 22.3 | 88.9 | |||
1 | 1.315 | 5.88 | 1.12 | 2 | 4 | 1 | 4 | 3.57 |
33.4 | 149.3 | 28.4 | 50.8 | 25.4 | 101.6 | |||
1-1/4 | 1.66 | 6.25 | 1.12 | 2.5 | 4 | 1 | 4.38 | 4.15 |
42.2 | 158.7 | 28.4 | 63.5 | 25.4 | 111.2 | |||
1-1/2 | 1.9 | 7 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 5.75 |
48.3 | 177.8 | 31.7 | 73.15 | 28.4 | 123.9 | |||
2 | 2.375 | 8.5 | 1.5 | 3.62 | 8 | 1 | 6.5 | 10.1 |
60.3 | 215.9 | 38.1 | 91.9 | 25.4 | 165.1 | |||
2-1/2 | 2.875 | 9.62 | 1.62 | 4.12 | 8 | 1.12 | 7.5 | 14 |
73 | 244.3 | 41.1 | 104.6 | 28.4 | 190.5 | |||
3 | 3.5 | 10.5 | 1.88 | 5 | 8 | 1.25 | 8 | 19.1 |
88.9 | 266.7 | 47.7 | 127 | 31.7 | 203.2 | |||
4 | 4.5 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.5 | 29.9 |
114.3 | 311.1 | 53.8 | 157.2 | 35 | 241.3 | |||
5 | 5.563 | 14.75 | 2.88 | 7.31 | 8 | 1.62 | 11.5 | 58.4 |
141.3 | 374.6 | 73.15 | 185.7 | 41.1 | 292.1 | |||
6 | 6.625 | 15.5 | 3.25 | 8.5 | 12 | 1.5 | 12.5 | 71.8 |
168.3 | 393.7 | 82.5 | 215.9 | 38.1 | 317.5 | |||
8 | 8.625 | 19 | 3.62 | 10.62 | 12 | 1.75 | 15.5 | 122 |
219.1 | 482.6 | 91.9 | 269.7 | 44.4 | 393.7 | |||
10 | 10.75 | 23 | 4.25 | 12.75 | 12 | 2 | 19 | 210 |
273 | 584.2 | 107.9 | 323.9 | 50.8 | 482.6 | |||
12 | 12.75 | 26.5 | 4.88 | 15 | 16 | 2.12 | 22.5 | 316 |
323.8 | 673.1 | 123.9 | 381 | 53.8 | 571.5 | |||
14 | 14 | 29.5 | 5.25 | 16.25 | 16 | 2.38 | 25 | 420 |
355.6 | 749.3 | 133.3 | 412.8 | 60.45 | 635 | |||
16 | 16 | 32.5 | 5.75 | 18.5 | 16 | 2.62 | 27.75 | 558 |
406.4 | 825.5 | 146 | 469.9 | 66.55 | 704.8 | |||
18 | 18 | 36 | 6.38 | 21 | 16 | 2.88 | 30.5 | 760 |
457.2 | 914.4 | 162 | 533.4 | 73.15 | 774.7 | |||
20 | 20 | 38.75 | 7 | 23 | 16 | 3.12 | 32.75 | 965 |
508 | 984.2 | 177.8 | 584.2 | 79.25 | 831.8 | |||
24 | 24 | 46 | 8 | 27.25 | 16 | 3.62 | 39 | 1558 |
609.6 | 1168.4 | 203.2 | 692.2 | 91.9 | 990.6 |
How to Install Blind Flange
It is relatively straightforward to install a blind flange. Blind flange is bolted onto the pipe’s open end using the holes around its circumference. Additionally, a gasket is often placed between the flange and the pipe to ensure a tight and leak-free seal. Tightening the bolts evenly provides a secure connection.
Application
Class 1500 blind flanges may be applied when testing pipe pressure, so as to create an access point in a piping system, to temporarily seal a piping system while modifying or repairing the line, or to create a long-term seal to terminate a piping system. Blind flange is bolted, rather than welded in place.
Introduction of Class 1500 Blind Flange
Class 1500 blind flange is normally a flange without a hub or bored center. Blind flanges have the face thickness of a flange, a matching face type, and similar bolting pattern. Blind flanges can also be used to seal a nozzle opening on a pressure vessel.
Blind flange is installed at the end of a piping system to terminate a pipe. It has no centre hole (bore), so there is no flow through the flange. A blind flange may be used for isolating a pipe, valve, or pressure vessel.
In addition, Class 1500 blind flange may be used when testing pipe pressure, to create an access point in a piping system, to temporarily seal a piping system while modifying or repairing the line, or to create a long-term seal to terminate a piping system. A blind flange is bolted, rather than welded in place.
Category of Blind Flange
Flanges are often classified according to their tolerance with temperature and pressure. This is designated using a number and either the “#”, “lb”, or “class” suffix.
Blind flanges are available in various types, including slip-on flanges, threaded flanges, weld neck flanges, and socket weld flanges.
Material Available
Carbon steel | ASTM A105 |
Low temperature steel | ASTM A350 LF2/3 |
Pipeline steel | ASTM A694 F42/46/52/56/60/65/70 |
Alloy steel | ASTM A182 F5/9/11/12/22/91/92 |
Stainless Steel | ASTM A182 F304/316/317/310S/321/347/904L |
Dimension and Weight of Class 1500 Blind Flange
Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
Nominal PipeSize | A | C | G | H | I | J | ||
Outside Diameter | Overall Diameter | Flange Thickness min | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | |||
mm | mm | mm | mm | mm | mm | |||
1/2 | 0.84 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 1.77 |
21.3 | 120.6 | 22.3 | 35.1 | 22.3 | 82.5 | |||
3/4 | 1.05 | 5.12 | 1 | 1.69 | 4 | 0.88 | 3.5 | 2.42 |
26.7 | 130 | 25.4 | 42.9 | 22.3 | 88.9 | |||
1 | 1.315 | 5.88 | 1.12 | 2 | 4 | 1 | 4 | 3.57 |
33.4 | 149.3 | 28.4 | 50.8 | 25.4 | 101.6 | |||
1-1/4 | 1.66 | 6.25 | 1.12 | 2.5 | 4 | 1 | 4.38 | 4.15 |
42.2 | 158.7 | 28.4 | 63.5 | 25.4 | 111.2 | |||
1-1/2 | 1.9 | 7 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 5.75 |
48.3 | 177.8 | 31.7 | 73.15 | 28.4 | 123.9 | |||
2 | 2.375 | 8.5 | 1.5 | 3.62 | 8 | 1 | 6.5 | 10.1 |
60.3 | 215.9 | 38.1 | 91.9 | 25.4 | 165.1 | |||
2-1/2 | 2.875 | 9.62 | 1.62 | 4.12 | 8 | 1.12 | 7.5 | 14 |
73 | 244.3 | 41.1 | 104.6 | 28.4 | 190.5 | |||
3 | 3.5 | 10.5 | 1.88 | 5 | 8 | 1.25 | 8 | 19.1 |
88.9 | 266.7 | 47.7 | 127 | 31.7 | 203.2 | |||
4 | 4.5 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.5 | 29.9 |
114.3 | 311.1 | 53.8 | 157.2 | 35 | 241.3 | |||
5 | 5.563 | 14.75 | 2.88 | 7.31 | 8 | 1.62 | 11.5 | 58.4 |
141.3 | 374.6 | 73.15 | 185.7 | 41.1 | 292.1 | |||
6 | 6.625 | 15.5 | 3.25 | 8.5 | 12 | 1.5 | 12.5 | 71.8 |
168.3 | 393.7 | 82.5 | 215.9 | 38.1 | 317.5 | |||
8 | 8.625 | 19 | 3.62 | 10.62 | 12 | 1.75 | 15.5 | 122 |
219.1 | 482.6 | 91.9 | 269.7 | 44.4 | 393.7 | |||
10 | 10.75 | 23 | 4.25 | 12.75 | 12 | 2 | 19 | 210 |
273 | 584.2 | 107.9 | 323.9 | 50.8 | 482.6 | |||
12 | 12.75 | 26.5 | 4.88 | 15 | 16 | 2.12 | 22.5 | 316 |
323.8 | 673.1 | 123.9 | 381 | 53.8 | 571.5 | |||
14 | 14 | 29.5 | 5.25 | 16.25 | 16 | 2.38 | 25 | 420 |
355.6 | 749.3 | 133.3 | 412.8 | 60.45 | 635 | |||
16 | 16 | 32.5 | 5.75 | 18.5 | 16 | 2.62 | 27.75 | 558 |
406.4 | 825.5 | 146 | 469.9 | 66.55 | 704.8 | |||
18 | 18 | 36 | 6.38 | 21 | 16 | 2.88 | 30.5 | 760 |
457.2 | 914.4 | 162 | 533.4 | 73.15 | 774.7 | |||
20 | 20 | 38.75 | 7 | 23 | 16 | 3.12 | 32.75 | 965 |
508 | 984.2 | 177.8 | 584.2 | 79.25 | 831.8 | |||
24 | 24 | 46 | 8 | 27.25 | 16 | 3.62 | 39 | 1558 |
609.6 | 1168.4 | 203.2 | 692.2 | 91.9 | 990.6 |
How to Install Blind Flange
It is relatively straightforward to install a blind flange. Blind flange is bolted onto the pipe’s open end using the holes around its circumference. Additionally, a gasket is often placed between the flange and the pipe to ensure a tight and leak-free seal. Tightening the bolts evenly provides a secure connection.
Application
Class 1500 blind flanges may be applied when testing pipe pressure, so as to create an access point in a piping system, to temporarily seal a piping system while modifying or repairing the line, or to create a long-term seal to terminate a piping system. Blind flange is bolted, rather than welded in place.