Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
What is Slip On Flange
Class 600 slip on flanges, also known as 'hubbed flanges', have a hub with a very low profile. This type of flange is usually connected to a pipe by one or two fillet welds (one outside the flange and one inside the flange), it is however possible to use only a single weld.
Class 600 slip on flange refers to a flange that is connected to pipelines or valves using welding techniques. Slip on flanges can be divided into plate flanges and hub slip on flanges according to design characteristics. Slip on flanges, as a reliable connecting component, are widely used in the connection of medium and low pressure vessels and pipelines.
Class 600 slip on flange is representative type for forged flange which are available in Raised Face ( RF ), Ring Type Joint ( RTJ ) and Flat Face ( FF).
Raised Face ( RF )
Flat Face ( FF)
Ring Type Joint ( RTJ )
There are seven types of flange sealing face:Flat Face(FF)、Raised Face(RF)、Ring Joint FACE(RTJ)、Male Face(M)、Female Face(FM)、Tongue Face(T)、Groove Face(G).The types of Flat Face(FF)、Raised Face(RF)、Ring Joint FACE(RTJ)are common.
Class 600 Slip On Flange Dimension
Pipe | FlangeData | Hub | Raised | DrillingData | Weight | ||||||
Face | |||||||||||
Nominal Pipe Size | A | B | C | D | F | G | H | I | J | ||
Outside | Overall | Inside | Flange | Overall | Hub | Face | Number of | Bolt Hole | Diameter | kg/ | |
Diameter | Diameter | Diameter | Thickness | Length | Diameter | Diameter | Holes | Diameter | of Circle | piece | |
min | of Holes | ||||||||||
in | in | in | in | in | in | in | in | in | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.84 | 3.75 | 0.88 | 0.56 | 0.88 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.74 |
21.3 | 95.3 | 22.4 | 14.2 | 22.4 | 38.1 | 35.1 | 15.7 | 66.55 | |||
3/4 | 1.05 | 4.62 | 1.09 | 0.62 | 1 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.27 |
26.7 | 117.3 | 27.7 | 15.7 | 25.4 | 47.8 | 42.9 | 19.1 | 82.6 | |||
1 | 1.315 | 4.88 | 1.36 | 0.69 | 1.06 | 2.12 | 2 | 4 | 0.75 | 3.5 | 1.52 |
33.4 | 124 | 34.5 | 17.5 | 26.9 | 53.8 | 50.8 | 19.1 | 88.9 | |||
1-1/4 | 1.66 | 5.25 | 1.7 | 0.81 | 1.12 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.03 |
42.2 | 133.4 | 43.2 | 20.6 | 28.4 | 63.5 | 63.5 | 19.1 | 98.6 | |||
1-1/2 | 1.9 | 6.12 | 1.95 | 0.88 | 1.25 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 2.96 |
48.3 | 155.4 | 49.5 | 22.4 | 31.75 | 69.85 | 73.15 | 22.4 | 114.3 | |||
2 | 2.375 | 6.5 | 2.44 | 1 | 1.44 | 3.31 | 3.62 | 8 | 0.75 | 5 | 3.62 |
60.3 | 165.1 | 62 | 25.4 | 36.6 | 84.1 | 91.9 | 19.1 | 127 | |||
2-1/2 | 2.875 | 7.5 | 2.94 | 1.12 | 1.62 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 5.28 |
73 | 190.5 | 74.7 | 28.4 | 41.1 | 100.1 | 104.6 | 22.4 | 149.4 | |||
3 | 3.5 | 8.25 | 3.57 | 1.25 | 1.81 | 4.62 | 5 | 8 | 0.88 | 6.62 | 7 |
88.9 | 209.6 | 90.7 | 31.75 | 46 | 117.3 | 127 | 22.4 | 168.1 | |||
3-1/2 | 4 | 9 | 4.07 | 1.38 | 1.94 | 5.25 | 5.5 | 8 | 1 | 7.25 | 8.84 |
101.6 | 228.6 | 103.4 | 35.1 | 49.3 | 133.4 | 139.7 | 25.4 | 184.2 | |||
4 | 4.5 | 10.75 | 4.57 | 1.5 | 2.12 | 6 | 6.19 | 8 | 1 | 8.5 | 14.5 |
114.3 | 273.1 | 116.1 | 38.1 | 53.8 | 152.4 | 157.2 | 25.4 | 215.9 | |||
5 | 5.563 | 13 | 5.66 | 1.75 | 2.38 | 7.44 | 7.31 | 8 | 1.12 | 10.5 | 24.4 |
141.3 | 330.2 | 143.8 | 44.5 | 60.45 | 189 | 185.7 | 28.4 | 266.7 | |||
6 | 6.625 | 14 | 6.72 | 1.88 | 2.62 | 8.75 | 8.5 | 12 | 1.12 | 11.5 | 28.7 |
168.3 | 355.6 | 170.7 | 47.8 | 66.55 | 222.3 | 215.9 | 28.4 | 292.1 | |||
8 | 8.625 | 16.5 | 8.72 | 2.19 | 3 | 10.75 | 10.62 | 12 | 1.25 | 13.75 | 43.4 |
219.1 | 419.1 | 221.5 | 55.6 | 76.2 | 273.1 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20 | 10.88 | 2.5 | 3.38 | 13.5 | 12.75 | 16 | 1.38 | 17 | 70.3 |
273 | 508 | 276.3 | 63.5 | 85.9 | 342.9 | 323.9 | 35.1 | 431.8 | |||
12 | 12.75 | 22 | 12.88 | 2.62 | 3.62 | 15.75 | 15 | 20 | 1.38 | 19.25 | 84.2 |
323.8 | 558.8 | 327.1 | 66.55 | 91.9 | 400.1 | 381 | 35.1 | 489 | |||
14 | 14 | 23.75 | 14.14 | 2.75 | 3.69 | 17 | 16.25 | 20 | 1.5 | 20.75 | 98.7 |
355.6 | 603.3 | 359.1 | 69.85 | 93.7 | 431.8 | 412.8 | 38.1 | 527.1 | |||
16 | 16 | 27 | 16.16 | 3 | 4.19 | 19.5 | 18.5 | 20 | 1.62 | 23.75 | 142 |
406.4 | 685.8 | 410.5 | 76.2 | 106.4 | 495.3 | 469.9 | 41.1 | 603.3 | |||
18 | 18 | 29.25 | 18.18 | 3.25 | 4.62 | 21.5 | 21 | 20 | 1.75 | 25.75 | 173 |
457.2 | 743 | 461.8 | 82.6 | 117.3 | 546.1 | 533.4 | 44.5 | 654.1 | |||
20 | 20 | 32 | 20.2 | 3.5 | 5 | 24 | 23 | 24 | 1.75 | 28.5 | 220 |
508 | 812.8 | 513.1 | 88.9 | 127 | 609.6 | 584.2 | 44.5 | 723.9 | |||
24 | 24 | 37 | 24.25 | 4 | 5.5 | 28.25 | 27.25 | 24 | 2 | 33 | 312 |
609.6 | 939.8 | 616 | 101.6 | 139.7 | 717.6 | 692.2 | 50.8 | 838.2 |
Slip On Flange Specification
Sealing surface | RF , FF |
Size Range | 1/2” - 24” / DN15 - DN600 |
Class Schedule | Class 150, 300,400,600, 900, 1500, |
Production Standard | ASME B16.5 |
Slip On Flange Material
Carbon Steel | ASTM A105, 20# |
Low Temperature | ASTM A350 LF2, 16Mn |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Class 600 Slip On Weight Reference
DN | NPS | Weight Kg/PC |
1/2 | 15 | 0.91 |
3/4 | 20 | 1.36 |
1 | 25 | 1.59 |
1 1/4 | 32 | 2.04 |
1 1/2 | 40 | 2.95 |
2 | 50 | 3.63 |
2 1/2 | 65 | 5.45 |
3 | 80 | 6.81 |
3 1/2 | 90 | 9.53 |
4 | 100 | 14.98 |
5 | 125 | 28.6 |
6 | 150 | 36.32 |
8 | 200 | 44.04 |
10 | 250 | 80.36 |
12 | 300 | 97.61 |
14 | 350 | 117.59 |
16 | 400 | 166.16 |
18 | 450 | 216.1 |
20 | 500 | 277.85 |
24 | 600 | 397.7 |
Flanges Shipping
• Delivery port: Shanghai, Tianjin, Qingdao
• Lead time: 10 days are ready to deliver
• Shipment: LCL, 20GP, 40GP, Air, Courier
• Document: CI, PL, CO, BL, MTC
• Certificate: CE, ISO, TEST REPORT
What is Slip On Flange
Class 600 slip on flanges, also known as 'hubbed flanges', have a hub with a very low profile. This type of flange is usually connected to a pipe by one or two fillet welds (one outside the flange and one inside the flange), it is however possible to use only a single weld.
Class 600 slip on flange refers to a flange that is connected to pipelines or valves using welding techniques. Slip on flanges can be divided into plate flanges and hub slip on flanges according to design characteristics. Slip on flanges, as a reliable connecting component, are widely used in the connection of medium and low pressure vessels and pipelines.
Class 600 slip on flange is representative type for forged flange which are available in Raised Face ( RF ), Ring Type Joint ( RTJ ) and Flat Face ( FF).
Raised Face ( RF )
Flat Face ( FF)
Ring Type Joint ( RTJ )
There are seven types of flange sealing face:Flat Face(FF)、Raised Face(RF)、Ring Joint FACE(RTJ)、Male Face(M)、Female Face(FM)、Tongue Face(T)、Groove Face(G).The types of Flat Face(FF)、Raised Face(RF)、Ring Joint FACE(RTJ)are common.
Class 600 Slip On Flange Dimension
Pipe | FlangeData | Hub | Raised | DrillingData | Weight | ||||||
Face | |||||||||||
Nominal Pipe Size | A | B | C | D | F | G | H | I | J | ||
Outside | Overall | Inside | Flange | Overall | Hub | Face | Number of | Bolt Hole | Diameter | kg/ | |
Diameter | Diameter | Diameter | Thickness | Length | Diameter | Diameter | Holes | Diameter | of Circle | piece | |
min | of Holes | ||||||||||
in | in | in | in | in | in | in | in | in | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.84 | 3.75 | 0.88 | 0.56 | 0.88 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.74 |
21.3 | 95.3 | 22.4 | 14.2 | 22.4 | 38.1 | 35.1 | 15.7 | 66.55 | |||
3/4 | 1.05 | 4.62 | 1.09 | 0.62 | 1 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.27 |
26.7 | 117.3 | 27.7 | 15.7 | 25.4 | 47.8 | 42.9 | 19.1 | 82.6 | |||
1 | 1.315 | 4.88 | 1.36 | 0.69 | 1.06 | 2.12 | 2 | 4 | 0.75 | 3.5 | 1.52 |
33.4 | 124 | 34.5 | 17.5 | 26.9 | 53.8 | 50.8 | 19.1 | 88.9 | |||
1-1/4 | 1.66 | 5.25 | 1.7 | 0.81 | 1.12 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.03 |
42.2 | 133.4 | 43.2 | 20.6 | 28.4 | 63.5 | 63.5 | 19.1 | 98.6 | |||
1-1/2 | 1.9 | 6.12 | 1.95 | 0.88 | 1.25 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 2.96 |
48.3 | 155.4 | 49.5 | 22.4 | 31.75 | 69.85 | 73.15 | 22.4 | 114.3 | |||
2 | 2.375 | 6.5 | 2.44 | 1 | 1.44 | 3.31 | 3.62 | 8 | 0.75 | 5 | 3.62 |
60.3 | 165.1 | 62 | 25.4 | 36.6 | 84.1 | 91.9 | 19.1 | 127 | |||
2-1/2 | 2.875 | 7.5 | 2.94 | 1.12 | 1.62 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 5.28 |
73 | 190.5 | 74.7 | 28.4 | 41.1 | 100.1 | 104.6 | 22.4 | 149.4 | |||
3 | 3.5 | 8.25 | 3.57 | 1.25 | 1.81 | 4.62 | 5 | 8 | 0.88 | 6.62 | 7 |
88.9 | 209.6 | 90.7 | 31.75 | 46 | 117.3 | 127 | 22.4 | 168.1 | |||
3-1/2 | 4 | 9 | 4.07 | 1.38 | 1.94 | 5.25 | 5.5 | 8 | 1 | 7.25 | 8.84 |
101.6 | 228.6 | 103.4 | 35.1 | 49.3 | 133.4 | 139.7 | 25.4 | 184.2 | |||
4 | 4.5 | 10.75 | 4.57 | 1.5 | 2.12 | 6 | 6.19 | 8 | 1 | 8.5 | 14.5 |
114.3 | 273.1 | 116.1 | 38.1 | 53.8 | 152.4 | 157.2 | 25.4 | 215.9 | |||
5 | 5.563 | 13 | 5.66 | 1.75 | 2.38 | 7.44 | 7.31 | 8 | 1.12 | 10.5 | 24.4 |
141.3 | 330.2 | 143.8 | 44.5 | 60.45 | 189 | 185.7 | 28.4 | 266.7 | |||
6 | 6.625 | 14 | 6.72 | 1.88 | 2.62 | 8.75 | 8.5 | 12 | 1.12 | 11.5 | 28.7 |
168.3 | 355.6 | 170.7 | 47.8 | 66.55 | 222.3 | 215.9 | 28.4 | 292.1 | |||
8 | 8.625 | 16.5 | 8.72 | 2.19 | 3 | 10.75 | 10.62 | 12 | 1.25 | 13.75 | 43.4 |
219.1 | 419.1 | 221.5 | 55.6 | 76.2 | 273.1 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20 | 10.88 | 2.5 | 3.38 | 13.5 | 12.75 | 16 | 1.38 | 17 | 70.3 |
273 | 508 | 276.3 | 63.5 | 85.9 | 342.9 | 323.9 | 35.1 | 431.8 | |||
12 | 12.75 | 22 | 12.88 | 2.62 | 3.62 | 15.75 | 15 | 20 | 1.38 | 19.25 | 84.2 |
323.8 | 558.8 | 327.1 | 66.55 | 91.9 | 400.1 | 381 | 35.1 | 489 | |||
14 | 14 | 23.75 | 14.14 | 2.75 | 3.69 | 17 | 16.25 | 20 | 1.5 | 20.75 | 98.7 |
355.6 | 603.3 | 359.1 | 69.85 | 93.7 | 431.8 | 412.8 | 38.1 | 527.1 | |||
16 | 16 | 27 | 16.16 | 3 | 4.19 | 19.5 | 18.5 | 20 | 1.62 | 23.75 | 142 |
406.4 | 685.8 | 410.5 | 76.2 | 106.4 | 495.3 | 469.9 | 41.1 | 603.3 | |||
18 | 18 | 29.25 | 18.18 | 3.25 | 4.62 | 21.5 | 21 | 20 | 1.75 | 25.75 | 173 |
457.2 | 743 | 461.8 | 82.6 | 117.3 | 546.1 | 533.4 | 44.5 | 654.1 | |||
20 | 20 | 32 | 20.2 | 3.5 | 5 | 24 | 23 | 24 | 1.75 | 28.5 | 220 |
508 | 812.8 | 513.1 | 88.9 | 127 | 609.6 | 584.2 | 44.5 | 723.9 | |||
24 | 24 | 37 | 24.25 | 4 | 5.5 | 28.25 | 27.25 | 24 | 2 | 33 | 312 |
609.6 | 939.8 | 616 | 101.6 | 139.7 | 717.6 | 692.2 | 50.8 | 838.2 |
Slip On Flange Specification
Sealing surface | RF , FF |
Size Range | 1/2” - 24” / DN15 - DN600 |
Class Schedule | Class 150, 300,400,600, 900, 1500, |
Production Standard | ASME B16.5 |
Slip On Flange Material
Carbon Steel | ASTM A105, 20# |
Low Temperature | ASTM A350 LF2, 16Mn |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Class 600 Slip On Weight Reference
DN | NPS | Weight Kg/PC |
1/2 | 15 | 0.91 |
3/4 | 20 | 1.36 |
1 | 25 | 1.59 |
1 1/4 | 32 | 2.04 |
1 1/2 | 40 | 2.95 |
2 | 50 | 3.63 |
2 1/2 | 65 | 5.45 |
3 | 80 | 6.81 |
3 1/2 | 90 | 9.53 |
4 | 100 | 14.98 |
5 | 125 | 28.6 |
6 | 150 | 36.32 |
8 | 200 | 44.04 |
10 | 250 | 80.36 |
12 | 300 | 97.61 |
14 | 350 | 117.59 |
16 | 400 | 166.16 |
18 | 450 | 216.1 |
20 | 500 | 277.85 |
24 | 600 | 397.7 |
Flanges Shipping
• Delivery port: Shanghai, Tianjin, Qingdao
• Lead time: 10 days are ready to deliver
• Shipment: LCL, 20GP, 40GP, Air, Courier
• Document: CI, PL, CO, BL, MTC
• Certificate: CE, ISO, TEST REPORT