Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
What is Slip On Flange
Class 900 slip on flanges are made of high-quality carbon steel, with high strength, high toughness, and good corrosion resistance.Their connection principle mainly relies on welding, making the pipes more stable and securely connected together.
Slip On flanges have a simple structure and save materials, but their rigidity and sealing performance are not as good as neck welding flanges. Slip On flanges are widely used for connecting medium and low pressure vessels and pipelines.
Slip On flanges are suitable for pipeline systems with relatively low pressure levels, where pressure fluctuations, vibrations, and oscillations are not severe. The advantage of flat welding flanges is that they are easier to align during welding assembly and are relatively inexpensive, thus they have been widely used.
Slip On Flange Specification
Sealing surface | RF , FF |
Size Range | 1/2” - 24” / DN15 - DN600 |
Class Schedule | Class 150, 300,400,600, 900, 1500, |
Production Standard | ASME B16.5 |
Class 900 Slip On Flange Dimension & Weight
Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | |||||||||
Nominal Pipe Size | A | B | C | D | F | G | H | I | J | |||||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||||
1/2 | 0.840 21.30 | 4.750 120.6 | 0.880 22.40 | 0.880 22.40 | 1.250 31.70 | 1.500 38. 10 | 1.380 35.10 | 4 | 0.880 22.40 | 3.250 82.50 | 1.74 | |||
3/4 | 1.050 26.70 | 5.120 130.0 | 1.090 27.70 | 1.000 25.40 | 1.380 35.00 | 1.750 44.40 | 1.690 42.90 | 4 | 0.880 22.40 | 3.500 88.90 | 2.34 | |||
1 | 1.315 33.40 | 5.880 149.3 | 1.360 34.50 | 1.120 28.40 | 1.620 41.10 | 2.060 52.30 | 2.000 50.80 | 4 | 1.000 25.40 | 4.000 101.6 | 3.44 | |||
11/4 | 1.660 42.20 | 6.250 158.7 | 1.700 43.20 | 1.120 28.40 | 1.620 41.10 | 2.500 63.50 | 2.500 63.50 | 4 | 1.000 25.40 | 4.380 111.2 | 3.91 | |||
11/2 | 1.900 48.30 | 7.000 177.8 | 1.950 49.50 | 1.250 31.70 | 1.750 44.50 | 2.750 69.85 | 2.880 73.15 | 4 | 1.120 28.40 | 4.880 123.9 | 5.36 | |||
2 | 2.375 60.30 | 8.500 215.9 | 2.440 62.00 | 1.500 38.10 | 2.250 57.15 | 4.120 104.6 | 3.620 91.90 | 8 | 1.000 25.40 | 6.500 165.1 | 9.85 | |||
21/2 | 2.875 73.00 | 9.620 244.3 | 2.940 74.70 | 1.620 41.10 | 2.500 63.50 | 4.880 123.9 | 4. 120 104.6 | 8 | 1.120 28.40 | 7.500 190.5 | 13.7 | |||
3 | 3.500 88.90 | 9.500 241.3 | 3.570 90.70 | 1.500 38.10 | 2.120 53.80 | 5.000 127.0 | 5.000 127.0 | 8 | 1.000 25.40 | 7.500 190.5 | 11.6 | |||
4 | 4.500 114.3 | 11.50 292.1 | 4.570 116.1 | 1.750 44.40 | 2.750 69.85 | 6.250 158.7 | 6. 190 157.2 | 8 | 1.250 31.70 | 9.250 234.9 | 19.7 | |||
5 | 5.563 141.3 | 13.75 349.2 | 5.660 143.8 | 2.000 50.80 | 3.120 79.25 | 7.500 190.5 | 7.310 185.7 | 8 | 1.380 35.00 | 11.00 279.4 | 31.9 | |||
6 | 6.625 168.3 | 15.00 381.0 | 6.720 170.7 | 2.190 55.60 | 3.380 85.80 | 9.250 234.9 | 8.500 215.9 | 12 | 1.250 31.70 | 12.50 317.5 | 41.1 | |||
8 | 8.625 219.1 | 18.50 469.9 | 8.720 221.5 | 2.500 63.50 | 4.000 101.6 | 11.75 298.4 | 10.62 269.7 | 12 | 1.500 38.10 | 15.50 393.7 | 70.7 | |||
10 | 10.75 273.0 | 21.50 546.1 | 10.88 276.3 | 2.750 69.85 | 4.250 107.9 | 14.50 368.3 | 12.75 323.9 | 16 | 1.500 38.10 | 18.50 469.9 | 101 | |||
12 | 12.75 323.8 | 24.00 609.6 | 12.88 327.1 | 3.120 79.25 | 4.620 117.3 | 16.50 419.1 | 15.00 381.0 | 20 | 1.500 38.10 | 21.00 533.4 | 133 | |||
14 | 14.00 355.6 | 25.25 641.3 | 14.14 359.1 | 3.380 85.80 | 5.120 130.0 | 17.75 450.8 | 16.25 412.8 | 20 | 1.620 41.10 | 22.00 558.8 | 153 | |||
16 | 16.00 406.4 | 27.75 704.8 | 16.16 410.5 | 3.500 88.90 | 5.250 133.3 | 20.00 508.0 | 18.50 469.9 | 20 | 1.750 44.40 | 24.25 615.9 | 185 | |||
18 | 18.00 457.2 | 31.00 787.4 | 18.18 461.8 | 4.000 101.6 | 6.000 152.4 | 22.25 565.1 | 21.00 533.4 | 20 | 2.000 50.80 | 27.00 685.8 | 258 | |||
20 | 20.00 508.0 | 33.75 857.2 | 20.20 513.1 | 4.250 107.9 | 6.250 158.7 | 24.50 622.3 | 23.00 584.2 | 20 | 2.120 53.80 | 29.50 749.3 | 317 | |||
24 | 24.00 609.6 | 41.00 1041.4 | 24.25 616.0 | 5.500 139.7 | 8.000 203.2 | 29.50 749.3 | 27.25 692.2 | 20 | 2.620 66.55 | 35.50 901.7 | 606 |
Class900 Slip On Flange Material
Carbon Steel | ASTM A105, 20# |
Low Temperature | ASTM A350 LF2, 16Mn |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
ASTM A105 Class 900 Slip On Flange
ASTM A105 standard is the material standard for class 900 slip on flanges, which specifies the material, performance and other indicators for manufacturing slip on flanges.This carbon steel material has good stability, good toughness and plasticity, and is the main raw material for forging flanges.In addition, due to its low carbon content, not exceeding 0.35%, it will not produce obvious pores and cracks during welding, making it more conducive to welding operations during pipeline connection.
Chemical Composition
CHEMICAL | LIMITS | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | V |
ASTM A105 | MIN | 0.60 | 0.10 | ||||||||
MAX | 0.35 | 1.05 | 0.035 | 0.040 | 0.35 | 0.40 | 0.40 | 0.30 | 0.12 | 0.08 |
Mechanical Properties
MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | R/A % | HARDNESS |
ASTM A105 | 485 min | 250 min | 22 min | 30 min | 197 max |
What is Slip On Flange
Class 900 slip on flanges are made of high-quality carbon steel, with high strength, high toughness, and good corrosion resistance.Their connection principle mainly relies on welding, making the pipes more stable and securely connected together.
Slip On flanges have a simple structure and save materials, but their rigidity and sealing performance are not as good as neck welding flanges. Slip On flanges are widely used for connecting medium and low pressure vessels and pipelines.
Slip On flanges are suitable for pipeline systems with relatively low pressure levels, where pressure fluctuations, vibrations, and oscillations are not severe. The advantage of flat welding flanges is that they are easier to align during welding assembly and are relatively inexpensive, thus they have been widely used.
Slip On Flange Specification
Sealing surface | RF , FF |
Size Range | 1/2” - 24” / DN15 - DN600 |
Class Schedule | Class 150, 300,400,600, 900, 1500, |
Production Standard | ASME B16.5 |
Class 900 Slip On Flange Dimension & Weight
Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | |||||||||
Nominal Pipe Size | A | B | C | D | F | G | H | I | J | |||||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||||
1/2 | 0.840 21.30 | 4.750 120.6 | 0.880 22.40 | 0.880 22.40 | 1.250 31.70 | 1.500 38. 10 | 1.380 35.10 | 4 | 0.880 22.40 | 3.250 82.50 | 1.74 | |||
3/4 | 1.050 26.70 | 5.120 130.0 | 1.090 27.70 | 1.000 25.40 | 1.380 35.00 | 1.750 44.40 | 1.690 42.90 | 4 | 0.880 22.40 | 3.500 88.90 | 2.34 | |||
1 | 1.315 33.40 | 5.880 149.3 | 1.360 34.50 | 1.120 28.40 | 1.620 41.10 | 2.060 52.30 | 2.000 50.80 | 4 | 1.000 25.40 | 4.000 101.6 | 3.44 | |||
11/4 | 1.660 42.20 | 6.250 158.7 | 1.700 43.20 | 1.120 28.40 | 1.620 41.10 | 2.500 63.50 | 2.500 63.50 | 4 | 1.000 25.40 | 4.380 111.2 | 3.91 | |||
11/2 | 1.900 48.30 | 7.000 177.8 | 1.950 49.50 | 1.250 31.70 | 1.750 44.50 | 2.750 69.85 | 2.880 73.15 | 4 | 1.120 28.40 | 4.880 123.9 | 5.36 | |||
2 | 2.375 60.30 | 8.500 215.9 | 2.440 62.00 | 1.500 38.10 | 2.250 57.15 | 4.120 104.6 | 3.620 91.90 | 8 | 1.000 25.40 | 6.500 165.1 | 9.85 | |||
21/2 | 2.875 73.00 | 9.620 244.3 | 2.940 74.70 | 1.620 41.10 | 2.500 63.50 | 4.880 123.9 | 4. 120 104.6 | 8 | 1.120 28.40 | 7.500 190.5 | 13.7 | |||
3 | 3.500 88.90 | 9.500 241.3 | 3.570 90.70 | 1.500 38.10 | 2.120 53.80 | 5.000 127.0 | 5.000 127.0 | 8 | 1.000 25.40 | 7.500 190.5 | 11.6 | |||
4 | 4.500 114.3 | 11.50 292.1 | 4.570 116.1 | 1.750 44.40 | 2.750 69.85 | 6.250 158.7 | 6. 190 157.2 | 8 | 1.250 31.70 | 9.250 234.9 | 19.7 | |||
5 | 5.563 141.3 | 13.75 349.2 | 5.660 143.8 | 2.000 50.80 | 3.120 79.25 | 7.500 190.5 | 7.310 185.7 | 8 | 1.380 35.00 | 11.00 279.4 | 31.9 | |||
6 | 6.625 168.3 | 15.00 381.0 | 6.720 170.7 | 2.190 55.60 | 3.380 85.80 | 9.250 234.9 | 8.500 215.9 | 12 | 1.250 31.70 | 12.50 317.5 | 41.1 | |||
8 | 8.625 219.1 | 18.50 469.9 | 8.720 221.5 | 2.500 63.50 | 4.000 101.6 | 11.75 298.4 | 10.62 269.7 | 12 | 1.500 38.10 | 15.50 393.7 | 70.7 | |||
10 | 10.75 273.0 | 21.50 546.1 | 10.88 276.3 | 2.750 69.85 | 4.250 107.9 | 14.50 368.3 | 12.75 323.9 | 16 | 1.500 38.10 | 18.50 469.9 | 101 | |||
12 | 12.75 323.8 | 24.00 609.6 | 12.88 327.1 | 3.120 79.25 | 4.620 117.3 | 16.50 419.1 | 15.00 381.0 | 20 | 1.500 38.10 | 21.00 533.4 | 133 | |||
14 | 14.00 355.6 | 25.25 641.3 | 14.14 359.1 | 3.380 85.80 | 5.120 130.0 | 17.75 450.8 | 16.25 412.8 | 20 | 1.620 41.10 | 22.00 558.8 | 153 | |||
16 | 16.00 406.4 | 27.75 704.8 | 16.16 410.5 | 3.500 88.90 | 5.250 133.3 | 20.00 508.0 | 18.50 469.9 | 20 | 1.750 44.40 | 24.25 615.9 | 185 | |||
18 | 18.00 457.2 | 31.00 787.4 | 18.18 461.8 | 4.000 101.6 | 6.000 152.4 | 22.25 565.1 | 21.00 533.4 | 20 | 2.000 50.80 | 27.00 685.8 | 258 | |||
20 | 20.00 508.0 | 33.75 857.2 | 20.20 513.1 | 4.250 107.9 | 6.250 158.7 | 24.50 622.3 | 23.00 584.2 | 20 | 2.120 53.80 | 29.50 749.3 | 317 | |||
24 | 24.00 609.6 | 41.00 1041.4 | 24.25 616.0 | 5.500 139.7 | 8.000 203.2 | 29.50 749.3 | 27.25 692.2 | 20 | 2.620 66.55 | 35.50 901.7 | 606 |
Class900 Slip On Flange Material
Carbon Steel | ASTM A105, 20# |
Low Temperature | ASTM A350 LF2, 16Mn |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
ASTM A105 Class 900 Slip On Flange
ASTM A105 standard is the material standard for class 900 slip on flanges, which specifies the material, performance and other indicators for manufacturing slip on flanges.This carbon steel material has good stability, good toughness and plasticity, and is the main raw material for forging flanges.In addition, due to its low carbon content, not exceeding 0.35%, it will not produce obvious pores and cracks during welding, making it more conducive to welding operations during pipeline connection.
Chemical Composition
CHEMICAL | LIMITS | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | V |
ASTM A105 | MIN | 0.60 | 0.10 | ||||||||
MAX | 0.35 | 1.05 | 0.035 | 0.040 | 0.35 | 0.40 | 0.40 | 0.30 | 0.12 | 0.08 |
Mechanical Properties
MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | R/A % | HARDNESS |
ASTM A105 | 485 min | 250 min | 22 min | 30 min | 197 max |