Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Availability: | |
---|---|
Quantity: | |
ASTM A335 Grade P92 Alloy Steel Pipes belong to Carbon Steel Pipes which add chromium, molybdenum and sometimes vanadium are known as chrome moly Pipes. ASME Specification alloy steel Pipes are usually used for high temperature service applications.
The grade P91 and P92 steel are common materials for the components in ultra-supercritical power plants in the temperature range of 590–650℃. For welded joints, the notch toughness and microstructure stability played an essential role in meeting the requirement of high temperature creep properties.
ASTM A335 P92 Alloy Steel Pipe Size and Weight
Nominal Pipe Size | OD | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
mm | inch | mm | ||||||||||
6 | 1/8 | 10.3 | 1.73 | 1.73 | 2.41 | 2.41 | ||||||
0.37 | 0.37 | 0.47 | 0.47 | |||||||||
8 | 1/4 | 13.7 | 2.24 | 2.24 | 3.02 | 3.02 | ||||||
0.63 | 0.63 | 0.80 | 0.80 | |||||||||
10 | 3/8 | 17.1 | 2.31 | 2.31 | 3.20 | 3.20 | ||||||
0.84 | 0.84 | 1.10 | 1.10 | |||||||||
15 | 1/2 | 21.3 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||
1.27 | 1.27 | 1.62 | 1.62 | 1.95 | 2.55 | |||||||
20 | 3/4 | 26.7 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||
1.69 | 1.69 | 2.20 | 2.20 | 2.90 | 3.64 | |||||||
25 | 1 | 33.4 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||
2.50 | 2.50 | 3.24 | 3.24 | 4.24 | 5.45 | |||||||
32 | 1 1/4 | 42.2 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||
3.39 | 3.39 | 4.47 | 4.47 | 5.61 | 7.77 | |||||||
40 | 1 1/2 | 48.3 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||
4.05 | 4.05 | 5.41 | 5.41 | 7.25 | 9.56 | |||||||
50 | 2 | 60.3 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||
5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 13.44 | |||||||
65 | 2 1/2 | 73.0 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||
8.63 | 8.63 | 11.41 | 11.41 | 14.92 | 20.39 | |||||||
80 | 3 | 88.9 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||
11.29 | 11.29 | 15.27 | 15.27 | 21.35 | 27.68 | |||||||
90 | 3 1/2 | 101.6 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
13.57 | 13.57 | 18.63 | 18.63 | |||||||||
100 | 4 | 114.3 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||
16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | ||||||
125 | 5 | 141.3 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||
21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.11 | 57.43 | ||||||
150 | 6 | 168.3 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||
28.26 | 28.26 | 42.56 | 42.56 | 54.20 | 67.56 | 79.22 | ||||||
200 | 8 | 219.1 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.92 | 111.27 | 107.92 | |||
250 | 10 | 273.1 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.75 | 133.06 | 155.15 | 172.33 | 155.15 | |||
300 | 12 | 323.9 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
73.88 | 79.73 | 108.96 | 97.46 | 132.08 | 159.91 | 186.75 | 208.14 | 238.76 | 186.97 | |||
350 | 14 | 355.6 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
81.33 | 94.55 | 126.71 | 107.39 | 158.10 | 194.96 | 224.65 | 253.56 | 281.70 | ||||
400 | 16 | 406.4 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
93.27 | 123.30 | 160.12 | 123.30 | 203.53 | 245.56 | 286.64 | 333.19 | 365.35 | ||||
450 | 18 | 457.2 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 | |
105.16 | 155.80 | 205.74 | 139.15 | 254.55 | 309.62 | 363.56 | 408.26 | 459.37 | ||||
500 | 20 | 508.0 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
117.15 | 183.42 | 247.83 | 155.12 | 311.17 | 381.53 | 441.49 | 508.11 | 564.81 | ||||
550 | 22 | 558.8 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
129.13 | 294.25 | 171.09 | 373.83 | 451.42 | 527.02 | 600.63 | 672.26 | |||||
600 | 24 | 609.6 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
141.12 | 255.41 | 355.26 | 187.06 | 442.08 | 547.71 | 640.03 | 720.15 | 808.22 | ||||
650 | 26 | 660.4 | 9.53 | 12.70 | ||||||||
152.87 | 202.72 | |||||||||||
700 | 28 | 711.2 | 9.53 | 12.70 | ||||||||
164.85 | 218.69 | |||||||||||
750 | 30 | 762.0 | 9.53 | 12.70 | ||||||||
176.84 | 234.67 | |||||||||||
800 | 32 | 812.8 | 9.53 | 17.48 | 12.70 | |||||||
188.82 | 342.91 | 250.64 | ||||||||||
850 | 34 | 863.6 | 9.53 | 17.48 | 12.70 | |||||||
200.31 | 364.90 | 266.61 | ||||||||||
900 | 36 | 914.4 | 9.53 | 19.05 | 12.70 | |||||||
212.56 | 420.40 | 282.27 | ||||||||||
950 | 38 | 965.2 | 9.53 | 12.70 | ||||||||
224.54 | 298.24 | |||||||||||
1000 | 40 | 1016.0 | 9.53 | 12.70 | ||||||||
236.53 | 314.22 | |||||||||||
1050 | 42 | 1066.8 | 9.53 | 12.70 | ||||||||
248.52 | 330.19 | |||||||||||
1100 | 44 | 1117.8 | 9.53 | 12.70 | ||||||||
260.50 | 346.16 | |||||||||||
1150 | 46 | 1168.4 | 9.53 | 12.70 | ||||||||
272.25 | 351.82 | |||||||||||
1200 | 48 | 1219.2 | 9.53 | 12.70 | ||||||||
284.24 | 377.79 |
P92 Alloy Steel Pipe Application
These Alloy steel P92 Pipes & Tubes can be used in various fields and industries.
Oil Industries
Fertilizers Plant
Petrochemical Plants
Chemical Plants
Sugar Mills
Substantial Designing
Shipbuilding
Power Plants
Heavy Engineering Industries
ASTM A335 Grade P92 Alloy Steel Pipes belong to Carbon Steel Pipes which add chromium, molybdenum and sometimes vanadium are known as chrome moly Pipes. ASME Specification alloy steel Pipes are usually used for high temperature service applications.
The grade P91 and P92 steel are common materials for the components in ultra-supercritical power plants in the temperature range of 590–650℃. For welded joints, the notch toughness and microstructure stability played an essential role in meeting the requirement of high temperature creep properties.
ASTM A335 P92 Alloy Steel Pipe Size and Weight
Nominal Pipe Size | OD | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
mm | inch | mm | ||||||||||
6 | 1/8 | 10.3 | 1.73 | 1.73 | 2.41 | 2.41 | ||||||
0.37 | 0.37 | 0.47 | 0.47 | |||||||||
8 | 1/4 | 13.7 | 2.24 | 2.24 | 3.02 | 3.02 | ||||||
0.63 | 0.63 | 0.80 | 0.80 | |||||||||
10 | 3/8 | 17.1 | 2.31 | 2.31 | 3.20 | 3.20 | ||||||
0.84 | 0.84 | 1.10 | 1.10 | |||||||||
15 | 1/2 | 21.3 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||
1.27 | 1.27 | 1.62 | 1.62 | 1.95 | 2.55 | |||||||
20 | 3/4 | 26.7 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||
1.69 | 1.69 | 2.20 | 2.20 | 2.90 | 3.64 | |||||||
25 | 1 | 33.4 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||
2.50 | 2.50 | 3.24 | 3.24 | 4.24 | 5.45 | |||||||
32 | 1 1/4 | 42.2 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||
3.39 | 3.39 | 4.47 | 4.47 | 5.61 | 7.77 | |||||||
40 | 1 1/2 | 48.3 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||
4.05 | 4.05 | 5.41 | 5.41 | 7.25 | 9.56 | |||||||
50 | 2 | 60.3 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||
5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 13.44 | |||||||
65 | 2 1/2 | 73.0 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||
8.63 | 8.63 | 11.41 | 11.41 | 14.92 | 20.39 | |||||||
80 | 3 | 88.9 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||
11.29 | 11.29 | 15.27 | 15.27 | 21.35 | 27.68 | |||||||
90 | 3 1/2 | 101.6 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
13.57 | 13.57 | 18.63 | 18.63 | |||||||||
100 | 4 | 114.3 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||
16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | ||||||
125 | 5 | 141.3 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||
21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.11 | 57.43 | ||||||
150 | 6 | 168.3 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||
28.26 | 28.26 | 42.56 | 42.56 | 54.20 | 67.56 | 79.22 | ||||||
200 | 8 | 219.1 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.92 | 111.27 | 107.92 | |||
250 | 10 | 273.1 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.75 | 133.06 | 155.15 | 172.33 | 155.15 | |||
300 | 12 | 323.9 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
73.88 | 79.73 | 108.96 | 97.46 | 132.08 | 159.91 | 186.75 | 208.14 | 238.76 | 186.97 | |||
350 | 14 | 355.6 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
81.33 | 94.55 | 126.71 | 107.39 | 158.10 | 194.96 | 224.65 | 253.56 | 281.70 | ||||
400 | 16 | 406.4 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
93.27 | 123.30 | 160.12 | 123.30 | 203.53 | 245.56 | 286.64 | 333.19 | 365.35 | ||||
450 | 18 | 457.2 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 | |
105.16 | 155.80 | 205.74 | 139.15 | 254.55 | 309.62 | 363.56 | 408.26 | 459.37 | ||||
500 | 20 | 508.0 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
117.15 | 183.42 | 247.83 | 155.12 | 311.17 | 381.53 | 441.49 | 508.11 | 564.81 | ||||
550 | 22 | 558.8 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
129.13 | 294.25 | 171.09 | 373.83 | 451.42 | 527.02 | 600.63 | 672.26 | |||||
600 | 24 | 609.6 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
141.12 | 255.41 | 355.26 | 187.06 | 442.08 | 547.71 | 640.03 | 720.15 | 808.22 | ||||
650 | 26 | 660.4 | 9.53 | 12.70 | ||||||||
152.87 | 202.72 | |||||||||||
700 | 28 | 711.2 | 9.53 | 12.70 | ||||||||
164.85 | 218.69 | |||||||||||
750 | 30 | 762.0 | 9.53 | 12.70 | ||||||||
176.84 | 234.67 | |||||||||||
800 | 32 | 812.8 | 9.53 | 17.48 | 12.70 | |||||||
188.82 | 342.91 | 250.64 | ||||||||||
850 | 34 | 863.6 | 9.53 | 17.48 | 12.70 | |||||||
200.31 | 364.90 | 266.61 | ||||||||||
900 | 36 | 914.4 | 9.53 | 19.05 | 12.70 | |||||||
212.56 | 420.40 | 282.27 | ||||||||||
950 | 38 | 965.2 | 9.53 | 12.70 | ||||||||
224.54 | 298.24 | |||||||||||
1000 | 40 | 1016.0 | 9.53 | 12.70 | ||||||||
236.53 | 314.22 | |||||||||||
1050 | 42 | 1066.8 | 9.53 | 12.70 | ||||||||
248.52 | 330.19 | |||||||||||
1100 | 44 | 1117.8 | 9.53 | 12.70 | ||||||||
260.50 | 346.16 | |||||||||||
1150 | 46 | 1168.4 | 9.53 | 12.70 | ||||||||
272.25 | 351.82 | |||||||||||
1200 | 48 | 1219.2 | 9.53 | 12.70 | ||||||||
284.24 | 377.79 |
P92 Alloy Steel Pipe Application
These Alloy steel P92 Pipes & Tubes can be used in various fields and industries.
Oil Industries
Fertilizers Plant
Petrochemical Plants
Chemical Plants
Sugar Mills
Substantial Designing
Shipbuilding
Power Plants
Heavy Engineering Industries