Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Sealing Face: RF, FF, FTJ
Size Range: 1/2" - 24" / DN15 - DN600
Pressure Rating: Class 150, 300, 600, 900, 1500, 2500lb
Availability: | |
---|---|
Quantity: | |
Slip on flanges are most common type of flanges and good for lower pressure applications. It is a simple and excellent alternative to a weld neck as it does not have a weld bevel. There is no pipe schedule for reference while using, because its inside diameter is depending on the pipe outside diameter. That's good for stockist.
Forged steel flange is a disc-shaped piece of equipment used to connect a pipe to fittings or valve or other component to form a pipework system. Usually flange has been attached to pipe or tube end to, and then a gasket is inserted in the middle to form a seal. Finally they are joined together with bolts and nuts.
ASME B16.5 Standard
This standard covers pressure temperature ratings, materials, dimensions, tolerances, marking, testing and methods of designating openings for pipe flanges and flanged fittings. Such as weld neck flanges, slip-on flanges, socket weld flanges, threaded flanges, blind flanges, lap joint flanges and flangolets.
Forged Steel Flanges Specification
Sealing Face | RF, FF, FTJ |
Size Range | 1/2" - 24" / DN15 - DN600 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ANSI / ASME B16.5, EN1092-1 |
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2 / LF3 |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Class 150 lb Slip-on Flange Dimensions & Weight
NPS | A | B | C | D | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.500 | 0.880 | 0.440 | 0.620 | 1.190 | 1.380 | 4 | 0.620 | 2.380 | 0.39 |
88.90 | 22.40 | 11.20 | 15.70 | 30.20 | 35.10 | 15.70 | 60.45 | |||
3/4 | 3.880 | 1.090 | 0.500 | 0.620 | 1.500 | 1.690 | 4 | 0.620 | 2.750 | 0.56 |
98.60 | 27.70 | 12.70 | 15.70 | 38.10 | 42.90 | 15.70 | 69.85 | |||
1 | 4.250 | 1.360 | 0.560 | 0.690 | 1.940 | 2.000 | 4 | 0.620 | 3.120 | 0.78 |
108.0 | 34.50 | 14.20 | 17.50 | 49.30 | 50.80 | 15.70 | 79.25 | |||
1-1/4 | 4.620 | 1.700 | 0.620 | 0.810 | 2.310 | 2.500 | 4 | 0.620 | 3.500 | 1.03 |
117.3 | 43.20 | 15.70 | 20.60 | 58.70 | 63.50 | 15.70 | 88.90 | |||
1-1/2 | 5.000 | 1.950 | 0.690 | 0.880 | 2.560 | 2.880 | 4 | 0.620 | 3.880 | 1.32 |
127.0 | 49.50 | 17.50 | 22.40 | 65.00 | 73.15 | 15.70 | 98.60 | |||
2 | 6.000 | 2.440 | 0.750 | 1.000 | 3.060 | 3.620 | 4 | 0.750 | 4.750 | 2.06 |
152.4 | 62.00 | 19.10 | 25.40 | 77.70 | 91.90 | 19.10 | 120.7 | |||
2-1/2 | 7.000 | 2.940 | 0.880 | 1.120 | 3.560 | 4.120 | 4 | 0.750 | 5.500 | 3.28 |
177.8 | 74.70 | 22.40 | 28.40 | 90.40 | 104.6 | 19.10 | 139.7 | |||
3 | 7.500 | 3.570 | 0.940 | 1.190 | 4.250 | 5.000 | 4 | 0.750 | 6.000 | 3.85 |
190.5 | 90.70 | 23.90 | 30.20 | 108.0 | 127.0 | 19.10 | 152.4 | |||
3-1/2 | 8.500 | 4.070 | 0.940 | 1.250 | 4.810 | 5.500 | 8 | 0.750 | 7.000 | 4.81 |
215.9 | 103.4 | 23.90 | 31.75 | 122.2 | 139.7 | 19.10 | 177.8 | |||
4 | 9.000 | 4.570 | 0.940 | 1.310 | 5.310 | 6.190 | 8 | 0.750 | 7.500 | 5.30 |
228.6 | 116.1 | 23.90 | 33.30 | 134.9 | 157.2 | 19.10 | 190.5 | |||
5 | 10.00 | 5.660 | 0.940 | 1.440 | 6.440 | 7.310 | 8 | 0.880 | 8.500 | 6.07 |
254.0 | 143.8 | 23.90 | 36.60 | 163.6 | 185.7 | 22.40 | 215.9 | |||
6 | 11.00 | 6.720 | 1.000 | 1.560 | 7.560 | 8.500 | 8 | 0.880 | 9.500 | 7.45 |
279.4 | 170.7 | 25.40 | 39.60 | 192.0 | 215.9 | 22.40 | 241.3 | |||
8 | 13.50 | 8.720 | 1.120 | 1.750 | 9.690 | 10.62 | 8 | 0.880 | 11.75 | 12.1 |
342.9 | 221.5 | 28.40 | 44.50 | 246.1 | 269.7 | 22.40 | 298.5 | |||
10 | 16.00 | 10.88 | 1.190 | 1.940 | 12.00 | 12.75 | 12 | 1.000 | 14.25 | 16.5 |
406.4 | 276.3 | 30.20 | 49.30 | 304.8 | 323.9 | 25.40 | 362.0 | |||
12 | 19.00 | 12.88 | 1.250 | 2.190 | 14.38 | 15.00 | 12 | 1.000 | 17.00 | 26.2 |
482.6 | 327.1 | 31.75 | 55.60 | 365.3 | 381.0 | 25.40 | 431.8 | |||
14 | 21.00 | 14.14 | 1.380 | 2.250 | 15.75 | 16.25 | 12 | 1.120 | 18.75 | 34.6 |
533.4 | 359.1 | 35.10 | 57.15 | 400.1 | 412.8 | 28.40 | 476.3 | |||
16 | 23.50 | 16.16 | 1.440 | 2.500 | 18.00 | 18.50 | 16 | 1.120 | 21.25 | 44.8 |
596.9 | 410.5 | 36.60 | 63.50 | 457.2 | 469.9 | 28.40 | 539.8 | |||
18 | 25.00 | 18.18 | 1.560 | 2.690 | 19.88 | 21.00 | 16 | 1.250 | 22.75 | 48.9 |
635.0 | 461.8 | 39.60 | 68.30 | 505.0 | 533.4 | 31.75 | 577.9 | |||
20 | 27.50 | 20.20 | 1.690 | 2.880 | 22.00 | 23.00 | 20 | 1.250 | 25.00 | 61.9 |
698.5 | 513.1 | 42.90 | 73.15 | 558.8 | 584.2 | 31.75 | 635.0 | |||
24 | 32.00 | 24.25 | 1.880 | 3.250 | 26.12 | 27.25 | 20 | 1.380 | 29.50 | 86.9 |
812.8 | 616.0 | 47.80 | 82.60 | 663.4 | 692.2 | 35.10 | 749.3 |
Notes:
1) Weights are based on manufacturer's data and are approximate.
2) Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is nonstandard).
3) If you need class 300 ,600 ,900 ,1500 ,2500 flanges,please contact us.
Slip on flanges are most common type of flanges and good for lower pressure applications. It is a simple and excellent alternative to a weld neck as it does not have a weld bevel. There is no pipe schedule for reference while using, because its inside diameter is depending on the pipe outside diameter. That's good for stockist.
Forged steel flange is a disc-shaped piece of equipment used to connect a pipe to fittings or valve or other component to form a pipework system. Usually flange has been attached to pipe or tube end to, and then a gasket is inserted in the middle to form a seal. Finally they are joined together with bolts and nuts.
ASME B16.5 Standard
This standard covers pressure temperature ratings, materials, dimensions, tolerances, marking, testing and methods of designating openings for pipe flanges and flanged fittings. Such as weld neck flanges, slip-on flanges, socket weld flanges, threaded flanges, blind flanges, lap joint flanges and flangolets.
Forged Steel Flanges Specification
Sealing Face | RF, FF, FTJ |
Size Range | 1/2" - 24" / DN15 - DN600 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ANSI / ASME B16.5, EN1092-1 |
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2 / LF3 |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Class 150 lb Slip-on Flange Dimensions & Weight
NPS | A | B | C | D | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.500 | 0.880 | 0.440 | 0.620 | 1.190 | 1.380 | 4 | 0.620 | 2.380 | 0.39 |
88.90 | 22.40 | 11.20 | 15.70 | 30.20 | 35.10 | 15.70 | 60.45 | |||
3/4 | 3.880 | 1.090 | 0.500 | 0.620 | 1.500 | 1.690 | 4 | 0.620 | 2.750 | 0.56 |
98.60 | 27.70 | 12.70 | 15.70 | 38.10 | 42.90 | 15.70 | 69.85 | |||
1 | 4.250 | 1.360 | 0.560 | 0.690 | 1.940 | 2.000 | 4 | 0.620 | 3.120 | 0.78 |
108.0 | 34.50 | 14.20 | 17.50 | 49.30 | 50.80 | 15.70 | 79.25 | |||
1-1/4 | 4.620 | 1.700 | 0.620 | 0.810 | 2.310 | 2.500 | 4 | 0.620 | 3.500 | 1.03 |
117.3 | 43.20 | 15.70 | 20.60 | 58.70 | 63.50 | 15.70 | 88.90 | |||
1-1/2 | 5.000 | 1.950 | 0.690 | 0.880 | 2.560 | 2.880 | 4 | 0.620 | 3.880 | 1.32 |
127.0 | 49.50 | 17.50 | 22.40 | 65.00 | 73.15 | 15.70 | 98.60 | |||
2 | 6.000 | 2.440 | 0.750 | 1.000 | 3.060 | 3.620 | 4 | 0.750 | 4.750 | 2.06 |
152.4 | 62.00 | 19.10 | 25.40 | 77.70 | 91.90 | 19.10 | 120.7 | |||
2-1/2 | 7.000 | 2.940 | 0.880 | 1.120 | 3.560 | 4.120 | 4 | 0.750 | 5.500 | 3.28 |
177.8 | 74.70 | 22.40 | 28.40 | 90.40 | 104.6 | 19.10 | 139.7 | |||
3 | 7.500 | 3.570 | 0.940 | 1.190 | 4.250 | 5.000 | 4 | 0.750 | 6.000 | 3.85 |
190.5 | 90.70 | 23.90 | 30.20 | 108.0 | 127.0 | 19.10 | 152.4 | |||
3-1/2 | 8.500 | 4.070 | 0.940 | 1.250 | 4.810 | 5.500 | 8 | 0.750 | 7.000 | 4.81 |
215.9 | 103.4 | 23.90 | 31.75 | 122.2 | 139.7 | 19.10 | 177.8 | |||
4 | 9.000 | 4.570 | 0.940 | 1.310 | 5.310 | 6.190 | 8 | 0.750 | 7.500 | 5.30 |
228.6 | 116.1 | 23.90 | 33.30 | 134.9 | 157.2 | 19.10 | 190.5 | |||
5 | 10.00 | 5.660 | 0.940 | 1.440 | 6.440 | 7.310 | 8 | 0.880 | 8.500 | 6.07 |
254.0 | 143.8 | 23.90 | 36.60 | 163.6 | 185.7 | 22.40 | 215.9 | |||
6 | 11.00 | 6.720 | 1.000 | 1.560 | 7.560 | 8.500 | 8 | 0.880 | 9.500 | 7.45 |
279.4 | 170.7 | 25.40 | 39.60 | 192.0 | 215.9 | 22.40 | 241.3 | |||
8 | 13.50 | 8.720 | 1.120 | 1.750 | 9.690 | 10.62 | 8 | 0.880 | 11.75 | 12.1 |
342.9 | 221.5 | 28.40 | 44.50 | 246.1 | 269.7 | 22.40 | 298.5 | |||
10 | 16.00 | 10.88 | 1.190 | 1.940 | 12.00 | 12.75 | 12 | 1.000 | 14.25 | 16.5 |
406.4 | 276.3 | 30.20 | 49.30 | 304.8 | 323.9 | 25.40 | 362.0 | |||
12 | 19.00 | 12.88 | 1.250 | 2.190 | 14.38 | 15.00 | 12 | 1.000 | 17.00 | 26.2 |
482.6 | 327.1 | 31.75 | 55.60 | 365.3 | 381.0 | 25.40 | 431.8 | |||
14 | 21.00 | 14.14 | 1.380 | 2.250 | 15.75 | 16.25 | 12 | 1.120 | 18.75 | 34.6 |
533.4 | 359.1 | 35.10 | 57.15 | 400.1 | 412.8 | 28.40 | 476.3 | |||
16 | 23.50 | 16.16 | 1.440 | 2.500 | 18.00 | 18.50 | 16 | 1.120 | 21.25 | 44.8 |
596.9 | 410.5 | 36.60 | 63.50 | 457.2 | 469.9 | 28.40 | 539.8 | |||
18 | 25.00 | 18.18 | 1.560 | 2.690 | 19.88 | 21.00 | 16 | 1.250 | 22.75 | 48.9 |
635.0 | 461.8 | 39.60 | 68.30 | 505.0 | 533.4 | 31.75 | 577.9 | |||
20 | 27.50 | 20.20 | 1.690 | 2.880 | 22.00 | 23.00 | 20 | 1.250 | 25.00 | 61.9 |
698.5 | 513.1 | 42.90 | 73.15 | 558.8 | 584.2 | 31.75 | 635.0 | |||
24 | 32.00 | 24.25 | 1.880 | 3.250 | 26.12 | 27.25 | 20 | 1.380 | 29.50 | 86.9 |
812.8 | 616.0 | 47.80 | 82.60 | 663.4 | 692.2 | 35.10 | 749.3 |
Notes:
1) Weights are based on manufacturer's data and are approximate.
2) Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is nonstandard).
3) If you need class 300 ,600 ,900 ,1500 ,2500 flanges,please contact us.