Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
We are a manufacturer, supplier and exporter of ASME B16.9 butt weld equal and reducing tee in China.
ANSI / ASME B16.9 steel pipe tee dimensions and weight chart is free for you.
Shape Type: Equal and Reducing
Size Range: 1/2" - 80" / DN15 - 2000
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: Long Pattern (LP) and Short Pattern (SP)
Size Range: 1/2” - 24” / DN15 - 600
Thickness Schedule: SCH 10 - SCH 160, XXS
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 / MSS SP 43
Size Range: 3/4" - 60" / DN20 - 1500
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9 & MSS SP-43
Size Range: 1/2" - 48" / DN15 - 1200
Thickness Schedule: SCH 10 - SCH 160, XXS
Standard: ANSI / ASME B16.9
Type: 90 Degree and 45 Degree
Shape: Straight and Reducing Elbow
Size: 1/8” – 4” / DN6 - DN100
Shape: Equal and Reducing Tee
Size: 1/8"- 4" / DN6 - DN100
Pressure: Class 3000LBS, 6000Lbs, 9000lbs.
Standard: ASME B16.11, BS3799
Shape: Equal Cross Tee and Reducing Cross Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs.
Standard: GB/T 14383, ASME B16.11, BS3799
Type: Full Coupling and Half Coupling
Shape: Straight Coupling and Reducing Coupling
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs, 9000lbs
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Type: 90 Degree and 45 Degree Elbow
Shape: Straight and Reducing Elbow
Thread Type: NPT, PT, BSPP, BSPT, PF
Shape: Equal and Reducing Tee
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 2000 lbs, 3000 lbs, 6000 lbs
Shape: Equal and Reducing
Size: 1/8" - 4" / DN6 - DN100
Pressure: Class 2000 lbs, 3000 lbs, 6000 lbs
Type: Full and Half Coupling
Shape: Straight and Reducing Coupling
Thread Type: NPT, PT, BSPP, BSPT, PF
Size Range: 1/8” – 4” / DN6 - DN100
Pressure Rating: Class 3000lbs, 6000lbs
Standard: ASME B16.11, BS3799, EN 10241
Size Range: 1/8” - 3” / DN6 - DN80
Pressure Rating: Class 3000lbs
Standard: MSS SP-83
Size Range: 1/2" - 3" / DN15 - DN80
Pressure Rating: Class 150, 300, 600, 1500
Standard: ANSI / ASME B16.5
Availability: | |
---|---|
Quantity: | |
Socket weld flange is designed as the pipe is inserted into it's bore and single fillet weld on the outside of flange. It is common used for small diameter high-pressure piping system. To some extent, it is smilar to slip on flange.
Forged steel flange is a disc-shaped piece of equipment used to connect a pipe to fittings or valve or other component to form a pipework system. Usually flange has been attached to pipe or tube end to, and then a gasket is inserted in the middle to form a seal. Finally they are joined together with bolts and nuts.
ASME B16.5 Standard
This standard covers pressure temperature ratings, materials, dimensions, tolerances, marking, testing and methods of designating openings for pipe flanges and flanged fittings. Such as weld neck flanges, slip-on flanges, socket weld flanges, threaded flanges, blind flanges, lap joint flanges and flangolets.
Specification of Forged Steel Flanges
Size Range | 1/2"- 3" / DN15 - DN80 |
Pressure Rating | Class 150, 300, 600, 1500 |
Standard | ANSI / ASME B16.5 |
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2 / LF3 |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304 / 304L / 304H, 316 / 316L, 310S, 317, 347, 904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Class 150 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.5 | 0.62 | 0.44 | 0.62 | 0.88 | 0.38 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 0.42 |
88.9 | 15.7 | 11.2 | 15.7 | 22.4 | 9.6 | 30.2 | 35.1 | 15.7 | 60.45 | |||
3/4 | 3.88 | 0.82 | 0.5 | 0.62 | 1.09 | 0.44 | 1.5 | 1.69 | 4 | 0.62 | 2.75 | 0.59 |
98.6 | 20.8 | 12.7 | 15.7 | 27.7 | 11.1 | 38.1 | 42.9 | 15.7 | 69.85 | |||
1 | 4.25 | 1.05 | 0.56 | 0.69 | 1.36 | 0.50 | 1.94 | 2.0 | 4 | 0.62 | 3.120 | 0.81 |
108 | 26.7 | 14.2 | 17.5 | 34.5 | 12.70 | 49.3 | 50.8 | 15.7 | 79.25 | |||
1-1/4 | 4.62 | 1.38 | 0.62 | 0.81 | 1.7 | 0.56 | 2.31 | 2.5 | 4 | 0.62 | 3.5 | 1.07 |
117.3 | 35.1 | 15.7 | 20.6 | 43.2 | 14.2 | 58.7 | 63.5 | 15.7 | 88.9 | |||
1-1/2 | 5.0 | 1.61 | 0.69 | 0.88 | 1.95 | 0.62 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 1.36 |
127 | 40.9 | 17.5 | 22.3 | 49.5 | 15.7 | 65.0 | 73.15 | 15.7 | 98.6 | |||
2 | 6.0 | 2.07 | 0.75 | 1.0 | 2.44 | 0.69 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 2.10 |
152.4 | 52.6 | 19.1 | 25.4 | 62.0 | 17.5 | 77.7 | 91.9 | 19.1 | 120.7 | |||
2-1/2 | 7.0 | 2.47 | 0.88 | 1.12 | 2.94 | 0.75 | 3.56 | 4.12 | 4 | 0.75 | 5.5 | 3.33 |
177.8 | 62.7 | 22.4 | 28.4 | 74.7 | 19.0 | 90.4 | 104.6 | 19.1 | 139.7 | |||
3 | 7.5 | 3.07 | 0.94 | 1.19 | 3.57 | 0.81 | 4.25 | 5.0 | 4 | 0.75 | 6.0 | 3.90 |
190.5 | 78.0 | 23.9 | 30.2 | 90.7 | 20.6 | 108. | 127 | 19.1 | 152.4 |
Class 300 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.75 | 0.62 | 0.56 | 0.88 | 0.88 | 0.38 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.66 |
95.2 | 15.7 | 14.2 | 22.3 | 22.4 | 9.6 | 38.1 | 35.1 | 15.7 | 66.55 | |||
3/4 | 4.62 | 0.82 | 0.62 | 1.0 | 1.09 | 0.44 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.15 |
117.3 | 20.8 | 15.7 | 25.4 | 27.7 | 11.1 | 47.7 | 42.9 | 19.1 | 82.5 | |||
1 | 4.88 | 1.05 | 0.69 | 1.06 | 1.36 | 0.5 | 2.12 | 2.0 | 4 | 0.75 | 3.5 | 1.40 |
123.9 | 26.7 | 17.5 | 26.9 | 34.5 | 12.7 | 53.8 | 50.8 | 19.1 | 88.9 | |||
1-1/4 | 5.25 | 1.380 | 0.75 | 1.06 | 1.7 | 0.56 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 1.75 |
133.3 | 35.1 | 19 | 26.9 | 43.2 | 14.2 | 63.5 | 63.5 | 19.1 | 98.6 | |||
1-1/2 | 6.12 | 1.61 | 0.81 | 1.19 | 1.95 | 0.62 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 2.55 |
155.4 | 40.9 | 20.6 | 30.2 | 49.5 | 15.7 | 69.85 | 73.15 | 22.3 | 114.3 | |||
2 | 6.5 | 2.07 | 0.88 | 1.31 | 2.44 | 0.69 | 3.31 | 3.62 | 8 | 0.75 | 5.0 | 2.93 |
165.1 | 52.6 | 22.3 | 33.2 | 62 | 17.5 | 84 | 91.9 | 19.1 | 127 | |||
2-1/2 | 7.5 | 2.47 | 1.0 | 1.5 | 2.94 | 0.75 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 4.40 |
190.5 | 62.7 | 25.4 | 38.1 | 74.7 | 19 | 100 | 104.6 | 22.3 | 149.3 | |||
3 | 8.25 | 3.07 | 1.12 | 1.69 | 3.57 | 0.81 | 4.62 | 5.0 | 8 | 0.88 | 6.62 | 5.92 |
209.5 | 78 | 28.4 | 42.9 | 90.7 | 20.6 | 117.3 | 127 | 22.3 | 168.1 |
Notes
1) Dimension B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
2) Weights are based on manufacturer's data and are approximate.
Class 600 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.75 | 0.56 | 0.88 | 0.88 | 0.38 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.76 | |
95.2 | 0.56 | 0.88 | 0.88 | 0.38 | 1.5 | 1.38 | 15.7 | 66.55 | ||||
3/4 | 4.62 | 0.62 | 1.0 | 1.09 | 0.44 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.29 | |
117.3 | 15.7 | 25.4 | 27.7 | 11.1 | 47.7 | 42.9 | 0.75 | 3.25 | ||||
1 | 4.88 | 0.69 | 1.06 | 1.36 | 0.5 | 2.12 | 2.0 | 4 | 0.75 | 3.5 | 1.55 | |
123.9 | 17.5 | 26.9 | 34.5 | 12.7 | 53.8 | 50.8 | 0.75 | 3.5 | ||||
1-1/4 | 5.25 | 0.81 | 1.12 | 1.7 | 0.56 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.06 | |
133.3 | 20.6 | 28.4 | 43.2 | 14.2 | 63.5 | 63.5 | 19.1 | 98.6 | ||||
1 1-/2 | 6.12 | 0.88 | 1.25 | 1.95 | 0.62 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 3.00 | |
155.4 | 22.3 | 31.75 | 49.5 | 157 | 69.85 | 73.15 | 22.3 | 114.3 | ||||
2 | 6.5 | 1.0 | 1.44 | 2.44 | 0.69 | 3.31 | 3.62 | 8 | 0.75 | 5.0 | 3.67 | |
165.1 | 25.4 | 36.6 | 62 | 17.5 | 84 | 91.9 | 19.1 | 127 | ||||
2-1/2 | 7.5 | 1.12 | 1.62 | 2.94 | 0.75 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 5.35 | |
190.5 | 28.4 | 41.1 | 74.7 | 19 | 100 | 104.6 | 22.3 | 149.3 | ||||
3 | 8.25 | 1.25 | 1.81 | 3.57 | 0.81 | 4.62 | 5.0 | 8 | 0.88 | 6.62 | 7.06 | |
209.5 | 31.75 | 46 | 90.7 | 20.6 | 117.3 | 127 | 22.3 | 168.1 |
Class 1500 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 4.75 | 0.88 | 1.25 | 0.88 | 0.38 | 1.5 | 1.38 | 4 | 0.88 | 3.25 | 1.80 | |
120.6 | 22.3 | 31.7 | 22.4 | 9.6 | 38.1 | 35.1 | 22.3 | 82.5 | ||||
3/4 | 5.12 | 1.0 | 1.38 | 1.09 | 0.4 | 1.75 | 1.69 | 4 | 0.88 | 3.5 | 2.41 | |
130 | 25.4 | 35 | 27.7 | 11.1 | 44.4 | 42.9 | 22.3 | 88.9 | ||||
1 | 5.88 | 1.12 | 1.62 | 1.36 | 0.5 | 2.06 | 2.0 | 4 | 1.0 | 4.0 | 3.55 | |
149.3 | 28.4 | 41.1 | 34.5 | 12.7 | 52.3 | 50.8 | 25.4 | 101.6 | ||||
1-1/4 | 6.25 | 1.12 | 1.62 | 1.7 | 0.5 | 2.5 | 2.5 | 4 | 1.0 | 4.38 | 4.02 | |
158.7 | 28.4 | 41.1 | 43.2 | 14.2 | 63.5 | 63.5 | 25.4 | 111.2 | ||||
1-1/2 | 7.0 | 1.25 | 1.75 | 1.95 | 0.6 | 2.75 | 2.88 | 4 | 1.12 | 4.88 | 5.45 | |
177.8 | 31.75 | 44.5 | 49.5 | 15.7 | 69.85 | 73.15 | 28.4 | 123.9 | ||||
2 | 8.5 | 1.5 | 2.25 | 2.44 | 0.69 | 4.12 | 3.62 | 8 | 1.0 | 6.5 | 10.2 | |
215.9 | 38.1 | 57.15 | 62 | 17.5 | 104.6 | 91.9 | 25.4 | 165 | ||||
2-1/2 | 9.62 | 1.62 | 2.5 | 2.94 | 0.75 | 4.88 | 4.12 | 8 | 1.120 | 7.5 | 13.9 | |
244.3 | 41.1 | 63.5 | 74.7 | 19 | 123.9 | 104.6 | 28.4 | 190.5 |
Notes
1) Class 400 socket weld flanges may be provided in NPS 1/2 to 2-1/2 using Class 600 dimensions.
2) Dimension B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness .
3) Weights are based on manufacturer's data and are approximate.
4) The blank space needs o be specified by purchaser.
Socket weld flange is designed as the pipe is inserted into it's bore and single fillet weld on the outside of flange. It is common used for small diameter high-pressure piping system. To some extent, it is smilar to slip on flange.
Forged steel flange is a disc-shaped piece of equipment used to connect a pipe to fittings or valve or other component to form a pipework system. Usually flange has been attached to pipe or tube end to, and then a gasket is inserted in the middle to form a seal. Finally they are joined together with bolts and nuts.
ASME B16.5 Standard
This standard covers pressure temperature ratings, materials, dimensions, tolerances, marking, testing and methods of designating openings for pipe flanges and flanged fittings. Such as weld neck flanges, slip-on flanges, socket weld flanges, threaded flanges, blind flanges, lap joint flanges and flangolets.
Specification of Forged Steel Flanges
Size Range | 1/2"- 3" / DN15 - DN80 |
Pressure Rating | Class 150, 300, 600, 1500 |
Standard | ANSI / ASME B16.5 |
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2 / LF3 |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304 / 304L / 304H, 316 / 316L, 310S, 317, 347, 904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Class 150 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.5 | 0.62 | 0.44 | 0.62 | 0.88 | 0.38 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 0.42 |
88.9 | 15.7 | 11.2 | 15.7 | 22.4 | 9.6 | 30.2 | 35.1 | 15.7 | 60.45 | |||
3/4 | 3.88 | 0.82 | 0.5 | 0.62 | 1.09 | 0.44 | 1.5 | 1.69 | 4 | 0.62 | 2.75 | 0.59 |
98.6 | 20.8 | 12.7 | 15.7 | 27.7 | 11.1 | 38.1 | 42.9 | 15.7 | 69.85 | |||
1 | 4.25 | 1.05 | 0.56 | 0.69 | 1.36 | 0.50 | 1.94 | 2.0 | 4 | 0.62 | 3.120 | 0.81 |
108 | 26.7 | 14.2 | 17.5 | 34.5 | 12.70 | 49.3 | 50.8 | 15.7 | 79.25 | |||
1-1/4 | 4.62 | 1.38 | 0.62 | 0.81 | 1.7 | 0.56 | 2.31 | 2.5 | 4 | 0.62 | 3.5 | 1.07 |
117.3 | 35.1 | 15.7 | 20.6 | 43.2 | 14.2 | 58.7 | 63.5 | 15.7 | 88.9 | |||
1-1/2 | 5.0 | 1.61 | 0.69 | 0.88 | 1.95 | 0.62 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 1.36 |
127 | 40.9 | 17.5 | 22.3 | 49.5 | 15.7 | 65.0 | 73.15 | 15.7 | 98.6 | |||
2 | 6.0 | 2.07 | 0.75 | 1.0 | 2.44 | 0.69 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 2.10 |
152.4 | 52.6 | 19.1 | 25.4 | 62.0 | 17.5 | 77.7 | 91.9 | 19.1 | 120.7 | |||
2-1/2 | 7.0 | 2.47 | 0.88 | 1.12 | 2.94 | 0.75 | 3.56 | 4.12 | 4 | 0.75 | 5.5 | 3.33 |
177.8 | 62.7 | 22.4 | 28.4 | 74.7 | 19.0 | 90.4 | 104.6 | 19.1 | 139.7 | |||
3 | 7.5 | 3.07 | 0.94 | 1.19 | 3.57 | 0.81 | 4.25 | 5.0 | 4 | 0.75 | 6.0 | 3.90 |
190.5 | 78.0 | 23.9 | 30.2 | 90.7 | 20.6 | 108. | 127 | 19.1 | 152.4 |
Class 300 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.75 | 0.62 | 0.56 | 0.88 | 0.88 | 0.38 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.66 |
95.2 | 15.7 | 14.2 | 22.3 | 22.4 | 9.6 | 38.1 | 35.1 | 15.7 | 66.55 | |||
3/4 | 4.62 | 0.82 | 0.62 | 1.0 | 1.09 | 0.44 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.15 |
117.3 | 20.8 | 15.7 | 25.4 | 27.7 | 11.1 | 47.7 | 42.9 | 19.1 | 82.5 | |||
1 | 4.88 | 1.05 | 0.69 | 1.06 | 1.36 | 0.5 | 2.12 | 2.0 | 4 | 0.75 | 3.5 | 1.40 |
123.9 | 26.7 | 17.5 | 26.9 | 34.5 | 12.7 | 53.8 | 50.8 | 19.1 | 88.9 | |||
1-1/4 | 5.25 | 1.380 | 0.75 | 1.06 | 1.7 | 0.56 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 1.75 |
133.3 | 35.1 | 19 | 26.9 | 43.2 | 14.2 | 63.5 | 63.5 | 19.1 | 98.6 | |||
1-1/2 | 6.12 | 1.61 | 0.81 | 1.19 | 1.95 | 0.62 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 2.55 |
155.4 | 40.9 | 20.6 | 30.2 | 49.5 | 15.7 | 69.85 | 73.15 | 22.3 | 114.3 | |||
2 | 6.5 | 2.07 | 0.88 | 1.31 | 2.44 | 0.69 | 3.31 | 3.62 | 8 | 0.75 | 5.0 | 2.93 |
165.1 | 52.6 | 22.3 | 33.2 | 62 | 17.5 | 84 | 91.9 | 19.1 | 127 | |||
2-1/2 | 7.5 | 2.47 | 1.0 | 1.5 | 2.94 | 0.75 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 4.40 |
190.5 | 62.7 | 25.4 | 38.1 | 74.7 | 19 | 100 | 104.6 | 22.3 | 149.3 | |||
3 | 8.25 | 3.07 | 1.12 | 1.69 | 3.57 | 0.81 | 4.62 | 5.0 | 8 | 0.88 | 6.62 | 5.92 |
209.5 | 78 | 28.4 | 42.9 | 90.7 | 20.6 | 117.3 | 127 | 22.3 | 168.1 |
Notes
1) Dimension B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
2) Weights are based on manufacturer's data and are approximate.
Class 600 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.75 | 0.56 | 0.88 | 0.88 | 0.38 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.76 | |
95.2 | 0.56 | 0.88 | 0.88 | 0.38 | 1.5 | 1.38 | 15.7 | 66.55 | ||||
3/4 | 4.62 | 0.62 | 1.0 | 1.09 | 0.44 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.29 | |
117.3 | 15.7 | 25.4 | 27.7 | 11.1 | 47.7 | 42.9 | 0.75 | 3.25 | ||||
1 | 4.88 | 0.69 | 1.06 | 1.36 | 0.5 | 2.12 | 2.0 | 4 | 0.75 | 3.5 | 1.55 | |
123.9 | 17.5 | 26.9 | 34.5 | 12.7 | 53.8 | 50.8 | 0.75 | 3.5 | ||||
1-1/4 | 5.25 | 0.81 | 1.12 | 1.7 | 0.56 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.06 | |
133.3 | 20.6 | 28.4 | 43.2 | 14.2 | 63.5 | 63.5 | 19.1 | 98.6 | ||||
1 1-/2 | 6.12 | 0.88 | 1.25 | 1.95 | 0.62 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 3.00 | |
155.4 | 22.3 | 31.75 | 49.5 | 157 | 69.85 | 73.15 | 22.3 | 114.3 | ||||
2 | 6.5 | 1.0 | 1.44 | 2.44 | 0.69 | 3.31 | 3.62 | 8 | 0.75 | 5.0 | 3.67 | |
165.1 | 25.4 | 36.6 | 62 | 17.5 | 84 | 91.9 | 19.1 | 127 | ||||
2-1/2 | 7.5 | 1.12 | 1.62 | 2.94 | 0.75 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 5.35 | |
190.5 | 28.4 | 41.1 | 74.7 | 19 | 100 | 104.6 | 22.3 | 149.3 | ||||
3 | 8.25 | 1.25 | 1.81 | 3.57 | 0.81 | 4.62 | 5.0 | 8 | 0.88 | 6.62 | 7.06 | |
209.5 | 31.75 | 46 | 90.7 | 20.6 | 117.3 | 127 | 22.3 | 168.1 |
Class 1500 lb Socket Weld Flange Dimensions & Weight
NPS | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | No. of Holes | inch | inch | kg/pc | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 4.75 | 0.88 | 1.25 | 0.88 | 0.38 | 1.5 | 1.38 | 4 | 0.88 | 3.25 | 1.80 | |
120.6 | 22.3 | 31.7 | 22.4 | 9.6 | 38.1 | 35.1 | 22.3 | 82.5 | ||||
3/4 | 5.12 | 1.0 | 1.38 | 1.09 | 0.4 | 1.75 | 1.69 | 4 | 0.88 | 3.5 | 2.41 | |
130 | 25.4 | 35 | 27.7 | 11.1 | 44.4 | 42.9 | 22.3 | 88.9 | ||||
1 | 5.88 | 1.12 | 1.62 | 1.36 | 0.5 | 2.06 | 2.0 | 4 | 1.0 | 4.0 | 3.55 | |
149.3 | 28.4 | 41.1 | 34.5 | 12.7 | 52.3 | 50.8 | 25.4 | 101.6 | ||||
1-1/4 | 6.25 | 1.12 | 1.62 | 1.7 | 0.5 | 2.5 | 2.5 | 4 | 1.0 | 4.38 | 4.02 | |
158.7 | 28.4 | 41.1 | 43.2 | 14.2 | 63.5 | 63.5 | 25.4 | 111.2 | ||||
1-1/2 | 7.0 | 1.25 | 1.75 | 1.95 | 0.6 | 2.75 | 2.88 | 4 | 1.12 | 4.88 | 5.45 | |
177.8 | 31.75 | 44.5 | 49.5 | 15.7 | 69.85 | 73.15 | 28.4 | 123.9 | ||||
2 | 8.5 | 1.5 | 2.25 | 2.44 | 0.69 | 4.12 | 3.62 | 8 | 1.0 | 6.5 | 10.2 | |
215.9 | 38.1 | 57.15 | 62 | 17.5 | 104.6 | 91.9 | 25.4 | 165 | ||||
2-1/2 | 9.62 | 1.62 | 2.5 | 2.94 | 0.75 | 4.88 | 4.12 | 8 | 1.120 | 7.5 | 13.9 | |
244.3 | 41.1 | 63.5 | 74.7 | 19 | 123.9 | 104.6 | 28.4 | 190.5 |
Notes
1) Class 400 socket weld flanges may be provided in NPS 1/2 to 2-1/2 using Class 600 dimensions.
2) Dimension B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness .
3) Weights are based on manufacturer's data and are approximate.
4) The blank space needs o be specified by purchaser.